01 / NAICS Market Profile
NAICS 488119 Other Airport Operations Federal Contracts
North American Industry Classification System code 488119
Federal contract activity classified under Other Airport Operations across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 488119 federal market?
03 / Spending Trend
NAICS 488119 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $64.98M | 321 | 91 | 15 | — |
| FY 2020 | $72.23M | 401 | 105 | 19 | +11.2% |
| FY 2021 | $69.39M | 349 | 108 | 20 | −3.9% |
| FY 2022 | $67.37M | 442 | 121 | 22 | −2.9% |
| FY 2023 | $69.18M | 426 | 114 | 23 | +2.7% |
| FY 2024 | $67.65M | 288 | 102 | 21 | −2.2% |
| FY 2025 | $68.04M | 358 | 103 | 19 | +0.6% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $210.81M | 279 | 19 | 44.0% |
| USTRANSCOM | 9776 | $109.66M | 269 | 7 | 22.9% |
| DEPT OF THE AIR FORCE | 5700 | $75.85M | 432 | 62 | 15.8% |
| DEPT OF THE ARMY | 2100 | $43.15M | 270 | 46 | 9.0% |
| FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | $10.00M | 130 | 3 | 2.1% |
| U.S. MARSHALS SERVICE | 1544 | $9.24M | 180 | 16 | 1.9% |
| STATE, DEPARTMENT OF | 1900 | $6.32M | 40 | 7 | 1.3% |
| U.S. COAST GUARD | 7008 | $4.96M | 53 | 9 | 1.0% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $2.13M | 563 | 31 | 0.4% |
| FOREST SERVICE | 12C2 | $1.83M | 163 | 26 | 0.4% |
05 / Contracting Offices
Which contracting offices buy in NAICS 488119?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NAVSUP FLC SIGONELLA NAPLES OFFICE | N68171 | DEPT OF THE NAVY | $164.46M | 148 | 4 | 34.3% |
| USTRANSCOM-AQ | HTC711 | USTRANSCOM | $109.66M | 269 | 7 | 22.9% |
| NAVSUP FLC BAHRAIN | N40339 | DEPT OF THE NAVY | $27.38M | 42 | 2 | 5.7% |
| W6QM MICC-JB LEWIS-MC CHORD | W911S8 | DEPT OF THE ARMY | $14.47M | 18 | 1 | 3.0% |
| FA5641 764 ESS PK | FA5641 | DEPT OF THE AIR FORCE | $11.38M | 12 | 1 | 2.4% |
| NAVSUP FLT LOG CTR JACKSONVILLE | N68836 | DEPT OF THE NAVY | $10.26M | 55 | 6 | 2.1% |
| INCIDENT SUPPORT SECTION(ISS70) | 70FB70 | FEDERAL EMERGENCY MANAGEMENT AGENCY | $10.00M | 129 | 2 | 2.1% |
| FA5570 501 CSW RCO | FA5570 | DEPT OF THE AIR FORCE | $9.28M | 27 | 2 | 1.9% |
| NAVAIR WARFARE CTR AIRCRAFT DIV | N68335 | DEPT OF THE NAVY | $8.41M | 21 | 4 | 1.8% |
| W6QM MICC-FDO FT HOOD | W91151 | DEPT OF THE ARMY | $8.18M | 36 | 1 | 1.7% |
06 / Top Vendors
Which contractors lead the NAICS 488119 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| LOUIS BERGER AIRCRAFT SERVICES, INC. | $113.36M | 95 | 3 | 23.7% | Aug 28, 2025 |
| ALISUD - GESAC HANDLING - SERVISAIR 2 - SCARL | $88.84M | 83 | 1 | 18.6% | Jul 15, 2025 |
| C2G, LTD CO. | $34.40M | 107 | 2 | 7.2% | Sep 30, 2025 |
| BAHRAIN AIRPORT SERVICES B S C (C) | $27.84M | 41 | 1 | 5.8% | Sep 23, 2025 |
| TRAX INTERNATIONAL CORPORATION | $18.21M | 32 | 1 | 3.8% | Sep 25, 2025 |
| MOSES LAKE, PORT OF | $14.57M | 21 | 3 | 3.0% | Sep 25, 2025 |
| EMPIRE AIRCRAFT SERVICES, INC. | $13.05M | 23 | 2 | 2.7% | Mar 19, 2025 |
| INNOVATIVE EMERGENCY MANAGEMENT, INC. | $9.61M | 111 | 1 | 2.0% | Sep 4, 2025 |
| TRAILBOSS ENTERPRISES, INC. | $8.41M | 26 | 1 | 1.8% | Aug 28, 2025 |
| PCI AVIATION LLC | $8.25M | 15 | 1 | 1.7% | Sep 19, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 488119?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| M1BE | OPERATION OF AIRPORT TERMINALS | $207.64M | 282 | 13 | 43.4% |
| V999 | TRANSPORTATION/TRAVEL/RELOCATION- OTHER: OTHER | $112.19M | 355 | 17 | 23.4% |
| M1BD | OPERATION OF AIRPORT RUNWAYS AND TAXIWAYS | $28.43M | 147 | 27 | 5.9% |
| X1BD | LEASE/RENTAL OF AIRPORT RUNWAYS AND TAXIWAYS | $15.61M | 92 | 18 | 3.3% |
| M1BZ | OPERATION OF OTHER AIRFIELD STRUCTURES | $14.93M | 78 | 8 | 3.1% |
| J017 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT | $11.46M | 18 | 2 | 2.4% |
| Z1BD | MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | $11.45M | 48 | 12 | 2.4% |
| R429 | SUPPORT- PROFESSIONAL: EMERGENCY RESPONSE/DISASTER PLANNING/PREPAREDNESS SUPPORT | $10.00M | 129 | 2 | 2.1% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $8.72M | 40 | 4 | 1.8% |
| V301 | TRANSPORTATION/TRAVEL/RELOCATION- RELOCATION: RELOCATION | $8.00M | 35 | 2 | 1.7% |
08 / Buying Pattern
How does the government buy in NAICS 488119?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $38.97M | 1,272 |
| DEFINITIVE CONTRACT | $394.24M | 844 |
| DELIVERY ORDER | $44.96M | 430 |
| BPA CALL | $664.9K | 39 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 488119?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $478.84M market as addressable.