01 / NAICS Market Profile
NAICS 514120 Libraries And Archives Federal Contracts
North American Industry Classification System code 514120
Federal contract activity classified under Libraries And Archives across FY 2009–FY 2015. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 514120 federal market?
03 / Spending Trend
NAICS 514120 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2009–FY 2015 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2009 | $2.55M | 26 | 7 | 7 | — |
| FY 2010 | -$161.1K | 10 | 6 | 6 | −106.3% |
| FY 2011 | $0 | 0 | 0 | 0 | +100.0% |
| FY 2012 | -$24.9K | 2 | 2 | 2 | — |
| FY 2013 | -$37.2K | 1 | 1 | 1 | −49.2% |
| FY 2014 | $0 | 0 | 0 | 0 | +100.0% |
| FY 2015 | $0 | 1 | 1 | 1 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2009–FY 2015.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| ENVIRONMENTAL PROTECTION AGENCY | 6800 | $1.38M | 11 | 2 | 59.3% |
| OFFICES, BOARDS AND DIVISIONS | 1501 | $1.05M | 3 | 1 | 45.4% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $359.1K | 5 | 3 | 15.4% |
| SMITHSONIAN INSTITUTION | 3300 | $303.4K | 10 | 1 | 13.1% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $0 | 1 | 1 | 0.0% |
| U.S. CITIZENSHIP AND IMMIGRATION SERVICES | 7003 | $0 | 2 | 1 | 0.0% |
| SECURITIES AND EXCHANGE COMMISSION | 5000 | -$1 | 1 | 1 | 0.0% |
| U.S. FISH AND WILDLIFE SERVICE | 1448 | -$8.0K | 3 | 1 | -0.3% |
| OFFICE OF THE SECRETARY | 6901 | -$10.8K | 1 | 1 | -0.5% |
| DEPT OF THE AIR FORCE | 5700 | -$24.9K | 1 | 1 | -1.1% |
05 / Contracting Offices
Which contracting offices buy in NAICS 514120?
Ranked by net obligations during FY 2009–FY 2015.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| RTP PROCUREMENT OPERATIONS DIVISION (RTPPOD) | DCO00 | ENVIRONMENTAL PROTECTION AGENCY | $1.38M | 10 | 1 | 59.5% |
| DEPT OF JUSTICE | POS01 | OFFICES, BOARDS AND DIVISIONS | $1.05M | 3 | 1 | 45.4% |
| OD OM ORFDO OA OFC ACQUISITIONS | 00292 | NATIONAL INSTITUTES OF HEALTH | $549.7K | 2 | 1 | 23.6% |
| SMITHSONIAN INSTITUTION | 10000 | SMITHSONIAN INSTITUTION | $303.4K | 10 | 1 | 13.1% |
| USCIS CONTRACTING OFFICE | ERBUR | U.S. CITIZENSHIP AND IMMIGRATION SERVICES | $0 | 2 | 1 | 0.0% |
| EASTERN ACQUISITION DIVISION | 000EA | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $0 | 1 | 1 | 0.0% |
| SECURITIES AND EXCHANGE COMMISSION | 66030 | SECURITIES AND EXCHANGE COMMISSION | -$1 | 1 | 1 | 0.0% |
| REGION 7 CONTRACTING OFFICE | R7CO00 | ENVIRONMENTAL PROTECTION AGENCY | -$4.7K | 1 | 1 | -0.2% |
| CONTRACTING&GENERAL SERVICES DIV. | 00004 | U.S. FISH AND WILDLIFE SERVICE | -$8.0K | 3 | 1 | -0.3% |
| DOT-OR&T 00057 | 00057 | OFFICE OF THE SECRETARY | -$10.8K | 1 | 1 | -0.5% |
06 / Top Vendors
Which contractors lead the NAICS 514120 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | $1.38M | 10 | 1 | 59.5% | Sep 28, 2010 |
| A-TEK INC | $907.5K | 6 | 3 | 39.0% | Sep 11, 2009 |
| LIBRARY SYSTEMS AND SERVICES LIMITED LIABILITY COMPANY | $303.4K | 10 | 1 | 13.1% | Jul 6, 2010 |
| MARINE BIOLOGICAL LABORATORY | $0 | 1 | 1 | 0.0% | Nov 20, 2014 |
| ALIX C LEVY T/A DC MAGIC | $0 | 2 | 1 | 0.0% | Mar 12, 2010 |
| THOMSON CORPORATION THE (0427) | -$1 | 1 | 1 | 0.0% | Jun 26, 2012 |
| ACCENT CONTROLS | -$4.7K | 1 | 1 | -0.2% | Jan 28, 2009 |
| DERYL YOUNG | -$8.0K | 3 | 1 | -0.3% | Jun 24, 2010 |
| AUTOMATED RESOURCE MANAGEMENT | -$10.8K | 1 | 1 | -0.5% | Apr 27, 2009 |
| INFORMATION INTERNATIONAL ASSOCIATES INCORPORATED | -$24.9K | 1 | 1 | -1.1% | Nov 1, 2011 |
07 / Product and Service Mix
What products and services are purchased under NAICS 514120?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| R499 | OTHER PROFESSIONAL SERVICES | $1.38M | 10 | 1 | 59.5% |
| R605 | LIBRARY SERVICES | $945.7K | 13 | 9 | 40.7% |
| M119 | OPER OF GOVT OTHER ADMIN-SVC BLDGS | $549.7K | 2 | 1 | 23.6% |
| T003 | CATALOGING SERVICES | $303.4K | 10 | 1 | 13.1% |
| B521 | HISTORICAL STUDIES | -$8.0K | 3 | 1 | -0.3% |
| Q999 | OTHER MEDICAL SERVICES | -$153.4K | 1 | 1 | -6.6% |
| 6350 | MISC ALARM, SIGNAL, SEC SYSTEMS | -$696.7K | 1 | 1 | -30.0% |
08 / Buying Pattern
How does the government buy in NAICS 514120?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $1.42M | 29 |
| DELIVERY ORDER | $907.5K | 8 |
| PURCHASE ORDER | -$8.0K | 3 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 514120?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| DOCEA133F04CN0025 | MARINE BIOLOGICAL LABORATORY | Nov 20, 2014 | $0 | R605 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONEASTERN ACQUISITION DIVISION |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $2.32M market as addressable.