01 / PSC Market Profile
PSC AR37 R&D- Space: Flight (Commercialized) Federal Contracts
Product and Service Code AR37
Federal contract activity classified under R&D- Space: Flight (Commercialized) across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC AR37 federal market?
03 / Spending Trend
PSC AR37 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $65.84M | 12 | 5 | 1 | — |
| FY 2020 | $182.65M | 26 | 7 | 1 | +177.4% |
| FY 2021 | $189.48M | 32 | 5 | 1 | +3.7% |
| FY 2022 | $104.88M | 19 | 4 | 1 | −44.6% |
| FY 2023 | $84.52M | 17 | 2 | 1 | −19.4% |
| FY 2024 | $11.18M | 15 | 2 | 1 | −86.8% |
| FY 2025 | -$6.82M | 4 | 1 | 1 | −161.0% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $631.72M | 125 | 9 | 100.0% |
05 / Contracting Offices
Which contracting offices buy in PSC AR37?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NASA JOHNSON SPACE CENTER | 80JSC0 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $637.67M | 116 | 8 | 100.9% |
| NASA LANGLEY RESEARCH CENTER | 80LARC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | -$5.95M | 9 | 1 | -0.9% |
06 / Top Vendors
Which contractors lead the PSC AR37 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| ASTROBOTIC TECHNOLOGY, INC. | $394.21M | 53 | 1 | 62.4% | Jul 10, 2024 |
| INTUITIVE MACHINES, LLC | $177.20M | 42 | 1 | 28.1% | Jul 29, 2025 |
| MASTEN SPACE SYSTEMS, INC | $66.13M | 11 | 1 | 10.5% | Apr 29, 2022 |
| LOCKHEED MARTIN CORPORATION | $57.0K | 3 | 1 | 0.0% | Feb 8, 2021 |
| TYVAK NANO-SATELLITE SYSTEMS, INC. | $25.0K | 2 | 1 | 0.0% | Mar 30, 2020 |
| BLUE ORIGIN, LLC | $25.0K | 1 | 1 | 0.0% | Nov 18, 2019 |
| SPACE EXPLORATION TECHNOLOGIES CORP. | $25.0K | 2 | 1 | 0.0% | Nov 18, 2019 |
| ORBIT BEYOND INC | $0 | 2 | 1 | 0.0% | Jul 28, 2019 |
| GENERAL ATOMICS | -$5.95M | 9 | 1 | -0.9% | Oct 29, 2021 |
07 / Industry Mix
What industries are purchased under PSC AR37?
08 / Buying Pattern
How does the government buy in PSC AR37?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $637.67M | 116 |
| DEFINITIVE CONTRACT | -$5.95M | 9 |
09 / Recent Contract Awards
What was awarded most recently in PSC AR37?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| 80JSC021F0004 | INTUITIVE MACHINES, LLC | Jul 29, 2025 | -$6.15M | 481212 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNASA JOHNSON SPACE CENTER |
| 80JSC021F0004 | INTUITIVE MACHINES, LLC | Jul 15, 2025 | -$364.3K | 481212 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNASA JOHNSON SPACE CENTER |
| 80JSC021F0004 | INTUITIVE MACHINES, LLC | Mar 10, 2025 | $279.4K | 481212 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNASA JOHNSON SPACE CENTER |
| 80JSC019F0165 | INTUITIVE MACHINES, LLC | Jan 14, 2025 | -$587.5K | 481212 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATIONNASA JOHNSON SPACE CENTER |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $631.72M market as addressable.