01 / PSC Market Profile
PSC H111 Quality Control- Nuclear Ordnance Federal Contracts
Product and Service Code H111
Federal contract activity classified under Quality Control- Nuclear Ordnance across FY 2010–FY 2016. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC H111 federal market?
03 / Spending Trend
PSC H111 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2010–FY 2016 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2010 | $0 | 0 | 0 | 0 | — |
| FY 2011 | $9.1K | 1 | 1 | 1 | — |
| FY 2012 | $7.6K | 3 | 3 | 3 | −16.5% |
| FY 2013 | $8.7K | 2 | 2 | 2 | +14.5% |
| FY 2014 | $28.2K | 3 | 3 | 3 | +224.6% |
| FY 2015 | $0 | 1 | 1 | 1 | −100.0% |
| FY 2016 | $59.5K | 5 | 3 | 3 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2010–FY 2016.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $54.0K | 3 | 1 | 47.7% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $35.2K | 6 | 1 | 31.1% |
| DEPT OF THE ARMY | 2100 | $11.3K | 1 | 1 | 10.0% |
| SOCIAL SECURITY ADMINISTRATION | 2800 | $7.6K | 1 | 1 | 6.7% |
| U.S. COAST GUARD | 7008 | $5.5K | 1 | 1 | 4.8% |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $4.5K | 2 | 1 | 4.0% |
| FEDERAL EMERGENCY MANAGEMENT AGENCY | 7022 | -$5.0K | 1 | 1 | -4.4% |
05 / Contracting Offices
Which contracting offices buy in PSC H111?
Ranked by net obligations during FY 2010–FY 2016.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| 262-NETWORK CONTRACT OFFICE 22 | 00262 | VETERANS AFFAIRS, DEPARTMENT OF | $54.0K | 3 | 1 | 47.7% |
| WESTERN ACQUISITION DIVISION - BOULDER | 000RA | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $35.2K | 6 | 1 | 31.1% |
| 0409 AQ HQ CONTRACT | W912PA | DEPT OF THE ARMY | $11.3K | 1 | 1 | 10.0% |
| SOCIAL SECURITY ADMINISTRATION | 00600 | SOCIAL SECURITY ADMINISTRATION | $7.6K | 1 | 1 | 6.7% |
| BASE NATIONAL CAPITAL REGION(000G8) | 70Z0G8 | U.S. COAST GUARD | $5.5K | 1 | 1 | 4.8% |
| JOHNSON SPACE CENTER | JSC00 | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $4.5K | 2 | 1 | 4.0% |
| MITIGATION BRANCH | APMI | FEDERAL EMERGENCY MANAGEMENT AGENCY | -$5.0K | 1 | 1 | -4.4% |
06 / Top Vendors
Which contractors lead the PSC H111 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| SUNGRO PRODUCTS, LLC | $54.0K | 3 | 1 | 47.7% | Mar 1, 2016 |
| NUCLEAR REGULATORY COMMISSION, UNITED STATES | $35.2K | 6 | 1 | 31.1% | Oct 20, 2015 |
| MISCELLANEOUS FOREIGN AWARDEES | $11.3K | 1 | 1 | 10.0% | Sep 18, 2014 |
| SCHNEIDER ELECTRIC USA, INC. | $7.6K | 1 | 1 | 6.7% | Mar 28, 2014 |
| JMH MARINE, INC. | $5.5K | 1 | 1 | 4.8% | Jul 25, 2016 |
| UNIVERSITY OF CALIFORNIA, DAVIS | $4.5K | 2 | 1 | 4.0% | Oct 24, 2012 |
| OCC VENTURE LLC | -$5.0K | 1 | 1 | -4.4% | Jan 17, 2012 |
07 / Industry Mix
What industries are purchased under PSC H111?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 325611 | SOAP AND OTHER DETERGENT MANUFACTURING | $54.0K | 3 | 1 | 47.7% |
| 926130 | REGULATION AND ADMINISTRATION OF COMMUNICATIONS, ELECTRIC, GAS, AND OTHER UTILITIES | $35.2K | 6 | 1 | 31.1% |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $11.3K | 1 | 1 | 10.0% |
| 335313 | SWITCHGEAR AND SWITCHBOARD APPARATUS MANUFACTURING | $7.6K | 1 | 1 | 6.7% |
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | $5.5K | 1 | 1 | 4.8% |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $4.5K | 2 | 1 | 4.0% |
| 531120 | LESSORS OF NONRESIDENTIAL BUILDINGS (EXCEPT MINIWAREHOUSES) | -$5.0K | 1 | 1 | -4.4% |
08 / Buying Pattern
How does the government buy in PSC H111?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $46.0K | 10 |
| DELIVERY ORDER | $67.1K | 5 |
09 / Recent Contract Awards
What was awarded most recently in PSC H111?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| HSCGG816F5AFCB8 | JMH MARINE, INC. | Jul 25, 2016 | $5.5K | 326199 | U.S. COAST GUARDBASE NATIONAL CAPITAL REGION(000G8) |
| VA26216F0739 | SUNGRO PRODUCTS, LLC | Mar 1, 2016 | $18.0K | 325611 | VETERANS AFFAIRS, DEPARTMENT OF262-NETWORK CONTRACT OFFICE 22 |
| VA26216F0739 | SUNGRO PRODUCTS, LLC | Jan 26, 2016 | $9.0K | 325611 | VETERANS AFFAIRS, DEPARTMENT OF262-NETWORK CONTRACT OFFICE 22 |
| VA26216F0739 | SUNGRO PRODUCTS, LLC | Oct 28, 2015 | $27.0K | 325611 | VETERANS AFFAIRS, DEPARTMENT OF262-NETWORK CONTRACT OFFICE 22 |
| DOCRA133R11SE2775 | NUCLEAR REGULATORY COMMISSION, UNITED STATES | Oct 20, 2015 | $0 | 926130 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONWESTERN ACQUISITION DIVISION - BOULDER |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $113.1K market as addressable.