01 / PSC Market Profile
PSC N032 Installation Of Equipment- Woodworking Machinery And Equipment Federal Contracts
Product and Service Code N032
Federal contract activity classified under Installation Of Equipment- Woodworking Machinery And Equipment across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC N032 federal market?
03 / Spending Trend
PSC N032 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $6.7K | 1 | 1 | 1 | — |
| FY 2020 | $5.0K | 1 | 1 | 1 | −25.6% |
| FY 2021 | $13.6K | 2 | 2 | 2 | +172.6% |
| FY 2022 | $114.4K | 2 | 2 | 2 | +739.2% |
| FY 2023 | $388.7K | 2 | 2 | 2 | +239.8% |
| FY 2024 | $0 | 1 | 1 | 1 | −100.0% |
| FY 2025 | $7.8K | 2 | 2 | 2 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE ARMY | 2100 | $409.5K | 2 | 2 | 76.4% |
| STATE, DEPARTMENT OF | 1900 | $51.3K | 2 | 1 | 9.6% |
| FEDERAL PRISON INDUSTRIES, INC. | 1542 | $47.3K | 1 | 1 | 8.8% |
| SMITHSONIAN INSTITUTION | 3300 | $13.5K | 2 | 2 | 2.5% |
| DEFENSE LOGISTICS AGENCY | 97AS | $6.9K | 1 | 1 | 1.3% |
| DEPT OF THE AIR FORCE | 5700 | $5.3K | 1 | 1 | 1.0% |
| DRUG ENFORCEMENT ADMINISTRATION | 1524 | $2.5K | 2 | 1 | 0.5% |
05 / Contracting Offices
Which contracting offices buy in PSC N032?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| W2SD ENDIST EUROPE | W912GB | DEPT OF THE ARMY | $404.5K | 1 | 1 | 75.4% |
| AMERICAN EMBASSY BAGHDAD | 191Z10 | STATE, DEPARTMENT OF | $51.3K | 2 | 1 | 9.6% |
| FEDERAL PRISON INDUSTRIES, INC | 15UASH | FEDERAL PRISON INDUSTRIES, INC. | $47.3K | 1 | 1 | 8.8% |
| DLA DISTRIBUTION | SP3300 | DEFENSE LOGISTICS AGENCY | $6.9K | 1 | 1 | 1.3% |
| SF SMITHSONIAN FACILITIES | 333132 | SMITHSONIAN INSTITUTION | $6.7K | 1 | 1 | 1.3% |
| COOPER-HEWITT, NATIONAL DESIGN MUSEUM | 3323AH | SMITHSONIAN INSTITUTION | $6.7K | 1 | 1 | 1.3% |
| FA4861 99 CONS LGC | FA4861 | DEPT OF THE AIR FORCE | $5.3K | 1 | 1 | 1.0% |
| W0L7 BLUE GRASS ARMY DEPOT | W22G1F | DEPT OF THE ARMY | $5.0K | 1 | 1 | 0.9% |
| NORTHEAST LABORATORY | 15DDL2 | DRUG ENFORCEMENT ADMINISTRATION | $2.5K | 2 | 1 | 0.5% |
06 / Top Vendors
Which contractors lead the PSC N032 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| MICKAN GENERALBAUGESELLSCHAFT AMBERG MBH & CO. KG | $404.5K | 1 | 1 | 75.4% | Sep 27, 2023 |
| FIRST NATIONAL COMPANY | $51.3K | 2 | 1 | 9.6% | Jul 12, 2023 |
| WSI MACHINERY INC | $47.3K | 1 | 1 | 8.8% | Apr 5, 2022 |
| MODERN OFFICE SYSTEMS LLC | $9.3K | 3 | 2 | 1.7% | Oct 24, 2024 |
| PRINCE SERVICE & MFG., INC. | $6.9K | 1 | 1 | 1.3% | Mar 11, 2021 |
| BONSAI FINE ARTS, INC. | $6.7K | 1 | 1 | 1.3% | Aug 17, 2021 |
| MIWOK CONSTRUCTION LLC | $5.3K | 1 | 1 | 1.0% | Apr 9, 2025 |
| CRAWFORD OFFICE SUPPLY CO., INC. | $5.0K | 1 | 1 | 0.9% | Jul 21, 2020 |
07 / Industry Mix
What industries are purchased under PSC N032?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 335220 | MAJOR HOUSEHOLD APPLIANCE MANUFACTURING | $404.5K | 1 | 1 | 75.4% |
| 561990 | ALL OTHER SUPPORT SERVICES | $56.5K | 3 | 2 | 10.5% |
| 423830 | INDUSTRIAL MACHINERY AND EQUIPMENT MERCHANT WHOLESALERS | $47.3K | 1 | 1 | 8.8% |
| 337215 | SHOWCASE, PARTITION, SHELVING, AND LOCKER MANUFACTURING | $9.3K | 3 | 1 | 1.7% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $6.9K | 1 | 1 | 1.3% |
| 321920 | WOOD CONTAINER AND PALLET MANUFACTURING | $6.7K | 1 | 1 | 1.3% |
| 323111 | COMMERCIAL PRINTING (EXCEPT SCREEN AND BOOKS) | $5.0K | 1 | 1 | 0.9% |
08 / Buying Pattern
How does the government buy in PSC N032?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $484.9K | 9 |
| DEFINITIVE CONTRACT | $51.3K | 2 |
09 / Recent Contract Awards
What was awarded most recently in PSC N032?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| FA486125P0063 | MIWOK CONSTRUCTION LLC | Apr 9, 2025 | $5.3K | 561990 | DEPT OF THE AIR FORCEFA4861 99 CONS LGC |
| 15DDL224P00000020 | MODERN OFFICE SYSTEMS LLC | Oct 24, 2024 | $2.5K | 337215 | DRUG ENFORCEMENT ADMINISTRATIONNORTHEAST LABORATORY |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $536.2K market as addressable.