01 / PSC Market Profile
PSC Y1MD Construction Of Epg Facilities - Hydro Federal Contracts
Product and Service Code Y1MD
Federal contract activity classified under Construction Of Epg Facilities - Hydro across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC Y1MD federal market?
03 / Spending Trend
PSC Y1MD contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $5.62M | 20 | 6 | 4 | — |
| FY 2020 | $9.56M | 19 | 5 | 3 | +69.9% |
| FY 2021 | $16.11M | 5 | 3 | 2 | +68.6% |
| FY 2022 | $1.36M | 8 | 2 | 1 | −91.6% |
| FY 2023 | $2.83M | 7 | 3 | 2 | +108.2% |
| FY 2024 | $6.36M | 7 | 3 | 2 | +125.0% |
| FY 2025 | $4.92M | 6 | 4 | 2 | −22.6% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE ARMY | 2100 | $26.12M | 25 | 4 | 55.9% |
| BUREAU OF RECLAMATION | 1425 | $16.57M | 37 | 6 | 35.4% |
| U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $4.07M | 9 | 1 | 8.7% |
| FEDERAL AVIATION ADMINISTRATION | 6920 | -$6.6K | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC Y1MD?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| W072 ENDIST NASHVILLE | W912P5 | DEPT OF THE ARMY | $15.61M | 9 | 1 | 33.4% |
| UPPER COLORADO REGIONAL OFFICE | 140R40 | BUREAU OF RECLAMATION | $13.50M | 12 | 3 | 28.9% |
| W071 ENDIST OMAHA | W9128F | DEPT OF THE ARMY | $10.29M | 15 | 2 | 22.0% |
| ADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 70B01C | U.S. CUSTOMS AND BORDER PROTECTION | $4.07M | 9 | 1 | 8.7% |
| MP-REGIONAL OFFICE | 140R20 | BUREAU OF RECLAMATION | $3.08M | 24 | 3 | 6.6% |
| US ARMY ENGINEER DISTRICT WALLA WAL | W912EF | DEPT OF THE ARMY | $214.7K | 1 | 1 | 0.5% |
| POWER OFFICE (00041) | 140R41 | BUREAU OF RECLAMATION | $0 | 1 | 1 | 0.0% |
| 692M15 ACQUISITION & GRANTS, AAQ600 | 692M15 | FEDERAL AVIATION ADMINISTRATION | -$6.6K | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the PSC Y1MD market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| REEL COH INC | $15.61M | 9 | 1 | 33.4% | Jan 2, 2024 |
| KOONTZ ELECTRIC COMPANY, INCORPORATED | $10.34M | 11 | 1 | 22.1% | Jul 11, 2023 |
| HARTMAN-WALSH PAINTING COMPANY | $7.66M | 6 | 1 | 16.4% | May 2, 2025 |
| YELLOWSTONE ELECTRIC CO | $5.14M | 5 | 1 | 11.0% | Dec 13, 2024 |
| HERNANDEZ BUILDERS, INC. | $4.07M | 9 | 1 | 8.7% | Jun 23, 2020 |
| VOITH HYDRO, INC. | $1.78M | 6 | 1 | 3.8% | Sep 10, 2019 |
| GARDNER ZEMKE COMPANY | $1.59M | 12 | 1 | 3.4% | Sep 16, 2025 |
| EATON CORPORATION | $401.5K | 7 | 1 | 0.9% | Jul 8, 2021 |
| KNIGHT CONST. & SUPPLY, INC | $214.7K | 1 | 1 | 0.5% | Sep 26, 2025 |
| CE POWER SOLUTIONS, LLC | $0 | 1 | 1 | 0.0% | Jan 17, 2020 |
07 / Industry Mix
What industries are purchased under PSC Y1MD?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $17.43M | 39 | 5 | 37.3% |
| 333923 | OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING | $15.61M | 9 | 1 | 33.4% |
| 238320 | PAINTING AND WALL COVERING CONTRACTORS | $7.66M | 6 | 1 | 16.4% |
| 237120 | OIL AND GAS PIPELINE AND RELATED STRUCTURES CONSTRUCTION | $4.07M | 9 | 1 | 8.7% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $1.42M | 4 | 1 | 3.0% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $367.5K | 2 | 1 | 0.8% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $214.7K | 2 | 2 | 0.5% |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | -$6.6K | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in PSC Y1MD?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $46.76M | 71 |
| DELIVERY ORDER | -$6.6K | 1 |
09 / Recent Contract Awards
What was awarded most recently in PSC Y1MD?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| W912EF25C0009 | KNIGHT CONST. & SUPPLY, INC | Sep 26, 2025 | $214.7K | 237990 | DEPT OF THE ARMYUS ARMY ENGINEER DISTRICT WALLA WAL |
| 140R4025C0018 | GARDNER ZEMKE CO | Sep 16, 2025 | $702.4K | 237130 | BUREAU OF RECLAMATIONUPPER COLORADO REGIONAL OFFICE |
| 140R4024C0004 | HARTMAN-WALSH PAINTING COMPANY | May 2, 2025 | $0 | 238320 | BUREAU OF RECLAMATIONUPPER COLORADO REGIONAL OFFICE |
| 140R4024C0004 | HARTMAN-WALSH PAINTING COMPANY | Apr 17, 2025 | $2.04M | 238320 | BUREAU OF RECLAMATIONUPPER COLORADO REGIONAL OFFICE |
| 140R4024C0004 | HARTMAN-WALSH PAINTING COMPANY | Feb 26, 2025 | $1.93M | 238320 | BUREAU OF RECLAMATIONUPPER COLORADO REGIONAL OFFICE |
| 140R4023C0002 | YELLOWSTONE ELECTRIC CO | Dec 13, 2024 | $33.0K | 237130 | BUREAU OF RECLAMATIONUPPER COLORADO REGIONAL OFFICE |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $46.76M market as addressable.