Separate size from frequency
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Search every four-character PSC product or service recorded across complete FPDS contract history. Compare market size, purchasing frequency, customer breadth, and the most recent recorded activity.
PSC Directory
Every four-character PSC code with recorded activity anywhere in FPDS contract history is included. Open a code to continue into its market profile.
3,572 published PSC codes.
| PSC | Product or service | Obligations | Actions | Active FYs | Federal customers | Latest activity |
|---|---|---|---|---|---|---|
| 9915 | Collectors' And/Or Historical ItemsFederal contract product or service | $191.96M | 6,353 | 48 | 76 | Aug 18, 2026 |
| W035 | Lease Or Rental Of Equipment- Service And Trade EquipmentFederal contract product or service | $191.78M | 6,066 | 48 | 78 | Jul 16, 2026 |
| AH12 | Natural Resources And Environment R&D Services; Water Resources; Applied ResearchFederal contract product or service | $191.33M | 1,369 | 47 | 19 | Jul 23, 2026 |
| M142 | Oper Of Govt Labs & ClinicsFederal contract product or service | $189.90M | 424 | 30 | 16 | Aug 10, 2020 |
| W075 | Lease Or Rental Of Equipment- Office Supplies And DevicesFederal contract product or service | $189.62M | 7,440 | 48 | 106 | Aug 19, 2026 |
| W063 | Lease Or Rental Of Equipment- Alarm, Signal, And Security Detection SystemsFederal contract product or service | $189.52M | 5,676 | 48 | 51 | Aug 20, 2026 |
| W024 | Lease Or Rental Of Equipment- TractorsFederal contract product or service | $188.70M | 4,130 | 48 | 53 | Aug 10, 2026 |
| M1KF | Operation Of Dredging FacilitiesFederal contract product or service | $188.51M | 79 | 13 | 4 | May 12, 2026 |
| Z1LZ | Maintenance Of Parking FacilitiesFederal contract product or service | $187.17M | 1,780 | 15 | 43 | Aug 14, 2026 |
| H338 | Inspection- Construction, Mining, Excavating, And Highway Maintenance EquipmentFederal contract product or service | $186.76M | 2,037 | 36 | 28 | Aug 20, 2026 |
| AS91 | R&D- Modal Transportation: Other Modal (Basic Research)Federal contract product or service | $186.55M | 3,009 | 34 | 53 | Nov 18, 2023 |
| R219 | Other Architects & Engin GenFederal contract product or service | $186.41M | 1,003 | 21 | 8 | Apr 19, 2018 |
| L025 | Technical Representative- Vehicular Equipment ComponentsFederal contract product or service | $184.77M | 589 | 34 | 15 | May 20, 2026 |
| AD90 | R&D-Other DefenseFederal contract product or service | $183.87M | 153 | 9 | 5 | Jun 15, 1992 |
| AT10 | R&D-Trans-Roads-BridgesFederal contract product or service | $183.79M | 2,219 | 17 | 8 | Sep 15, 1995 |
| AR72 | R&D- Space: Commercial Programs (Applied Research/Exploratory Development)Federal contract product or service | $183.58M | 826 | 31 | 7 | Jun 25, 2019 |
| Z125 | Maint-Rep-Alt/Airport TerminalsFederal contract product or service | $183.55M | 1,239 | 37 | 15 | May 31, 2017 |
| AC46 | R&D- Defense System: Tank/Automotive (Management/Support)Federal contract product or service | $182.31M | 469 | 36 | 5 | Feb 13, 2018 |
| C1NZ | Architect And Engineering- Construction: Other UtilitiesFederal contract product or service | $182.28M | 835 | 15 | 24 | Aug 21, 2026 |
| Z155 | Maint-Rep-Alt/Tank Automotive FacFederal contract product or service | $182.22M | 1,786 | 38 | 28 | May 31, 2017 |
| U011 | Education/Training- Aids/HivFederal contract product or service | $182.02M | 1,239 | 37 | 60 | Aug 3, 2026 |
| W083 | Lease Or Rental Of Equipment- Textiles, Leather, Furs, Apparel And Shoe Findings, Tents And FlagsFederal contract product or service | $181.59M | 2,524 | 48 | 33 | Aug 5, 2026 |
| F010 | Natural Resources/Conservation- Seedling Production/TransplantingFederal contract product or service | $181.24M | 4,029 | 48 | 38 | Aug 18, 2026 |
| 5307 | StudsFederal contract product or service | $181.23M | 35,198 | 48 | 21 | May 22, 2026 |
| 5220 | Inspection Gages And Precision Layout ToolsFederal contract product or service | $180.80M | 7,830 | 48 | 73 | Jul 29, 2026 |
| 6320 | Shipboard Alarm And Signal SystemsFederal contract product or service | $180.64M | 3,945 | 48 | 29 | Jul 24, 2026 |
| 8530 | Personal Toiletry ArticlesFederal contract product or service | $180.45M | 9,044 | 48 | 51 | Aug 17, 2026 |
| AR71 | R&D- Space: Commercial Programs (Basic Research)Federal contract product or service | $180.37M | 748 | 35 | 6 | Jul 13, 2026 |
| N023 | Installation Of Equipment- Ground Effect Vehicles, Motor Vehicles, Trailers, And CyclesFederal contract product or service | $180.01M | 1,378 | 40 | 47 | Aug 16, 2026 |
| AN83 | R&D- Medical: Aids Research (Advanced Development)Federal contract product or service | $179.87M | 170 | 26 | 10 | Aug 22, 2016 |
| M1AB | Operation Of Conference Space And FacilitiesFederal contract product or service | $179.28M | 949 | 15 | 57 | Aug 21, 2026 |
| 4925 | Ammunition Maintenance, Repair, And Checkout Specialized EquipmentFederal contract product or service | $178.99M | 1,899 | 48 | 38 | May 22, 2026 |
| Y172 | Construct/Food/Grain Storage BldgsFederal contract product or service | $178.59M | 422 | 34 | 22 | Jan 10, 2014 |
| N018 | Installation Of Equipment- Space VehiclesFederal contract product or service | $178.48M | 101 | 16 | 7 | Jul 14, 2025 |
| Z165 | Maint-Rep-Alt/Religious FacilitiesFederal contract product or service | $178.32M | 1,686 | 35 | 15 | Jan 31, 2014 |
| 8900 | Perishable Subsistence $10K To $25KFederal contract product or service | $177.81M | 6,078 | 35 | 29 | May 31, 2017 |
| X131 | Lease/Rental Of SchoolsFederal contract product or service | $177.46M | 313 | 38 | 35 | May 31, 2017 |
| Z2HB | Repair Or Alteration Of Government-Owned Government-Operated (Gogo) R&D FacilitiesFederal contract product or service | $176.87M | 2,020 | 15 | 31 | Jul 24, 2026 |
| B552 | Special Studies/Analysis- ManpowerFederal contract product or service | $176.14M | 1,114 | 43 | 52 | Aug 4, 2026 |
| AG94 | R&D- Energy: Other (Engineering Development)Federal contract product or service | $176.01M | 287 | 39 | 17 | Sep 30, 2023 |
| J081 | Maint/Repair/Rebuild Of Equipment- Containers, Packaging, And Packing SuppliesFederal contract product or service | $175.73M | 2,193 | 48 | 33 | Jun 9, 2026 |
| L063 | Technical Representative- Alarm, Signal, And Security Detection SystemsFederal contract product or service | $175.54M | 2,574 | 39 | 70 | Aug 20, 2026 |
| W089 | Lease Or Rental Of Equipment- SubsistenceFederal contract product or service | $175.32M | 2,180 | 37 | 13 | May 31, 2024 |
| K081 | Modification Of Equipment- Containers, Packaging, And Packing SuppliesFederal contract product or service | $174.98M | 564 | 38 | 21 | Aug 20, 2025 |
| X1JZ | Lease/Rental Of Miscellaneous BuildingsFederal contract product or service | $174.50M | 5,771 | 15 | 58 | Aug 20, 2026 |
| AN44 | Health R&D Services; Health Care - Other; R&D Administrative ExpensesFederal contract product or service | $173.87M | 274 | 29 | 18 | Aug 18, 2026 |
| AJ56 | R&D- General Science/Technology: Life Sciences (Management/Support)Federal contract product or service | $173.81M | 365 | 25 | 18 | Feb 23, 2026 |
| 1386 | Underwater Use Explosive Ordnance Disposal And Swimmer Weapons Systems Tools And EquipmentFederal contract product or service | $173.55M | 896 | 48 | 13 | May 15, 2026 |
| Z2LC | Repair Or Alteration Of Tunnels And Subsurface StructuresFederal contract product or service | $173.55M | 590 | 15 | 20 | Aug 3, 2026 |
| AJ71 | R&D- General Science/Technology: Social Sciences (Basic Research)Federal contract product or service | $172.44M | 1,128 | 37 | 56 | Jun 29, 2026 |
Reading PSC Data
PSC identifies the contractor product or service associated with an award action. Read obligations together with action frequency, active fiscal years, customer breadth, and recent activity before treating a classification as an addressable market.
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Federal customer count shows whether demand is concentrated in a narrow buyer set or distributed across government.
Latest activity helps separate active federal markets from classifications that primarily describe older contract history.