01 / Vendor Profile
ARC ASPICIO LLC Federal Contracts and Awards
UEI MQSAT9X7MNN7 · CAGE 418G6
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $62.36M in net contract obligations to ARC ASPICIO LLC across 162 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ARC ASPICIO LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $14.93M | 50 | 7 | — |
| FY 2020 | $9.36M | 22 | 7 | −37.3% |
| FY 2021 | $1.84M | 13 | 6 | −80.4% |
| FY 2022 | $7.43M | 25 | 4 | +304.1% |
| FY 2023 | $4.76M | 8 | 2 | −35.9% |
| FY 2024 | $14.17M | 17 | 3 | +197.7% |
| FY 2025 | $9.89M | 27 | 3 | −30.2% |
04 / Federal Customers
Which federal agencies buy from ARC ASPICIO LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 7022 | $29.14M | 60 | 46.7% | |
| 1550 | $15.81M | 30 | 25.4% | |
| 7001 | $5.50M | 27 | 8.8% | |
| 7008 | $4.65M | 6 | 7.5% | |
| 7012 | $3.38M | 15 | 5.4% | |
| 2400 | $1.48M | 3 | 2.4% | |
| 7014 | $1.48M | 7 | 2.4% | |
| 7004 | $1.09M | 13 | 1.8% | |
| 7013 | -$175.3K | 1 | -0.3% |
05 / Contracting Offices
Which contracting offices buy from ARC ASPICIO LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 70FA50 | FEDERAL EMERGENCY MANAGEMENT AGENCY | $22.86M | 40 | 36.7% | |
| 70FA40 | FEDERAL EMERGENCY MANAGEMENT AGENCY | $6.22M | 16 | 10.0% | |
| 15PBJA | OFFICE OF JUSTICE PROGRAMS | $5.85M | 7 | 9.4% | |
| 70Z044 | U.S. COAST GUARD | $4.65M | 6 | 7.5% | |
| 70RTAC | OFFICE OF PROCUREMENT OPERATIONS | $4.44M | 22 | 7.1% | |
| 15PVCD | OFFICE OF JUSTICE PROGRAMS | $4.01M | 3 | 6.4% | |
| 15PJDP | OFFICE OF JUSTICE PROGRAMS | $3.50M | 11 | 5.6% | |
| 70CMSD | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | $3.38M | 13 | 5.4% | |
| 15PCFD | OFFICE OF JUSTICE PROGRAMS | $1.56M | 4 | 2.5% | |
| 243226 | OFFICE OF PERSONNEL MANAGEMENT | $1.48M | 3 | 2.4% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $31.52M | 91 | 8 | 50.5% |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $27.65M | 50 | 4 | 44.3% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $3.19M | 18 | 3 | 5.1% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $0 | 3 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $33.16M | 78 | 5 | 53.2% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $13.67M | 28 | 3 | 21.9% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $5.91M | 25 | 3 | 9.5% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $4.65M | 6 | 1 | 7.5% |
| R431 | SUPPORT- PROFESSIONAL: HUMAN RESOURCES | $2.73M | 12 | 2 | 4.4% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $1.06M | 6 | 2 | 1.7% |
| R415 | SUPPORT- PROFESSIONAL: TECHNOLOGY SHARING/UTILIZATION | $655.2K | 2 | 1 | 1.1% |
| U009 | EDUCATION/TRAINING- GENERAL | $540.2K | 5 | 1 | 0.9% |
08 / Competition Pattern
How was ARC ASPICIO LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ARC ASPICIO LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 70FA5018F00000060 | Sep 19, 2025 | -$46.2K | FEDERAL EMERGENCY MANAGEMENT AGENCY NATIONAL CONTINUITY SECTION(CON50) | 541512 | R408 |
10 / Interpreting the Profile
How should you evaluate ARC ASPICIO LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.