01 / Vendor Profile
ENVIRONMENTAL MANAGEMENT SERVICES INC Federal Contracts and Awards
UEI EAGLL7EYCY68 · CAGE 0KRZ6
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $5.24M in net contract obligations to ENVIRONMENTAL MANAGEMENT SERVICES INC across 173 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ENVIRONMENTAL MANAGEMENT SERVICES INC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $770.2K | 23 | 6 | — |
| FY 2020 | $378.9K | 22 | 7 | −50.8% |
| FY 2021 | $649.1K | 27 | 8 | +71.3% |
| FY 2022 | $1.34M | 25 | 5 | +106.2% |
| FY 2023 | $588.5K | 25 | 8 | −56.0% |
| FY 2024 | $490.1K | 21 | 6 | −16.7% |
| FY 2025 | $1.03M | 30 | 7 | +110.1% |
04 / Federal Customers
Which federal agencies buy from ENVIRONMENTAL MANAGEMENT SERVICES INC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 3600 | $3.55M | 72 | 67.8% | |
| 6800 | $817.3K | 29 | 15.6% | |
| 12H2 | $294.4K | 4 | 5.6% | |
| 97HW | $289.7K | 10 | 5.5% | |
| 7022 | $71.6K | 4 | 1.4% | |
| 7529 | $62.3K | 22 | 1.2% | |
| 7570 | $50.0K | 5 | 1.0% | |
| 1443 | $42.2K | 9 | 0.8% | |
| 1900 | $24.0K | 5 | 0.5% | |
| 12K3 | $22.9K | 9 | 0.4% |
05 / Contracting Offices
Which contracting offices buy from ENVIRONMENTAL MANAGEMENT SERVICES INC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 36C245 | VETERANS AFFAIRS, DEPARTMENT OF | $3.55M | 72 | 67.8% | |
| 68HE03 | ENVIRONMENTAL PROTECTION AGENCY | $817.3K | 29 | 15.6% | |
| 12305B | AGRICULTURAL RESEARCH SERVICE | $294.4K | 4 | 5.6% | |
| HU0001 | UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS) | $289.7K | 10 | 5.5% | |
| 70FB70 | FEDERAL EMERGENCY MANAGEMENT AGENCY | $71.6K | 4 | 1.4% | |
| 75N930 | NATIONAL INSTITUTES OF HEALTH | $62.3K | 22 | 1.2% | |
| 75P002 | OFFICE OF THE ASSISTANT SECRETARY FOR ADMINISTRATION (ASA) | $50.0K | 5 | 1.0% | |
| 140P30 | NATIONAL PARK SERVICE | $27.7K | 6 | 0.5% | |
| 19AQMM | STATE, DEPARTMENT OF | $24.0K | 5 | 0.5% | |
| 126395 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | $22.9K | 9 | 0.4% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 562112 | HAZARDOUS WASTE COLLECTION | $2.70M | 74 | 7 | 51.5% |
| 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $965.0K | 37 | 5 | 18.4% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $501.4K | 34 | 7 | 9.6% |
| 484210 | USED HOUSEHOLD AND OFFICE GOODS MOVING | $294.4K | 4 | 1 | 5.6% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $250.0K | 2 | 1 | 4.8% |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $133.6K | 2 | 1 | 2.5% |
| 562910 | REMEDIATION SERVICES | $127.6K | 1 | 1 | 2.4% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $74.3K | 4 | 1 | 1.4% |
| 454310 | FUEL DEALERS | $66.8K | 1 | 1 | 1.3% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $60.4K | 4 | 1 | 1.2% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| F108 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $2.39M | 67 | 6 | 45.6% |
| S222 | HOUSEKEEPING- WASTE TREATMENT/STORAGE | $601.0K | 17 | 2 | 11.5% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $363.4K | 3 | 1 | 6.9% |
| S212 | HOUSEKEEPING- SOLID FUEL HANDLING | $299.4K | 2 | 1 | 5.7% |
| V129 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: OTHER | $294.4K | 4 | 1 | 5.6% |
| F107 | ENVIRONMENTAL SYSTEMS PROTECTION- TOXIC AND HAZARDOUS SUBSTANCE ANALYSIS | $281.4K | 22 | 3 | 5.4% |
| J047 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PIPE, TUBING, HOSE, AND FITTINGS | $250.0K | 2 | 1 | 4.8% |
| P999 | SALVAGE- OTHER | $139.0K | 6 | 2 | 2.6% |
| S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | $133.6K | 2 | 1 | 2.5% |
| S205 | HOUSEKEEPING- TRASH/GARBAGE COLLECTION | $97.4K | 3 | 1 | 1.9% |
08 / Competition Pattern
How was ENVIRONMENTAL MANAGEMENT SERVICES INC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ENVIRONMENTAL MANAGEMENT SERVICES INC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| HU000125F4010 | Sep 30, 2025 | $42.5K | UNIFORMED SERVICES UNIVERSITY OF THE HEALTH SCIENCES (USUHS) USUHS | 562112 | F108 |
10 / Interpreting the Profile
How should you evaluate ENVIRONMENTAL MANAGEMENT SERVICES INC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.