01 / Vendor Profile
IOWA STATE UNIVERSITY EQUITIES CORPORATION Federal Contracts and Awards
UEI DQDBM7FGJPC5 · CAGE 5J949
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $564.32M in net contract obligations to IOWA STATE UNIVERSITY EQUITIES CORPORATION across 693 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
IOWA STATE UNIVERSITY EQUITIES CORPORATION contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $64.15M | 85 | 13 | — |
| FY 2020 | $63.86M | 89 | 12 | −0.5% |
| FY 2021 | $65.73M | 92 | 13 | +2.9% |
| FY 2022 | $71.72M | 102 | 12 | +9.1% |
| FY 2023 | $107.81M | 96 | 12 | +50.3% |
| FY 2024 | $67.16M | 125 | 9 | −37.7% |
| FY 2025 | $123.89M | 104 | 8 | +84.5% |
04 / Federal Customers
Which federal agencies buy from IOWA STATE UNIVERSITY EQUITIES CORPORATION?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 8900 | $530.13M | 183 | 93.9% | |
| 8000 | $18.65M | 204 | 3.3% | |
| 12K3 | $7.28M | 123 | 1.3% | |
| 2100 | $1.95M | 31 | 0.3% | |
| 9761 | $1.46M | 7 | 0.3% | |
| 1422 | $1.13M | 6 | 0.2% | |
| 6925 | $1.11M | 65 | 0.2% | |
| 7523 | $664.5K | 5 | 0.1% | |
| 5700 | $641.5K | 7 | 0.1% | |
| 7524 | $417.7K | 6 | 0.1% |
05 / Contracting Offices
Which contracting offices buy from IOWA STATE UNIVERSITY EQUITIES CORPORATION?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 892430 | ENERGY, DEPARTMENT OF | $530.13M | 183 | 93.9% | |
| 80NSSC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $18.61M | 195 | 3.3% | |
| 126395 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | $7.26M | 111 | 1.3% | |
| HDTRA1 | DEFENSE THREAT REDUCTION AGENCY (DTRA) | $1.46M | 7 | 0.3% | |
| W912HZ | DEPT OF THE ARMY | $1.16M | 10 | 0.2% | |
| 140L06 | BUREAU OF LAND MANAGEMENT | $1.13M | 6 | 0.2% | |
| 693JJ3 | FEDERAL HIGHWAY ADMINISTRATION | $1.11M | 65 | 0.2% | |
| 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $664.5K | 5 | 0.1% | |
| W912EK | DEPT OF THE ARMY | $454.6K | 16 | 0.1% | |
| 75F401 | FOOD AND DRUG ADMINISTRATION | $417.7K | 6 | 0.1% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $530.13M | 183 | 1 | 93.9% |
| 541940 | VETERINARY SERVICES | $7.24M | 109 | 2 | 1.3% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $2.12M | 27 | 6 | 0.4% |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $1.95M | 15 | 4 | 0.3% |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $1.31M | 14 | 4 | 0.2% |
| 541330 | ENGINEERING SERVICES | $1.11M | 62 | 1 | 0.2% |
| 541380 | TESTING LABORATORIES | $833.3K | 44 | 4 | 0.1% |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $428.7K | 9 | 5 | 0.1% |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $394.7K | 9 | 2 | 0.1% |
| 921190 | OTHER GENERAL GOVERNMENT SUPPORT | $120.0K | 1 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| M181 | OPER OF GOVT R&D GOCO FACILITIES | $530.13M | 183 | 1 | 93.9% |
| AJ11 | GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; BASIC RESEARCH | $8.64M | 84 | 2 | 1.5% |
| AR21 | R&D- SPACE: SCIENCE/APPLICATIONS (BASIC RESEARCH) | $8.31M | 89 | 1 | 1.5% |
| R416 | SUPPORT- PROFESSIONAL: VETERINARY/ANIMAL CARE | $7.24M | 109 | 2 | 1.3% |
| AJ12 | GENERAL SCIENCE AND TECHNOLOGY R&D SERVICES; GENERAL SCIENCE AND TECHNOLOGY; APPLIED RESEARCH | $1.52M | 10 | 2 | 0.3% |
| AD92 | R&D- DEFENSE OTHER: OTHER (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $1.46M | 8 | 2 | 0.3% |
| AR11 | SPACE R&D SERVICES; SPACE FLIGHT, RESEARCH AND SUPPORTING ACTIVITIES; BASIC RESEARCH | $1.35M | 16 | 1 | 0.2% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $1.25M | 34 | 2 | 0.2% |
| F999 | OTHER ENVIRONMENTAL SERVICES | $1.13M | 6 | 1 | 0.2% |
| AC12 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; APPLIED RESEARCH | $641.5K | 7 | 1 | 0.1% |
08 / Competition Pattern
How was IOWA STATE UNIVERSITY EQUITIES CORPORATION’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for IOWA STATE UNIVERSITY EQUITIES CORPORATION?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| DEAC0207CH11358 | Sep 30, 2025 | $23.79M | ENERGY, DEPARTMENT OF SC CHICAGO SERVICE CENTER | 541710 | M181 |
10 / Interpreting the Profile
How should you evaluate IOWA STATE UNIVERSITY EQUITIES CORPORATION as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.