01 / Vendor Profile
PISCES MOLECULAR LLC Federal Contracts and Awards
UEI VK6AL3PLPCD3 · CAGE 3G8B7
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.37M in net contract obligations to PISCES MOLECULAR LLC across 38 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
PISCES MOLECULAR LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $30.5K | 5 | 3 | — |
| FY 2020 | $27.6K | 3 | 3 | −9.7% |
| FY 2021 | $588 | 8 | 2 | −97.9% |
| FY 2022 | $106.8K | 4 | 2 | +18,070.6% |
| FY 2023 | $62.9K | 5 | 3 | −41.1% |
| FY 2024 | $1.06M | 8 | 4 | +1,583.0% |
| FY 2025 | $80.3K | 5 | 3 | −92.4% |
04 / Federal Customers
Which federal agencies buy from PISCES MOLECULAR LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $966.6K | 1 | 70.7% | |
| 1443 | $247.5K | 12 | 18.1% | |
| 1434 | $144.5K | 15 | 10.6% | |
| 1448 | $8.8K | 2 | 0.6% | |
| 1330 | $0 | 1 | 0.0% | |
| 12C2 | -$153 | 7 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from PISCES MOLECULAR LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W912HZ | DEPT OF THE ARMY | $966.6K | 1 | 70.7% | |
| 140P14 | NATIONAL PARK SERVICE | $247.5K | 11 | 18.1% | |
| 140G02 | US GEOLOGICAL SURVEY | $73.5K | 11 | 5.4% | |
| 140G01 | US GEOLOGICAL SURVEY | $71.0K | 4 | 5.2% | |
| 140FS2 | U.S. FISH AND WILDLIFE SERVICE | $8.8K | 2 | 0.6% | |
| 1240LT | FOREST SERVICE | $0 | 1 | 0.0% | |
| 1305M2 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $0 | 1 | 0.0% | |
| 140P12 | NATIONAL PARK SERVICE | -$1 | 1 | 0.0% | |
| 1282MK | FOREST SERVICE | -$153 | 6 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $966.6K | 2 | 2 | 70.7% |
| 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $227.8K | 8 | 1 | 16.7% |
| 541380 | TESTING LABORATORIES | $164.2K | 19 | 2 | 12.0% |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $8.8K | 2 | 1 | 0.6% |
| 621511 | MEDICAL LABORATORIES | -$153 | 7 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| AH12 | NATURAL RESOURCES AND ENVIRONMENT R&D SERVICES; WATER RESOURCES; APPLIED RESEARCH | $966.6K | 1 | 1 | 70.7% |
| B533 | SPECIAL STUDIES/ANALYSIS- WATER QUALITY | $177.9K | 7 | 1 | 13.0% |
| B529 | SPECIAL STUDIES/ANALYSIS- SCIENTIFIC DATA | $144.5K | 15 | 1 | 10.6% |
| AH22 | NATURAL RESOURCES AND ENVIRONMENT R&D SERVICES; CONSERVATION AND LAND MANAGEMENT; APPLIED RESEARCH | $49.9K | 1 | 1 | 3.7% |
| Q301 | MEDICAL- LABORATORY TESTING | $19.7K | 3 | 1 | 1.4% |
| B516 | SPECIAL STUDIES/ANALYSIS- ANIMAL/FISHERIES | $8.6K | 9 | 2 | 0.6% |
| AZ12 | R&D- OTHER RESEARCH AND DEVELOPMENT (APPLIED RESEARCH/EXPLORATORY DEVELOPMENT) | $0 | 1 | 1 | 0.0% |
| B504 | SPECIAL STUDIES/ANALYSIS- CHEMICAL/BIOLOGICAL | -$1 | 1 | 1 | 0.0% |
08 / Competition Pattern
How was PISCES MOLECULAR LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for PISCES MOLECULAR LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 140P1425P0047 | Jul 17, 2025 | $49.9K | NATIONAL PARK SERVICE IMR NORTHERN ROCKIES(12200) | 541714 | AH22 |
10 / Interpreting the Profile
How should you evaluate PISCES MOLECULAR LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.