01 / Vendor Profile
SOUTHWEST GENERAL CONSTRUCTION, INC Federal Contracts and Awards
UEI RFK6WMLBNB27 · CAGE 5GNM9
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $5.69M in net contract obligations to SOUTHWEST GENERAL CONSTRUCTION, INC across 96 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
SOUTHWEST GENERAL CONSTRUCTION, INC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $3.14M | 43 | 8 | — |
| FY 2020 | $103.5K | 26 | 6 | −96.7% |
| FY 2021 | $2.42M | 14 | 2 | +2,238.4% |
| FY 2022 | $27.6K | 9 | 2 | −98.9% |
| FY 2023 | $0 | 3 | 1 | −100.0% |
| FY 2024 | -$3.0K | 1 | 1 | — |
04 / Federal Customers
Which federal agencies buy from SOUTHWEST GENERAL CONSTRUCTION, INC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $3.44M | 55 | 60.6% | |
| 7014 | $1.17M | 5 | 20.5% | |
| 12H2 | $523.4K | 8 | 9.2% | |
| 12C2 | $447.9K | 7 | 7.9% | |
| 1422 | $47.9K | 10 | 0.8% | |
| 1450 | $42.3K | 5 | 0.7% | |
| 3600 | $15.0K | 3 | 0.3% | |
| 4732 | $0 | 3 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from SOUTHWEST GENERAL CONSTRUCTION, INC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W911SG | DEPT OF THE ARMY | $3.44M | 55 | 60.6% | |
| 70B01C | U.S. CUSTOMS AND BORDER PROTECTION | $1.17M | 5 | 20.5% | |
| 12805B | AGRICULTURAL RESEARCH SERVICE | $523.4K | 8 | 9.2% | |
| 128371 | FOREST SERVICE | $412.8K | 4 | 7.3% | |
| 140L03 | BUREAU OF LAND MANAGEMENT | $47.9K | 6 | 0.8% | |
| 140A09 | BUREAU OF INDIAN AFFAIRS AND BUREAU OF INDIAN EDUCATION | $42.3K | 5 | 0.7% | |
| 127EAX | FOREST SERVICE | $35.0K | 2 | 0.6% | |
| 36C786 | VETERANS AFFAIRS, DEPARTMENT OF | $15.0K | 3 | 0.3% | |
| 47QFAA | FEDERAL ACQUISITION SERVICE | $0 | 3 | 0.0% | |
| 127512 | FOREST SERVICE | $0 | 1 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 238160 | ROOFING CONTRACTORS | $1.93M | 13 | 1 | 33.9% |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $1.84M | 17 | 2 | 32.3% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $955.2K | 11 | 4 | 16.8% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $577.7K | 13 | 3 | 10.2% |
| 561622 | LOCKSMITHS | $104.9K | 2 | 1 | 1.8% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $93.6K | 15 | 3 | 1.6% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $72.6K | 7 | 3 | 1.3% |
| 238330 | FLOORING CONTRACTORS | $35.6K | 2 | 1 | 0.6% |
| 562910 | REMEDIATION SERVICES | $33.2K | 3 | 1 | 0.6% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $28.1K | 6 | 2 | 0.5% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $1.03M | 8 | 2 | 18.0% |
| Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $912.3K | 3 | 1 | 16.0% |
| Z1EZ | MAINTENANCE OF OTHER INDUSTRIAL BUILDINGS | $722.1K | 4 | 1 | 12.7% |
| Z2PZ | REPAIR OR ALTERATION OF OTHER NON-BUILDING FACILITIES | $544.5K | 6 | 2 | 9.6% |
| Y1JZ | CONSTRUCTION OF MISCELLANEOUS BUILDINGS | $499.3K | 6 | 1 | 8.8% |
| 5660 | FENCING, FENCES, GATES AND COMPONENTS | $412.8K | 4 | 1 | 7.3% |
| Z1AZ | MAINTENANCE OF OTHER ADMINISTRATIVE FACILITIES AND SERVICE BUILDINGS | $254.1K | 2 | 1 | 4.5% |
| Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | $233.6K | 3 | 1 | 4.1% |
| Z2LZ | REPAIR OR ALTERATION OF PARKING FACILITIES | $217.2K | 2 | 1 | 3.8% |
| Z2JB | REPAIR OR ALTERATION OF TESTING AND MEASUREMENT BUILDINGS | $191.5K | 1 | 1 | 3.4% |
08 / Competition Pattern
How was SOUTHWEST GENERAL CONSTRUCTION, INC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for SOUTHWEST GENERAL CONSTRUCTION, INC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| W911SG20C0020 | Sep 4, 2024 | -$3.0K | DEPT OF THE ARMY W6QM MICC-FT BLISS | 237110 | Z2JZ |
10 / Interpreting the Profile
How should you evaluate SOUTHWEST GENERAL CONSTRUCTION, INC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.