01 / Contract Profile
0012 Federal Contract Award
Agency code 2100
CHANGE ADMIN BY AND PAYMENT OFFICES
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
0012 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1996 | $17.08M | 108 | — |
| FY 1997 | $122.10M | 626 | +614.9% |
| FY 1998 | $193.48M | 647 | +58.5% |
| FY 1999 | $209.86M | 691 | +8.5% |
| FY 2000 | $242.71M | 717 | +15.7% |
| FY 2001 | $278.57M | 788 | +14.8% |
| FY 2002 | $212.46M | 1,108 | −23.7% |
| FY 2003 | $495.96M | 1,441 | +133.4% |
| FY 2004 | $332.26M | 1,626 | −33.0% |
| FY 2005 | $1.22B | 1,748 | +267.9% |
| FY 2006 | $552.86M | 2,019 | −54.8% |
| FY 2007 | $626.13M | 2,357 | +13.3% |
| FY 2008 | $758.80M | 2,576 | +21.2% |
| FY 2009 | $819.56M | 2,504 | +8.0% |
| FY 2010 | $753.99M | 2,523 | −8.0% |
| FY 2011 | $982.99M | 2,338 | +30.4% |
| FY 2012 | $540.30M | 2,036 | −45.0% |
| FY 2013 | $370.30M | 1,863 | −31.5% |
| FY 2014 | $554.11M | 1,679 | +49.6% |
| FY 2015 | $513.05M | 1,569 | −7.4% |
| FY 2016 | $651.93M | 1,456 | +27.1% |
| FY 2017 | $394.02M | 1,278 | −39.6% |
| FY 2018 | $264.27M | 617 | −32.9% |
| FY 2019 | $56.25M | 231 | −78.7% |
| FY 2020 | $22.77M | 178 | −59.5% |
| FY 2021 | $26.21M | 100 | +15.1% |
| FY 2022 | $21.58M | 64 | −17.7% |
| FY 2023 | $8.02M | 37 | −62.9% |
| FY 2024 | $1.12M | 16 | −86.0% |
| FY 2025 | -$3.41M | 17 | −403.5% |
| FY 2026 | $0 | 1 | +100.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEPT OF THE ARMY | W6QK ACC- DTA |
05 / Contractor
Who holds this federal contract?
UEI DW9YLDXUSJE5 · CAGE 0MWP7
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $932.36M | 4,336 | 8.3% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $671.75M | 2,211 | 6.0% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $619.22M | 229 | 5.5% |
| 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | $553.43M | 588 | 4.9% |
| 541712 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY) | $546.60M | 842 | 4.9% |
| 562910 | REMEDIATION SERVICES | $512.46M | 762 | 4.6% |
| 561210 | FACILITIES SUPPORT SERVICES | $405.30M | 1,154 | 3.6% |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $341.45M | 187 | 3.0% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $316.43M | 757 | 2.8% |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $249.15M | 1,137 | 2.2% |
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $228.08M | 222 | 2.0% |
| 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | $195.67M | 157 | 1.7% |
| 336212 | TRUCK TRAILER MANUFACTURING | $190.80M | 46 | 1.7% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $190.07M | 432 | 1.7% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $143.50M | 397 | 1.3% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R425 | ENGINEERING AND TECHNICAL SERVICES | $807.78M | 1,852 | 7.2% |
| 5820 | RADIO TV EQ EXCEPT AIRBORNE | $537.93M | 59 | 4.8% |
| F108 | HARZ REMV/CLEAN-UP/DISP/OP | $457.98M | 399 | 4.1% |
| 2320 | TRUCKS AND TRUCK TRACTORS, WHEELED | $339.78M | 322 | 3.0% |
| R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $295.84M | 762 | 2.6% |
| R706 | LOGISTICS SUPPORT SERVICES | $288.91M | 220 | 2.6% |
| Y199 | CONSTRUCT/MISC BLDGS | $268.92M | 552 | 2.4% |
| C211 | A/E SVCS. (INCL LANDSCAPING INTERIO | $268.17M | 2,442 | 2.4% |
| H935 | OTHER QC/TEST/INSPECT- SERVICE AND TRADE EQUIPMENT | $251.13M | 289 | 2.2% |
| 2355 | COMBAT, ASSAULT, AND TACTICAL VEHICLES, WHEELED | $224.95M | 9 | 2.0% |
| 1410 | GUIDED MISSILES | $189.16M | 86 | 1.7% |
| 1615 | HELICOPTER ROTOR BLADES-DRIVE MECH | $171.77M | 40 | 1.5% |
| R499 | OTHER PROFESSIONAL SERVICES | $159.61M | 1,168 | 1.4% |
| AC23 | R&D-MISSILE & SPACE SYS-ADV DEV | $157.14M | 550 | 1.4% |
| C219 | OTHER ARCHITECTS & ENGIN GEN | $142.73M | 1,400 | 1.3% |
08 / Place of Performance
Where is the work recorded?
ZIP 711076826
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| May 11, 2026 | 1 | $0 | W6QK ACC- DTAOffice code W912CH | 221210 | 6830 |
| Sep 23, 2025 | C8 | -$1.2K | W6QK ACC-RSAOffice code W31P4Q | 541712 | R425 |
| Jul 22, 2025 | 12 | $0 | W6QK ACC-APG-ORLANDOOffice code W900KK | 333319 | 6910 |
| Jul 16, 2025 | 11 | $490.6K | W6QK ACC-APG-ORLANDOOffice code W900KK | 333319 | 6910 |
| Jul 10, 2025 | 8 | $50.9K | W2SN ENDIST HONOLULUOffice code W9128A | 541370 | C211 |
| Jun 18, 2025 | 9 | $26.3K | W4PZ USA MED RSCH ACQUIS ACTOffice code W81XWH | 541611 | R408 |
| Jun 3, 2025 | 16 | -$79 | W2V6 USA ENG SPT CTR HUNTSVILOffice code W912DY | 562910 | F108 |
| May 29, 2025 | 21 | -$3.71M | W2V6 USA ENG SPT CTR HUNTSVILOffice code W912DY | 213112 | Z1NA |
| May 16, 2025 | 9 | $0 | W6QK ACC-RSAOffice code W31P4Q | 336414 | 1410 |
| May 7, 2025 | 20 | $0 | W2V6 USA ENG SPT CTR HUNTSVILOffice code W912DY | 213112 | Z1NA |
| Apr 23, 2025 | C7 | -$10.6K | W6QK ACC-RSAOffice code W31P4Q | 541712 | R425 |
| Mar 7, 2025 | C6 | -$996 | W6QK ACC-RSAOffice code W31P4Q | 541712 | R425 |
| Mar 7, 2025 | 2 | -$121.7K | W07V ENDIST NEW ORLEANSOffice code W912P8 | 541330 | C211 |
| Feb 20, 2025 | C5 | -$56.1K | W6QK ACC-RSAOffice code W31P4Q | 541712 | R425 |
| Feb 6, 2025 | 7 | -$49.1K | W6QK ACC-RSAOffice code W58RGZ | 336412 | 2840 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.