01 / Contract Profile
HSFE2017C0206 Federal Contract Award
Agency code 7022
THE PURPOSE OF THIS MODIFICATION IS TO DE-OBLIGATE EXCESS FUNDS.
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
HSFE2017C0206 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 2017 | $625.1K | 1 | — |
| FY 2018 | $767.8K | 3 | +22.8% |
| FY 2019 | $609.0K | 3 | −20.7% |
| FY 2020 | $836.7K | 3 | +37.4% |
| FY 2021 | $513.0K | 4 | −38.7% |
| FY 2025 | -$40.9K | 1 | −108.0% |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| HOMELAND SECURITY, DEPARTMENT OF | FEDERAL EMERGENCY MANAGEMENT AGENCY | PREPAREDNESS SECTION(PRE20) |
05 / Contractor
Who holds this federal contract?
UEI Y6NABWW59KF3 · CAGE 7LFU3
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $3.31M | 15 | 100.0% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| R499 | SUPPORT- PROFESSIONAL: OTHER | $3.31M | 15 | 100.0% |
08 / Place of Performance
Where is the work recorded?
ZIP 201512107
09 / Contract Actions
What modifications and obligations were recorded?
| Signed date | Modification | Obligation | Contracting office | NAICS | PSC |
|---|---|---|---|---|---|
| Apr 21, 2025 | P00014 | -$40.9K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Nov 17, 2021 | P00013 | $0 | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Aug 13, 2021 | P00012 | $513.0K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Aug 9, 2021 | P00011 | $0 | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| May 7, 2021 | P00010 | $0 | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Sep 24, 2020 | P00009 | $114.0K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Aug 6, 2020 | P00008 | $501.9K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| May 20, 2020 | P00007 | $220.8K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Sep 27, 2019 | P00006 | $23.5K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Aug 21, 2019 | P00005 | $74.8K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Jul 1, 2019 | P00004 | $510.7K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Sep 20, 2018 | P00003 | $200.0K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Sep 5, 2018 | P00002 | $567.8K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Aug 30, 2018 | P00001 | $0 | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
| Sep 25, 2017 | Base action | $625.1K | PREPAREDNESS SECTION(PRE20)Office code 70FA20 | 611430 | R499 |
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.