01 / Contracting Office Profile
Commanding Officer Federal Contracts and Spending
Office code N62841
Commanding Officer is a federal contracting office within DEPT OF THE NAVY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Commanding Officer contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Commanding Officer accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Commanding Officer contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $524.2K | 17 | 9 | +491.4% |
| FY 2024 | $88.6K | 17 | 8 | −95.7% |
| FY 2023 | $2.05M | 28 | 14 | +331.7% |
| FY 2022 | $475.4K | 23 | 12 | −38.0% |
| FY 2021 | $767.1K | 25 | 8 | +176.4% |
| FY 2020 | $277.6K | 10 | 8 | +3.3% |
| FY 2019 | $268.7K | 9 | 4 | — |
04 / Buying Hierarchy
Where does Commanding Officer sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE NAVY | 1700 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Commanding Officer contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $2.80M | 30 | 2 | 63.0% |
| 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $369.6K | 12 | 4 | 8.3% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $193.9K | 4 | 1 | 4.4% |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $172.1K | 5 | 1 | 3.9% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $119.1K | 6 | 3 | 2.7% |
| 517122 | AGENTS FOR WIRELESS TELECOMMUNICATIONS SERVICES | $87.9K | 6 | 1 | 2.0% |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | $81.2K | 11 | 4 | 1.8% |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $79.0K | 2 | 1 | 1.8% |
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $78.8K | 1 | 1 | 1.8% |
| 332510 | HARDWARE MANUFACTURING | $69.8K | 1 | 1 | 1.6% |
06 / Top Product and Service Codes
What products and services does Commanding Officer buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| W039 | LEASE OR RENTAL OF EQUIPMENT- MATERIALS HANDLING EQUIPMENT | $2.79M | 28 | 1 | 62.7% |
| 7110 | OFFICE FURNITURE | $435.7K | 18 | 5 | 9.8% |
| 5450 | MISCELLANEOUS PREFABRICATED STRUCTURES | $193.9K | 4 | 1 | 4.4% |
| J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | $159.9K | 3 | 1 | 3.6% |
| N061 | INSTALLATION OF EQUIPMENT- ELECTRIC WIRE AND POWER DISTRIBUTION EQUIPMENT | $119.1K | 6 | 3 | 2.7% |
| 5410 | PREFABRICATED AND PORTABLE BUILDINGS | $108.0K | 2 | 2 | 2.4% |
| DG11 | IT and Telecom - Network: Satellite Communications and Telecom Access Services | $87.9K | 6 | 1 | 2.0% |
| 6110 | ELECTRICAL CONTROL EQUIPMENT | $79.8K | 7 | 3 | 1.8% |
| 4110 | REFRIGERATION EQUIPMENT | $79.0K | 2 | 1 | 1.8% |
| 5520 | MILLWORK | $78.8K | 1 | 1 | 1.8% |
07 / Top Vendors
Which contractors receive the most Commanding Officer obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| NORTH AMERICAN CRANE & RIGGING LLC | $2.79M | 28 | 62.7% | NAICS 532490 · PSC W039 |
| STERILE SERVICES CO. | $193.9K | 4 | 4.4% | NAICS 237990 · PSC 5450 |
| STEELCASE INC. | $173.7K | 5 | 3.9% | NAICS 337214 · PSC 7110 |
| INTERGRATED CONSTRUCTION MANAGEMENT, INC. | $172.1K | 5 | 3.9% | NAICS 236210 · PSC J020 |
| T-MOBILE USA, INC | $120.2K | 18 | 2.7% | NAICS 517122 · PSC DG11 |
| NASATKA BARRIER, INCORPORATED | $105.0K | 8 | 2.4% | NAICS 332999 · PSC 5520 |
| SES TECHNOLOGIES LLC | $100.5K | 3 | 2.3% | NAICS 238210 · PSC N061 |
| POLAR KING INTERNATIONAL, INC. | $79.0K | 2 | 1.8% | NAICS 333318 · PSC 4110 |
| GLOBAL INDUSTRIES, INC. | $78.2K | 2 | 1.8% | NAICS 337214 · PSC 7110 |
| EASTERN POWER TECHNOLOGIES, INC. | $69.8K | 1 | 1.6% | NAICS 332510 · PSC 5410 |
08 / Buying Pattern
How does Commanding Officer award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Commanding Officer award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| N6284123P0001 | T-MOBILE USA, INC. | Sep 15, 2025 | -$26.8K | 517122 | DG11 | DEPT OF THE NAVY COMMANDING OFFICER |
| N6284125P5002 | NEXUS LOGISTICAL SERVICES LLC | Jul 29, 2025 | $24.9K | 238990 | P500 | DEPT OF THE NAVY COMMANDING OFFICER |
| N6284123F0005 | NORTH AMERICAN CRANE & RIGGING LLC | Jul 28, 2025 | -$42.8K | 532490 | W039 | DEPT OF THE NAVY COMMANDING OFFICER |
| N6284125F5001 | NORTH AMERICAN CRANE & RIGGING LLC | Jul 22, 2025 | $496.3K | 532490 | W039 | DEPT OF THE NAVY COMMANDING OFFICER |
| N6284121F0001 | T-MOBILE USA, INC | Jul 1, 2025 | -$1.3K | 517312 | D304 | DEPT OF THE NAVY COMMANDING OFFICER |
| N6284125F0001 | NORTH AMERICAN CRANE & RIGGING LLC | Jul 1, 2025 | -$496.3K | 532490 | W039 | DEPT OF THE NAVY COMMANDING OFFICER |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Commanding Officer represents an addressable market for your company.
Read spending in context
$4.45M in recorded obligations describes historical market scale. Compare it with 129 contract actions and an average action value of $34.5K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE NAVY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 83.5% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 532490 and PSC W039. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.