01 / Contracting Office Profile
Idaho Falls District Office Federal Contracts and Spending
Office code 140L25
Idaho Falls District Office is a federal contracting office within BUREAU OF LAND MANAGEMENT. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Idaho Falls District Office contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Idaho Falls District Office accounts for 0.4% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Idaho Falls District Office contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $1.2K | 2 | 2 | −99.6% |
| FY 2024 | $280.1K | 17 | 11 | +263.4% |
| FY 2023 | $77.1K | 29 | 16 | −70.3% |
| FY 2022 | $259.5K | 32 | 16 | −93.4% |
| FY 2021 | $3.93M | 85 | 53 | −17.4% |
| FY 2020 | $4.76M | 118 | 71 | −34.2% |
| FY 2019 | $7.23M | 100 | 60 | — |
04 / Buying Hierarchy
Where does Idaho Falls District Office sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | BUREAU OF LAND MANAGEMENT | 1422 | View agency profile |
| Federal department | INTERIOR, DEPARTMENT OF THE | 1400 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Idaho Falls District Office contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $11.60M | 41 | 7 | 70.1% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $580.5K | 17 | 5 | 3.5% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $564.0K | 22 | 7 | 3.4% |
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $429.1K | 7 | 5 | 2.6% |
| 561612 | SECURITY GUARDS AND PATROL SERVICES | $424.0K | 69 | 12 | 2.6% |
| 115112 | SOIL PREPARATION, PLANTING, AND CULTIVATING | $397.2K | 8 | 5 | 2.4% |
| 541360 | GEOPHYSICAL SURVEYING AND MAPPING SERVICES | $323.1K | 8 | 4 | 2.0% |
| 336999 | ALL OTHER TRANSPORTATION EQUIPMENT MANUFACTURING | $273.5K | 15 | 7 | 1.7% |
| 531190 | LESSORS OF OTHER REAL ESTATE PROPERTY | $261.6K | 38 | 2 | 1.6% |
| 331110 | IRON AND STEEL MILLS AND FERROALLOY MANUFACTURING | $160.5K | 3 | 3 | 1.0% |
06 / Top Product and Service Codes
What products and services does Idaho Falls District Office buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| F003 | NATURAL RESOURCES/CONSERVATION- FOREST-RANGE FIRE SUPPRESSION/PRESUPPRESSION | $11.43M | 53 | 3 | 69.1% |
| F006 | NATURAL RESOURCES/CONSERVATION- LAND TREATMENT PRACTICES | $1.07M | 22 | 7 | 6.5% |
| Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $398.1K | 4 | 3 | 2.4% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $317.7K | 62 | 15 | 1.9% |
| F014 | NATURAL RESOURCES/CONSERVATION- TREE THINNING | $280.4K | 10 | 4 | 1.7% |
| 2340 | MOTORCYCLES, MOTOR SCOOTERS, AND BICYCLES | $246.2K | 14 | 6 | 1.5% |
| S206 | HOUSEKEEPING- GUARD | $225.0K | 24 | 4 | 1.4% |
| B503 | SPECIAL STUDIES/ANALYSIS- ARCHEOLOGICAL/PALEONTOLOGICAL | $222.5K | 6 | 2 | 1.3% |
| 5680 | MISCELLANEOUS CONSTRUCTION MATERIALS | $177.1K | 4 | 4 | 1.1% |
| 6810 | CHEMICALS | $176.5K | 6 | 4 | 1.1% |
07 / Top Vendors
Which contractors receive the most Idaho Falls District Office obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| PERIMETER SOLUTIONS LP | $8.53M | 23 | 51.6% | NAICS 115310 · PSC F003 |
| ICL PERFORMANCE PRODUCTS LP | $2.79M | 4 | 16.9% | NAICS 115310 · PSC F003 |
| SUNDANCE CONSULTING, INC. | $389.7K | 6 | 2.4% | NAICS 541360 · PSC F006 |
| WMA. NOXIOUS WEED/RANGE SPECIALISTS LLC | $304.4K | 6 | 1.8% | NAICS 541990 · PSC F006 |
| SMITH PAVING INC. | $270.1K | 2 | 1.6% | NAICS 237310 · PSC Y1LB |
| CITY OF POCATELLO | $248.4K | 37 | 1.5% | NAICS 531190 · PSC X1BD |
| FREMONT, COUNTY OF | $192.0K | 13 | 1.2% | NAICS 561612 · PSC S206 |
| MONTURE CREEK LAND MANAGMENT, INC. | $178.7K | 7 | 1.1% | NAICS 541990 · PSC F006 |
| RED MTN. RESOURCE LLC | $168.2K | 3 | 1.0% | NAICS 115112 · PSC F006 |
| G2 ARCHAEOLOGY | $138.7K | 2 | 0.8% | NAICS 541620 · PSC B503 |
08 / Buying Pattern
How does Idaho Falls District Office award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Idaho Falls District Office award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 140L2520P0024 | OWYHEE, COUNTY OF | Dec 3, 2024 | $0 | 561612 | R499 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
| 140L2523F0006 | XEROX CORPORATION | Dec 2, 2024 | $1.2K | 333316 | J074 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
| 140L2520P0056 | XEROX CORPORATION | Sep 20, 2024 | $0 | 532420 | W074 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
| 140L2520P0024 | OWYHEE, COUNTY OF | Sep 4, 2024 | $0 | 561612 | R499 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
| 140L2520P0056 | XEROX CORPORATION | Aug 26, 2024 | $4.6K | 532420 | W074 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
| 140L2520F0012 | WMA. NOXIOUS WEED/RANGE SPECIALISTS LLC | May 20, 2024 | $100.0K | 541990 | F006 | BUREAU OF LAND MANAGEMENT IDAHO FALLS DISTRICT OFFICE |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Idaho Falls District Office represents an addressable market for your company.
Read spending in context
$16.54M in recorded obligations describes historical market scale. Compare it with 383 contract actions and an average action value of $43.2K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within BUREAU OF LAND MANAGEMENT and INTERIOR, DEPARTMENT OF THE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 89.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 115310 and PSC F003. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.