01 / Contracting Office Profile
Region 8 Contracting Office Federal Contracts and Spending
Office code 68HE08
Region 8 Contracting Office is a federal contracting office within ENVIRONMENTAL PROTECTION AGENCY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Region 8 Contracting Office contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Region 8 Contracting Office accounts for 2.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Region 8 Contracting Office contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $26.46M | 349 | 50 | −7.8% |
| FY 2024 | $28.70M | 406 | 56 | −40.9% |
| FY 2023 | $48.59M | 327 | 51 | +0.2% |
| FY 2022 | $48.51M | 315 | 40 | +61.5% |
| FY 2021 | $30.04M | 330 | 53 | +111.0% |
| FY 2020 | $14.23M | 370 | 61 | −41.1% |
| FY 2019 | $24.15M | 239 | 65 | — |
04 / Buying Hierarchy
Where does Region 8 Contracting Office sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | ENVIRONMENTAL PROTECTION AGENCY | 6800 | View agency profile |
| Federal department | ENVIRONMENTAL PROTECTION AGENCY | 6800 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Region 8 Contracting Office contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 562910 | REMEDIATION SERVICES | $137.32M | 809 | 14 | 62.2% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $45.31M | 857 | 16 | 20.5% |
| 541380 | TESTING LABORATORIES AND SERVICES | $10.12M | 131 | 4 | 4.6% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $6.34M | 67 | 16 | 2.9% |
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $6.18M | 76 | 5 | 2.8% |
| 493110 | GENERAL WAREHOUSING AND STORAGE | $4.46M | 20 | 1 | 2.0% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $3.91M | 74 | 24 | 1.8% |
| 561210 | FACILITIES SUPPORT SERVICES | $1.66M | 46 | 2 | 0.8% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $1.13M | 21 | 2 | 0.5% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $726.5K | 7 | 4 | 0.3% |
06 / Top Product and Service Codes
What products and services does Region 8 Contracting Office buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| F108 | ENVIRONMENTAL SYSTEMS PROTECTION- ENVIRONMENTAL REMEDIATION | $67.53M | 213 | 13 | 30.6% |
| F999 | OTHER ENVIRONMENTAL SERVICES | $54.50M | 491 | 7 | 24.7% |
| R429 | SUPPORT- PROFESSIONAL: EMERGENCY RESPONSE/DISASTER PLANNING/PREPAREDNESS SUPPORT | $35.45M | 301 | 1 | 16.1% |
| F111 | ENVIRONMENTAL SYSTEMS PROTECTION- MULTIPLE POLLUTANT SUPPORT | $14.94M | 270 | 2 | 6.8% |
| B504 | SPECIAL STUDIES/ANALYSIS- CHEMICAL/BIOLOGICAL | $10.08M | 125 | 1 | 4.6% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $6.17M | 76 | 5 | 2.8% |
| M1GZ | OPERATION OF OTHER WAREHOUSE BUILDINGS | $5.14M | 24 | 2 | 2.3% |
| F110 | ENVIRON SYS PROTECT- DEVELOPMENT OF ENVIRON IMPACT STMTS/ASSESSMENTS, TECH ANALYSIS/ENVIRON AUDITS | $4.84M | 10 | 1 | 2.2% |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $3.89M | 102 | 37 | 1.8% |
| D321 | IT AND TELECOM- HELP DESK | $3.87M | 22 | 1 | 1.8% |
07 / Top Vendors
Which contractors receive the most Region 8 Contracting Office obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| ENVIRONMENTAL RESTORATION, L.L.C. | $59.26M | 642 | 26.9% | NAICS 562910 · PSC F111 |
| TETRA TECH, INC. | $37.59M | 327 | 17.0% | NAICS 541620 · PSC R429 |
| CDM FEDERAL PROGRAMS CORPORATION | $37.10M | 68 | 16.8% | NAICS 562910 · PSC F108 |
| OTIE-PWT JV | $10.93M | 11 | 5.0% | NAICS 562910 · PSC F108 |
| TECHLAW CONSULTANTS, INC. | $10.79M | 132 | 4.9% | NAICS 541380 · PSC B504 |
| HYDROGEOLOGIC, INC. | $8.55M | 8 | 3.9% | NAICS 562910 · PSC F108 |
| HDR APTIM LLC. | $7.13M | 8 | 3.2% | NAICS 562910 · PSC F108 |
| EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $6.37M | 18 | 2.9% | NAICS 562910 · PSC F108 |
| RURAL AND TRIBAL ENVIRONMENTAL SOLUTIONS | $4.50M | 146 | 2.0% | NAICS 541620 · PSC F999 |
| COMPTECH COMPUTER TECHNOLOGIES, INC. | $4.46M | 31 | 2.0% | NAICS 541519 · PSC D321 |
08 / Buying Pattern
How does Region 8 Contracting Office award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Region 8 Contracting Office award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 68HE0821F0025 | ENVIRONMENTAL RESTORATION, L.L.C. | Sep 30, 2025 | -$1.15M | 562910 | F999 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
| 68HE0825F0068 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | Sep 30, 2025 | $3.15M | 562910 | F108 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
| 68HE0823F0043 | AGILE DECISION SCIENCES, LLC | Sep 30, 2025 | -$27.4K | 541990 | R408 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
| 68HE0824F0021 | ENVIRONMENTAL RESTORATION, L.L.C. | Sep 30, 2025 | $0 | 562910 | F108 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
| 68HE0823F0030 | DAYCOM LLC | Sep 29, 2025 | $67.7K | 541990 | R408 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
| 68HE0820F0051 | RURAL AND TRIBAL ENVIRONMENTAL SOLUTIONS, INC | Sep 29, 2025 | $0 | 541620 | F999 | ENVIRONMENTAL PROTECTION AGENCY REGION 8 CONTRACTING OFFICE |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Region 8 Contracting Office represents an addressable market for your company.
Read spending in context
$220.68M in recorded obligations describes historical market scale. Compare it with 2,336 contract actions and an average action value of $94.5K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within ENVIRONMENTAL PROTECTION AGENCY and ENVIRONMENTAL PROTECTION AGENCY. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 96.9% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 562910 and PSC F108. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.