01 / NAICS Market Profile
NAICS 111140 Wheat Farming Federal Contracts
North American Industry Classification System code 111140
Federal contract activity classified under Wheat Farming across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 111140 federal market?
03 / Spending Trend
NAICS 111140 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $63.7K | 6 | 6 | 4 | — |
| FY 2020 | $55.2K | 1 | 1 | 1 | −13.4% |
| FY 2021 | $1.71M | 4 | 4 | 4 | +3,000.1% |
| FY 2022 | -$1.70M | 3 | 2 | 1 | −199.3% |
| FY 2023 | $60.4K | 9 | 4 | 2 | +103.6% |
| FY 2024 | $58.1K | 8 | 4 | 3 | −3.8% |
| FY 2025 | -$4.9K | 4 | 3 | 1 | −108.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| AGRICULTURAL RESEARCH SERVICE | 12H2 | $141.2K | 23 | 7 | 57.6% |
| FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | 12D0 | $34.7K | 2 | 1 | 14.2% |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $28.5K | 1 | 1 | 11.6% |
| FEDERAL PRISON INDUSTRIES, INC. | 1542 | $21.5K | 1 | 1 | 8.8% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $13.1K | 1 | 1 | 5.3% |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 12K3 | $11.5K | 1 | 1 | 4.7% |
| DEFENSE LOGISTICS AGENCY | 97AS | $0 | 1 | 1 | 0.0% |
| U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $0 | 4 | 2 | 0.0% |
| DEPT OF THE ARMY | 2100 | -$5.3K | 1 | 1 | -2.2% |
05 / Contracting Offices
Which contracting offices buy in NAICS 111140?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| USDA ARS PA AAO ACQ/PER PROP | 12805B | AGRICULTURAL RESEARCH SERVICE | $85.3K | 4 | 3 | 34.8% |
| USDA ARS MWA AAO ACQ/PER PROP | 12505B | AGRICULTURAL RESEARCH SERVICE | $52.1K | 18 | 3 | 21.2% |
| FPAC BUS CNTR-ACQ DIV-IT_ENTERP SEC | 12FPC2 | FARM PRODUCTION AND CONSERVATION BUSINESS CENTER | $34.7K | 2 | 1 | 14.2% |
| USAID OIG | 72001G | AGENCY FOR INTERNATIONAL DEVELOPMENT | $28.5K | 1 | 1 | 11.6% |
| FEDERAL PRISON INDUSTRIES, INC | 15UELR | FEDERAL PRISON INDUSTRIES, INC. | $21.5K | 1 | 1 | 8.8% |
| FCI CUMBERLAND | 15B107 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $13.1K | 1 | 1 | 5.3% |
| MRP WARRANTED CARDHOLDERS | 123267 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | $11.5K | 1 | 1 | 4.7% |
| USDA ARS PWA PULLMAN LSS | 120521 | AGRICULTURAL RESEARCH SERVICE | $3.8K | 1 | 1 | 1.5% |
| SOCCENT | H92277 | U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | $0 | 4 | 2 | 0.0% |
| DLA LAND WARREN | SPRDL1 | DEFENSE LOGISTICS AGENCY | $0 | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the NAICS 111140 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| BOWMAN MANUFACTURING COMPANY INC | $55.2K | 1 | 1 | 22.5% | Sep 22, 2020 |
| ROSS SEED COMPANY | $43.4K | 3 | 2 | 17.7% | Jul 28, 2023 |
| U.S. WHEAT ASSOCIATES, INC. | $34.7K | 2 | 1 | 14.2% | Mar 10, 2021 |
| FEDDATA TECHNOLOGY SOLUTIONS, LLC | $28.5K | 1 | 1 | 11.6% | May 15, 2024 |
| JC MATERIAL HANDLING CO., L.L.C. | $25.3K | 8 | 1 | 10.3% | Jun 3, 2025 |
| WAECHTER HAY & GRAIN INC | $15.0K | 6 | 1 | 6.1% | May 5, 2025 |
| SHAVER FOODS, LLC | $13.1K | 1 | 1 | 5.3% | Jun 29, 2021 |
| WYOCOMPOSITES LLC | $11.7K | 4 | 1 | 4.8% | Jan 21, 2025 |
| CENTENNIAL GRAIN LLC | $11.5K | 1 | 1 | 4.7% | Jun 25, 2024 |
| SECOND NATURE RESEARCH, LLC | $8.2K | 1 | 1 | 3.3% | Mar 29, 2019 |
07 / Product and Service Mix
What products and services are purchased under NAICS 111140?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 3740 | PEST, DISEASE, AND FROST CONTROL EQUIPMENT | $55.2K | 1 | 1 | 22.5% |
| 8710 | FORAGE AND FEED | $52.1K | 18 | 3 | 21.2% |
| 8730 | SEEDS AND NURSERY STOCK | $49.7K | 5 | 3 | 20.3% |
| U099 | EDUCATION/TRAINING- OTHER | $34.7K | 2 | 1 | 14.2% |
| 7J20 | IT AND TELECOM - SECURITY AND COMPLIANCE PRODUCTS (HARDWARE AND PERPETUAL LICENSE SOFTWARE) | $28.5K | 1 | 1 | 11.6% |
| 8920 | BAKERY AND CEREAL PRODUCTS | $13.1K | 1 | 1 | 5.3% |
| F010 | NATURAL RESOURCES/CONSERVATION- SEEDLING PRODUCTION/TRANSPLANTING | $8.2K | 1 | 1 | 3.3% |
| J099 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MISCELLANEOUS | $3.8K | 1 | 1 | 1.5% |
| S203 | HOUSEKEEPING- FOOD | $0 | 4 | 2 | 0.0% |
| 1005 | GUNS, THROUGH 30MM | $0 | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in NAICS 111140?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $52.1K | 18 |
| PURCHASE ORDER | $164.6K | 14 |
| DEFINITIVE CONTRACT | $28.5K | 3 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 111140?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| 12505B24F0047 | JC MATERIAL HANDLING CO., L.L.C. | Jun 3, 2025 | -$1.2K | 8710 | AGRICULTURAL RESEARCH SERVICEUSDA ARS MWA AAO ACQ/PER PROP |
| 12505B23F0159 | WAECHTER HAY & GRAIN INC | May 5, 2025 | -$1.3K | 8710 | AGRICULTURAL RESEARCH SERVICEUSDA ARS MWA AAO ACQ/PER PROP |
| 12505B23F0031 | WYOCOMPOSITES LLC | Jan 21, 2025 | -$1.6K | 8710 | AGRICULTURAL RESEARCH SERVICEUSDA ARS MWA AAO ACQ/PER PROP |
| 12505B23F0156 | JC MATERIAL HANDLING CO., L.L.C. | Oct 7, 2024 | -$897 | 8710 | AGRICULTURAL RESEARCH SERVICEUSDA ARS MWA AAO ACQ/PER PROP |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $245.2K market as addressable.