01 / NAICS Market Profile
NAICS 112320 Broilers And Other Meat Type Chicken Production Federal Contracts
North American Industry Classification System code 112320
Federal contract activity classified under Broilers And Other Meat Type Chicken Production across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 112320 federal market?
03 / Spending Trend
NAICS 112320 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $0 | 0 | 0 | 0 | — |
| FY 2020 | $0 | 0 | 0 | 0 | — |
| FY 2021 | $41.5K | 2 | 2 | 2 | — |
| FY 2022 | $103.0K | 7 | 4 | 4 | +148.2% |
| FY 2023 | $45.8K | 5 | 3 | 2 | −55.5% |
| FY 2024 | $84.8K | 8 | 4 | 2 | +85.0% |
| FY 2025 | $1.86M | 11 | 3 | 3 | +2,089.9% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEFENSE LOGISTICS AGENCY | 97AS | $1.80M | 8 | 1 | 84.3% |
| ANIMAL AND PLANT HEALTH INSPECTION SERVICE | 12K3 | $172.3K | 7 | 1 | 8.1% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $120.8K | 14 | 6 | 5.7% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $43.4K | 2 | 1 | 2.0% |
| DEPT OF THE ARMY | 2100 | -$1.6K | 2 | 2 | -0.1% |
05 / Contracting Offices
Which contracting offices buy in NAICS 112320?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| DLA TROOP SUPPORT | SPE3S1 | DEFENSE LOGISTICS AGENCY | $1.80M | 8 | 1 | 84.3% |
| MRPBS MINNEAPOLIS MN | 126395 | ANIMAL AND PLANT HEALTH INSPECTION SERVICE | $172.3K | 7 | 1 | 8.1% |
| FCI THOMSON | 15B419 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $76.1K | 8 | 3 | 3.6% |
| 262-NETWORK CONTRACT OFFICE 22 (36C262) | 36C262 | VETERANS AFFAIRS, DEPARTMENT OF | $43.4K | 2 | 1 | 2.0% |
| FCI JESUP | 15B307 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $17.7K | 3 | 1 | 0.8% |
| FCC FLORENCE | 15B406 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $14.8K | 1 | 1 | 0.7% |
| FMC CARSWELL | 15B505 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $12.2K | 2 | 1 | 0.6% |
| W6QM MICC-FT RUCKER | W9124G | DEPT OF THE ARMY | -$1.6K | 2 | 2 | -0.1% |
06 / Top Vendors
Which contractors lead the NAICS 112320 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| EPIC FOODS LLC | $1.80M | 8 | 1 | 84.3% | Jul 30, 2025 |
| KROLL FARMS, INC. | $172.3K | 7 | 1 | 8.1% | Feb 24, 2025 |
| AVIATE ENTERPRISES, INC. | $43.4K | 2 | 1 | 2.0% | Mar 8, 2022 |
| PUEBLO TRADING CO INC | $32.3K | 1 | 1 | 1.5% | Dec 15, 2023 |
| JNS FOODS LLC | $26.5K | 4 | 1 | 1.2% | Sep 17, 2024 |
| MATTS TRADING, INC. | $17.7K | 3 | 1 | 0.8% | Aug 18, 2022 |
| C.J. FOODS, INC. | $17.3K | 3 | 1 | 0.8% | Jan 20, 2025 |
| ADVANCED COMMODITIES, INC. | $14.8K | 1 | 1 | 0.7% | Apr 11, 2023 |
| NEW ENGLAND FOOD BROKERAGE, INC. | $12.2K | 2 | 1 | 0.6% | Jun 14, 2023 |
| MALVERN ANIMAL CO | -$602 | 1 | 1 | 0.0% | Mar 10, 2022 |
07 / Product and Service Mix
What products and services are purchased under NAICS 112320?
08 / Buying Pattern
How does the government buy in NAICS 112320?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $162.7K | 18 |
| DELIVERY ORDER | $1.97M | 15 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 112320?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| SPE3S125F1214 | EPIC FOODS LLC | Jul 30, 2025 | $0 | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F1213 | EPIC FOODS LLC | Jul 30, 2025 | $0 | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F1215 | EPIC FOODS LLC | Jul 30, 2025 | $0 | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F1215 | EPIC FOODS LLC | Jul 29, 2025 | $449.4K | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F1213 | EPIC FOODS LLC | Jul 29, 2025 | $449.4K | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F1214 | EPIC FOODS LLC | Jul 29, 2025 | $449.4K | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F0917 | EPIC FOODS LLC | May 23, 2025 | $0 | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| SPE3S125F0917 | EPIC FOODS LLC | May 22, 2025 | $449.4K | 8905 | DEFENSE LOGISTICS AGENCYDLA TROOP SUPPORT |
| 12639525F0384 | KROLL FARMS, INC. | Feb 24, 2025 | $42.5K | 8905 | ANIMAL AND PLANT HEALTH INSPECTION SERVICEMRPBS MINNEAPOLIS MN |
| 15B41924P00000180 | C.J. FOODS, INC. | Jan 20, 2025 | -$2.0K | 8945 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONSFCI THOMSON |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $2.13M market as addressable.