01 / NAICS Market Profile
NAICS 325110 Petrochemical Manufacturing Federal Contracts
North American Industry Classification System code 325110
Federal contract activity classified under Petrochemical Manufacturing across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 325110 federal market?
03 / Spending Trend
NAICS 325110 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $511.9K | 39 | 23 | 8 | — |
| FY 2020 | $597.8K | 55 | 29 | 7 | +16.8% |
| FY 2021 | $574.5K | 84 | 26 | 8 | −3.9% |
| FY 2022 | $1.08M | 66 | 41 | 6 | +88.7% |
| FY 2023 | $389.7K | 67 | 34 | 6 | −64.1% |
| FY 2024 | $485.6K | 88 | 30 | 6 | +24.6% |
| FY 2025 | $462.1K | 123 | 35 | 3 | −4.8% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEFENSE LOGISTICS AGENCY | 97AS | $1.74M | 399 | 95 | 42.4% |
| DEPT OF THE NAVY | 1700 | $962.5K | 58 | 10 | 23.4% |
| DEPT OF THE ARMY | 2100 | $615.7K | 21 | 12 | 15.0% |
| STATE, DEPARTMENT OF | 1900 | $412.3K | 15 | 2 | 10.0% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $137.9K | 5 | 3 | 3.4% |
| FOREST SERVICE | 12C2 | $120.3K | 11 | 2 | 2.9% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $40.2K | 3 | 3 | 1.0% |
| UNITED STATES MINT | 2044 | $38.4K | 4 | 3 | 0.9% |
| DEPT OF THE AIR FORCE | 5700 | $19.7K | 1 | 1 | 0.5% |
| U.S. COAST GUARD | 7008 | $19.5K | 3 | 3 | 0.5% |
05 / Contracting Offices
Which contracting offices buy in NAICS 325110?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| DLA AVIATION | SPE4A6 | DEFENSE LOGISTICS AGENCY | $567.5K | 169 | 36 | 13.8% |
| SOUTHWEST REGIONAL MAINT CENTER | N55236 | DEPT OF THE NAVY | $539.4K | 6 | 2 | 13.1% |
| W4MM USA JOINT MUNITIONS CMD | W52P1J | DEPT OF THE ARMY | $382.2K | 5 | 1 | 9.3% |
| MSCHQ NORFOLK | N32205 | DEPT OF THE NAVY | $367.2K | 1 | 1 | 8.9% |
| DLA AVIATION | SPE4A7 | DEFENSE LOGISTICS AGENCY | $333.2K | 39 | 12 | 8.1% |
| U.S. EMBASSY HARARE | 19Z115 | STATE, DEPARTMENT OF | $321.1K | 6 | 2 | 7.8% |
| DLA MARITIME - PUGET SOUND | SPMYM2 | DEFENSE LOGISTICS AGENCY | $287.7K | 36 | 12 | 7.0% |
| DLA AVIATION | SPE4A5 | DEFENSE LOGISTICS AGENCY | $211.0K | 61 | 27 | 5.1% |
| DLA MARITIME - NORFOLK | SPMYM1 | DEFENSE LOGISTICS AGENCY | $144.0K | 59 | 25 | 3.5% |
| DLA AVIATION | SPE4A0 | DEFENSE LOGISTICS AGENCY | $140.6K | 11 | 7 | 3.4% |
06 / Top Vendors
Which contractors lead the NAICS 325110 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| SHERWIN-WILLIAMS COMPANY, THE | $614.2K | 45 | 2 | 15.0% | Aug 22, 2025 |
| MQM SOLUTIONS, INC. | $447.0K | 7 | 1 | 10.9% | Mar 23, 2023 |
| A.M.S. NETWORK, LLC | $409.1K | 77 | 1 | 10.0% | Sep 26, 2025 |
| MISCELLANEOUS FOREIGN AWARDEES | $397.5K | 14 | 1 | 9.7% | Oct 27, 2020 |
| PPG ARCHITECTURAL FINISHES, INC. | $321.1K | 7 | 2 | 7.8% | Jan 7, 2025 |
| ORDNANCE TECHNOLOGY SERVICE, INC. | $209.7K | 12 | 1 | 5.1% | Sep 17, 2025 |
| PHILLIPS CORPORATION | $122.5K | 1 | 1 | 3.0% | Nov 2, 2021 |
| AIRCRAFT & COMMERCIAL ENTERPRISES, INC | $114.2K | 10 | 1 | 2.8% | Aug 12, 2025 |
| UP ENTERPRISES LLC | $107.4K | 15 | 1 | 2.6% | Feb 28, 2022 |
| TABISH BROTHERS DISTRIBUTORS, INC. | $99.3K | 10 | 1 | 2.4% | Nov 1, 2022 |
07 / Product and Service Mix
What products and services are purchased under NAICS 325110?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 6850 | MISCELLANEOUS CHEMICAL SPECIALTIES | $1.78M | 378 | 91 | 43.4% |
| 8010 | PAINTS, DOPES, VARNISHES, AND RELATED PRODUCTS | $581.6K | 57 | 6 | 14.2% |
| 6810 | CHEMICALS | $453.5K | 11 | 5 | 11.0% |
| J020 | MAINT/REPAIR/REBUILD OF EQUIPMENT- SHIP AND MARINE EQUIPMENT | $367.2K | 1 | 1 | 8.9% |
| 9140 | FUEL OILS | $257.0K | 10 | 2 | 6.3% |
| 3835 | PETROLEUM PRODUCTION AND DISTRIBUTION EQUIPMENT | $178.3K | 13 | 3 | 4.3% |
| 9130 | LIQUID PROPELLANTS AND FUELS, PETROLEUM BASE | $159.5K | 5 | 4 | 3.9% |
| 9150 | OILS AND GREASES: CUTTING, LUBRICATING, AND HYDRAULIC | $93.5K | 9 | 8 | 2.3% |
| S204 | HOUSEKEEPING- FUELING AND OTHER PETROLEUM | $69.9K | 2 | 2 | 1.7% |
| 6830 | GASES: COMPRESSED AND LIQUEFIED | $41.6K | 14 | 7 | 1.0% |
08 / Buying Pattern
How does the government buy in NAICS 325110?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $3.34M | 511 |
| DELIVERY ORDER | $447.0K | 7 |
| DEFINITIVE CONTRACT | $319.3K | 4 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 325110?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| SPE4A625V703B | MCGEAN-ROHCO, INC | Sep 29, 2025 | $5.5K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625P1F42 | A.M.S. NETWORK, LLC | Sep 26, 2025 | $3.2K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625V019H | SPECIALTY COATINGS, INC. | Sep 25, 2025 | -$368 | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625V688Y | DUMBO DEFENSE INC | Sep 23, 2025 | $180 | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A525P8742 | SPECIALTY COATINGS, INC. | Sep 19, 2025 | $99 | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A725PF772 | ORDNANCE TECHNOLOGY SERVICE, INC. | Sep 17, 2025 | $96.0K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625P0T81 | MCGEAN-ROHCO, INC | Sep 12, 2025 | $2.8K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625P0D34 | SDG GLOBAL TECHNOLOGY LLC | Sep 5, 2025 | $3.6K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A525P8371 | KAMPI COMPONENTS CO INC | Sep 4, 2025 | $4.9K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
| SPE4A625P0AF9 | A.M.S. NETWORK, LLC | Aug 29, 2025 | $24.2K | 6850 | DEFENSE LOGISTICS AGENCYDLA AVIATION |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $4.11M market as addressable.