01 / Contracting Office Profile
Dla Maritime - Puget Sound Federal Contracts and Spending
Office code SPMYM2
Dla Maritime - Puget Sound is a federal contracting office within DEFENSE LOGISTICS AGENCY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Dla Maritime - Puget Sound contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Dla Maritime - Puget Sound accounts for 0.2% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Dla Maritime - Puget Sound contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $99.47M | 3,667 | 617 | +7.3% |
| FY 2024 | $92.72M | 3,583 | 617 | +0.4% |
| FY 2023 | $92.32M | 3,578 | 585 | +2.6% |
| FY 2022 | $89.97M | 3,959 | 610 | +52.7% |
| FY 2021 | $58.93M | 3,503 | 577 | −2.0% |
| FY 2020 | $60.11M | 3,860 | 661 | −32.7% |
| FY 2019 | $89.33M | 3,969 | 741 | — |
04 / Buying Hierarchy
Where does Dla Maritime - Puget Sound sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEFENSE LOGISTICS AGENCY | 97AS | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Dla Maritime - Puget Sound contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $23.26M | 523 | 174 | 4.0% |
| 333517 | MACHINE TOOL MANUFACTURING | $20.39M | 234 | 74 | 3.5% |
| 333992 | WELDING AND SOLDERING EQUIPMENT MANUFACTURING | $18.76M | 499 | 85 | 3.2% |
| 334519 | OTHER MEASURING AND CONTROLLING DEVICE MANUFACTURING | $15.44M | 327 | 110 | 2.6% |
| 333611 | TURBINE AND TURBINE GENERATOR SET UNITS MANUFACTURING | $15.29M | 31 | 10 | 2.6% |
| 334412 | BARE PRINTED CIRCUIT BOARD MANUFACTURING | $15.21M | 55 | 29 | 2.6% |
| 332510 | HARDWARE MANUFACTURING | $14.65M | 805 | 219 | 2.5% |
| 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | $14.57M | 2,815 | 142 | 2.5% |
| 333923 | OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING | $13.89M | 190 | 55 | 2.4% |
| 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | $13.17M | 523 | 84 | 2.3% |
06 / Top Product and Service Codes
What products and services does Dla Maritime - Puget Sound buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 8415 | CLOTHING, SPECIAL PURPOSE | $19.95M | 706 | 88 | 3.4% |
| 6635 | PHYSICAL PROPERTIES TESTING AND INSPECTION | $18.97M | 313 | 68 | 3.3% |
| 7110 | OFFICE FURNITURE | $17.53M | 892 | 114 | 3.0% |
| 3439 | MISCELLANEOUS WELDING, SOLDERING, AND BRAZING SUPPLIES AND ACCESSORIES | $16.15M | 381 | 70 | 2.8% |
| 4720 | HOSE AND FLEXIBLE TUBING | $16.12M | 529 | 102 | 2.8% |
| 4940 | MISCELLANEOUS MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $15.82M | 251 | 96 | 2.7% |
| 5998 | ELECTRICAL AND ELECTRONIC ASSEMBLIES, BOARDS, CARDS, AND ASSOCIATED HARDWARE | $14.44M | 44 | 23 | 2.5% |
| 1005 | GUNS, THROUGH 30MM | $13.47M | 9 | 1 | 2.3% |
| 5510 | LUMBER AND RELATED BASIC WOOD MATERIALS | $13.40M | 433 | 17 | 2.3% |
| 5410 | PREFABRICATED AND PORTABLE BUILDINGS | $12.75M | 46 | 26 | 2.2% |
07 / Top Vendors
Which contractors receive the most Dla Maritime - Puget Sound obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| EHB SUPPLY | $32.67M | 2,178 | 5.6% | NAICS 339113 · PSC 4240 |
| B & H INTERNATIONAL LLC | $15.94M | 352 | 2.7% | NAICS 326220 · PSC 4720 |
| CURTISS-WRIGHT ELECTRO-MECHANICAL CORPORATION | $15.90M | 12 | 2.7% | NAICS 333611 · PSC 1005 |
| DRS NAVAL POWER SYSTEMS INC | $13.53M | 4 | 2.3% | NAICS 334412 · PSC 5998 |
| MATHEUS LUMBER COMPANY, INC. | $12.36M | 494 | 2.1% | NAICS 321211 · PSC 5510 |
| JESS W. JACKSON AND ASSOCIATES, INC. | $9.66M | 76 | 1.7% | NAICS 334515 · PSC 6635 |
| SCS INTEGRATED SUPPORT SOLUTIONS LLC | $7.88M | 50 | 1.4% | NAICS 337214 · PSC 7110 |
| MACHINES & METHODS INC | $7.42M | 77 | 1.3% | NAICS 333994 · PSC 3424 |
| TRADEWINDS SERVICES, INC. | $6.93M | 93 | 1.2% | NAICS 315210 · PSC 8415 |
| JESSE ENGINEERING COMPANY | $5.61M | 3 | 1.0% | NAICS 332999 · PSC 5410 |
08 / Buying Pattern
How does Dla Maritime - Puget Sound award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Dla Maritime - Puget Sound award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| SPMYM225P2590 | JESS W. JACKSON AND ASSOCIATES, INC. | Sep 30, 2025 | $0 | 334519 | 6635 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
| SPMYM225P5033 | QUALL'S STUD WELDING PRODUCTS, INC. | Sep 30, 2025 | $2.4K | 332722 | 5307 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
| SPMYM225P2541 | MEAK SOLUTIONS LLC. | Sep 30, 2025 | $138.7K | 326220 | 4720 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
| SPMYM225P2146 | HEILIND MIL-AERO, LLC | Sep 30, 2025 | $0 | 333998 | 9535 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
| SPMYM225P1878 | NMH TECH, INC. | Sep 30, 2025 | $16 | 333515 | 3455 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
| SPMYM225P0507 | FACILITY MANAGEMENT SUPPLIES INC. | Sep 30, 2025 | $0 | 314110 | 7220 | DEFENSE LOGISTICS AGENCY DLA MARITIME - PUGET SOUND |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Dla Maritime - Puget Sound represents an addressable market for your company.
Read spending in context
$582.85M in recorded obligations describes historical market scale. Compare it with 26,119 contract actions and an average action value of $22.3K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEFENSE LOGISTICS AGENCY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 89.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 332999 and PSC 8415. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.