01 / NAICS Market Profile
NAICS 454111 Electronic Shopping Federal Contracts
North American Industry Classification System code 454111
Federal contract activity classified under Electronic Shopping across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 454111 federal market?
03 / Spending Trend
NAICS 454111 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $13.9K | 11 | 6 | 8 | — |
| FY 2020 | $15.0K | 4 | 2 | 3 | +8.2% |
| FY 2021 | -$23.3K | 3 | 3 | 3 | −255.2% |
| FY 2022 | -$100 | 2 | 1 | 1 | +99.6% |
| FY 2023 | -$205 | 1 | 1 | 1 | −105.0% |
| FY 2024 | $0 | 0 | 0 | 0 | +100.0% |
| FY 2025 | $0 | 0 | 0 | 0 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | 7505 | $16.7K | 2 | 1 | 316.3% |
| HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | 8600 | $13.3K | 7 | 1 | 252.8% |
| PRETRIAL SERVICES AGENCY | 959P | $4.3K | 2 | 1 | 81.8% |
| AGRICULTURAL RESEARCH SERVICE | 12H2 | $0 | 1 | 1 | 0.0% |
| U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $0 | 1 | 1 | 0.0% |
| BUREAU OF LABOR STATISTICS | 1625 | $0 | 1 | 1 | 0.0% |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | -$60 | 1 | 1 | -1.1% |
| INDIAN HEALTH SERVICE | 7527 | -$7.4K | 4 | 3 | -141.0% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | -$21.6K | 2 | 2 | -408.8% |
05 / Contracting Offices
Which contracting offices buy in NAICS 454111?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| BARDA - ASPR / DAAPPO / BARDA DCMA | 75A501 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | $16.7K | 2 | 1 | 316.3% |
| CPO : PHILADELPHIA OPERATIONS BRANC | 866143 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | $7.3K | 6 | 1 | 139.2% |
| DEPT HUD-CHIEF PROCUREMENT OFFICER | 86543J | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | $6.0K | 1 | 1 | 113.7% |
| PRETRIAL SERVICES | 959P00 | PRETRIAL SERVICES AGENCY | $4.3K | 2 | 1 | 81.8% |
| TECHNOLOGY ACQUISITION CENTER AUSTIN (36C10A) | 36C10A | VETERANS AFFAIRS, DEPARTMENT OF | $1.7K | 1 | 1 | 32.0% |
| USDA ARS SEA AAO ACQ/PER PROP | 12405B | AGRICULTURAL RESEARCH SERVICE | $0 | 1 | 1 | 0.0% |
| MISSION SUPPORT WASHINGTON | 70CMSW | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | $0 | 1 | 1 | 0.0% |
| DOL (BLS)-PROC OFC DIV OF ADMN SVS | 1625DC | BUREAU OF LABOR STATISTICS | $0 | 1 | 1 | 0.0% |
| CDC OFFICE OF ACQUISITION SERVICES | 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | -$60 | 1 | 1 | -1.1% |
| NAVAJO AREA INDIAN HEALTH SVC | 75H710 | INDIAN HEALTH SERVICE | -$7.4K | 4 | 3 | -141.0% |
06 / Top Vendors
Which contractors lead the NAICS 454111 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| GETTY IMAGES (US), INC | $34.4K | 11 | 3 | 650.9% | Sep 25, 2023 |
| BLUE TECH INC. | $1.7K | 1 | 1 | 32.0% | Oct 1, 2018 |
| NECO NOSTALGIA ENTERPRISES CO INC | $0 | 1 | 1 | 0.0% | Apr 4, 2019 |
| AMAZON.COM LLC | $0 | 1 | 1 | 0.0% | Apr 22, 2019 |
| YOUNG, JOHN | $0 | 1 | 1 | 0.0% | Dec 31, 2019 |
| ULINE, INC. | -$50 | 1 | 1 | -0.9% | Mar 11, 2021 |
| QUALITY LOGO PRODUCTS, INC. | -$60 | 1 | 1 | -1.1% | Oct 16, 2018 |
| ULINE, INC. | -$100 | 2 | 1 | -1.9% | Jan 31, 2022 |
| ULINE, INC. | -$7.3K | 1 | 1 | -138.2% | Mar 4, 2019 |
| VETERANS HEALTH ADMINISTRATION | -$23.3K | 1 | 1 | -440.8% | Jan 6, 2021 |
07 / Product and Service Mix
What products and services are purchased under NAICS 454111?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| T010 | PHOTO/MAP/PRINT/PUBLICATION- GENERAL PHOTOGRAPHIC: STILL | $21.0K | 4 | 1 | 398.1% |
| T001 | PHOTO/MAP/PRINT/PUBLICATION- ARTS/GRAPHICS | $13.3K | 7 | 1 | 252.8% |
| D319 | IT AND TELECOM- ANNUAL SOFTWARE MAINTENANCE SERVICE PLANS | $1.7K | 1 | 1 | 32.0% |
| AC51 | R&D- DEFENSE SYSTEM: WEAPONS (BASIC RESEARCH) | $0 | 1 | 1 | 0.0% |
| 7110 | OFFICE FURNITURE | $0 | 1 | 1 | 0.0% |
| 7030 | INFORMATION TECHNOLOGY SOFTWARE | $0 | 1 | 1 | 0.0% |
| 8105 | BAGS AND SACKS | -$110 | 2 | 2 | -2.1% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | -$7.4K | 3 | 2 | -140.1% |
| 7310 | FOOD COOKING, BAKING, AND SERVING EQUIPMENT | -$23.3K | 1 | 1 | -440.8% |
08 / Buying Pattern
How does the government buy in NAICS 454111?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | -$11.4K | 19 |
| DEFINITIVE CONTRACT | $16.7K | 2 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 454111?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $5.3K market as addressable.