01 / NAICS Market Profile
NAICS 811114 Specialized Automotive Repair Federal Contracts
North American Industry Classification System code 811114
Federal contract activity classified under Specialized Automotive Repair across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 811114 federal market?
03 / Spending Trend
NAICS 811114 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $0 | 0 | 0 | 0 | — |
| FY 2020 | $0 | 0 | 0 | 0 | — |
| FY 2021 | $0 | 0 | 0 | 0 | — |
| FY 2022 | $0 | 0 | 0 | 0 | — |
| FY 2023 | $2.14M | 57 | 38 | 17 | — |
| FY 2024 | $2.14M | 94 | 62 | 21 | +0.2% |
| FY 2025 | $4.09M | 120 | 75 | 19 | +90.9% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $1.32M | 5 | 3 | 15.8% |
| DEPT OF THE ARMY | 2100 | $1.16M | 43 | 18 | 13.9% |
| DEPT OF THE AIR FORCE | 5700 | $1.16M | 25 | 17 | 13.9% |
| BUREAU OF LAND MANAGEMENT | 1422 | $767.2K | 29 | 13 | 9.2% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $553.9K | 3 | 1 | 6.6% |
| U.S. MARSHALS SERVICE | 1544 | $521.0K | 6 | 3 | 6.2% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $512.4K | 30 | 18 | 6.1% |
| DEPT OF THE NAVY | 1700 | $412.5K | 9 | 6 | 4.9% |
| FOREST SERVICE | 12C2 | $366.0K | 27 | 18 | 4.4% |
| U.S. FISH AND WILDLIFE SERVICE | 1448 | $288.7K | 19 | 8 | 3.5% |
05 / Contracting Offices
Which contracting offices buy in NAICS 811114?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| MISSION SUPPORT WASHINGTON | 70CMSW | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | $1.32M | 5 | 3 | 15.8% |
| NATIONAL INSTITUTES OF HEALTH OLAO | 75N980 | NATIONAL INSTITUTES OF HEALTH | $553.9K | 3 | 1 | 6.6% |
| PROCUREMENT DIVISION, OSS | 15M104 | U.S. MARSHALS SERVICE | $496.0K | 3 | 1 | 5.9% |
| FA9401 377 MSG PK | FA9401 | DEPT OF THE AIR FORCE | $490.9K | 5 | 1 | 5.9% |
| W6QM MICC-FT BELVOIR | W91QV1 | DEPT OF THE ARMY | $393.7K | 14 | 5 | 4.7% |
| NEVADA STATE OFFICE | 140L39 | BUREAU OF LAND MANAGEMENT | $366.5K | 12 | 3 | 4.4% |
| NAVAL AIR WARFARE CENTER AIR DIV | N00421 | DEPT OF THE NAVY | $248.7K | 1 | 1 | 3.0% |
| W6QK ACC-APG ADELPHI | W911QX | DEPT OF THE ARMY | $226.1K | 6 | 1 | 2.7% |
| FWS SAT TEAM 3 | 140FS3 | U.S. FISH AND WILDLIFE SERVICE | $193.3K | 4 | 2 | 2.3% |
| AVIATION LOGISTICS CENTER (ALC)(00038) | 70Z038 | U.S. COAST GUARD | $191.5K | 2 | 1 | 2.3% |
06 / Top Vendors
Which contractors lead the NAICS 811114 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| CASTLE HILL PARTNERS, INC | $1.16M | 2 | 1 | 13.9% | Sep 15, 2025 |
| PRIORITY INSTALL, LLC | $586.0K | 4 | 2 | 7.0% | Sep 26, 2024 |
| FARBER SPECIALTY VEHICLES, INC. | $496.0K | 3 | 1 | 5.9% | Dec 5, 2024 |
| IRONSIDE FIRE APPARATUS LLC | $490.9K | 5 | 1 | 5.9% | Sep 24, 2025 |
| JONES COMMUNICATIONS, LLC | $268.5K | 7 | 1 | 3.2% | Sep 25, 2025 |
| ATLANTIC EMERGENCY SOLUTIONS INC | $249.3K | 12 | 2 | 3.0% | Jul 13, 2025 |
| SWANDA AEROSPACE LLC | $248.7K | 1 | 1 | 3.0% | May 11, 2023 |
| WESTERN SALES & TESTING OF AMARILLO INC | $226.1K | 6 | 1 | 2.7% | Oct 31, 2024 |
| CHARLATTE OF AMERICA, INC. | $191.5K | 2 | 1 | 2.3% | Sep 15, 2025 |
| BLUETECH, LLC | $186.8K | 2 | 1 | 2.2% | Jan 29, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 811114?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| J023 | MAINT/REPAIR/REBUILD OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | $2.39M | 70 | 36 | 28.6% |
| N023 | INSTALLATION OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | $1.32M | 5 | 3 | 15.8% |
| N025 | INSTALLATION OF EQUIPMENT- VEHICULAR EQUIPMENT COMPONENTS | $701.8K | 6 | 4 | 8.4% |
| J025 | MAINT/REPAIR/REBUILD OF EQUIPMENT- VEHICULAR EQUIPMENT COMPONENTS | $558.6K | 33 | 19 | 6.7% |
| J017 | MAINT/REPAIR/REBUILD OF EQUIPMENT- AIRCRAFT LAUNCHING, LANDING, AND GROUND HANDLING EQUIPMENT | $440.3K | 3 | 2 | 5.3% |
| J042 | MAINT/REPAIR/REBUILD OF EQUIP- FIRE FIGHTING/RESCUE/SAFETY EQUIP; ENVIRON PROTECT EQUIP/MATLS | $425.7K | 28 | 12 | 5.1% |
| K025 | MODIFICATION OF EQUIPMENT- VEHICULAR EQUIPMENT COMPONENTS | $418.6K | 15 | 6 | 5.0% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $334.8K | 9 | 7 | 4.0% |
| K023 | MODIFICATION OF EQUIPMENT- GROUND EFFECT VEHICLES, MOTOR VEHICLES, TRAILERS, AND CYCLES | $274.4K | 7 | 6 | 3.3% |
| 4910 | MOTOR VEHICLE MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT | $257.6K | 12 | 9 | 3.1% |
08 / Buying Pattern
How does the government buy in NAICS 811114?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $6.69M | 238 |
| DEFINITIVE CONTRACT | $1.28M | 19 |
| BPA CALL | $391.3K | 14 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 811114?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $8.36M market as addressable.