01 / NAICS Market Profile
NAICS 813410 Civic And Social Organizations Federal Contracts
North American Industry Classification System code 813410
Federal contract activity classified under Civic And Social Organizations across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 813410 federal market?
03 / Spending Trend
NAICS 813410 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $1.35M | 57 | 39 | 23 | — |
| FY 2020 | $346.5K | 32 | 23 | 17 | −74.3% |
| FY 2021 | $484.8K | 37 | 23 | 14 | +39.9% |
| FY 2022 | $818.6K | 46 | 29 | 17 | +68.8% |
| FY 2023 | $879.2K | 39 | 28 | 18 | +7.4% |
| FY 2024 | $1.46M | 62 | 43 | 26 | +66.3% |
| FY 2025 | $46.0K | 44 | 25 | 18 | −96.9% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $1.17M | 25 | 8 | 21.8% |
| PUBLIC BUILDINGS SERVICE | 4740 | $584.9K | 44 | 6 | 10.9% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $381.3K | 11 | 7 | 7.1% |
| FOOD AND DRUG ADMINISTRATION | 7524 | $332.9K | 3 | 1 | 6.2% |
| EXPORT-IMPORT BANK OF THE U.S. | 8300 | $312.4K | 11 | 1 | 5.8% |
| BUREAU OF THE FISCAL SERVICE | 2036 | $298.5K | 23 | 5 | 5.5% |
| DEPT OF THE NAVY | 1700 | $245.8K | 19 | 8 | 4.6% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $182.4K | 19 | 7 | 3.4% |
| PEACE CORPS | 1145 | $161.9K | 8 | 4 | 3.0% |
| DEPT OF THE ARMY | 2100 | $159.8K | 13 | 6 | 3.0% |
05 / Contracting Offices
Which contracting offices buy in NAICS 813410?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| CDC OFFICE OF ACQUISITION SERVICES | 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $1.17M | 25 | 8 | 21.8% |
| FDA OFFICE OF ACQ GRANT SVCS | 75F401 | FOOD AND DRUG ADMINISTRATION | $332.9K | 3 | 1 | 6.2% |
| EXPORT IMPORT BANK OF US | 833101 | EXPORT-IMPORT BANK OF THE U.S. | $312.4K | 11 | 1 | 5.8% |
| NATIONAL INSTITUTES OF HEALTH NHLBI | 75N920 | NATIONAL INSTITUTES OF HEALTH | $285.0K | 3 | 1 | 5.3% |
| ARC DIV PROC SVCS - ADF | 203419 | BUREAU OF THE FISCAL SERVICE | $265.0K | 14 | 4 | 4.9% |
| PBS R4 AMD SPECIAL PROJECTS BRANCH | 47PE05 | PUBLIC BUILDINGS SERVICE | $258.4K | 13 | 4 | 4.8% |
| PBS R4 (AMD) ACQUISITION MGMT DIVISION | 47PE00 | PUBLIC BUILDINGS SERVICE | $162.3K | 15 | 5 | 3.0% |
| PEACE CORPS OACM | 1145PC | PEACE CORPS | $161.9K | 8 | 4 | 3.0% |
| SSA OFC OF ACQUISITION GRANTS | 283213 | SOCIAL SECURITY ADMINISTRATION | $149.3K | 6 | 1 | 2.8% |
| PBS R4 ACQ PROG SUPPORT CONTRACTS | 47PE04 | PUBLIC BUILDINGS SERVICE | $147.3K | 11 | 2 | 2.7% |
06 / Top Vendors
Which contractors lead the NAICS 813410 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| INFECTIOUS DISEASES SOCIETY OF AMERICA | $637.6K | 4 | 2 | 11.8% | Feb 29, 2024 |
| HISPANIC ASSOCIATION OF COLLEGES AND UNIVERSITIES | $472.7K | 21 | 7 | 8.8% | Jul 31, 2025 |
| THE MILKEN INSTITUTE | $342.4K | 5 | 2 | 6.4% | Sep 16, 2025 |
| NATIONAL SCIENCE TEACHING ASSOCIATION | $285.0K | 3 | 1 | 5.3% | Jul 25, 2022 |
| ATLANTA DOWNTOWN IMPROVEMENT DISTRICT, INC. | $283.3K | 18 | 1 | 5.3% | Sep 11, 2025 |
| NATIONAL FOOTBALL LEAGUE ALUMNI ASSOCIATION A NJ NONPROFIT CORPORATION | $240.0K | 3 | 1 | 4.5% | Mar 3, 2025 |
| DOWNTOWN MOBILE DISTRICT MANAGEMENT CORPORATION | $186.5K | 10 | 1 | 3.5% | Mar 25, 2024 |
| COWART & ASSOCIATES | $149.3K | 6 | 1 | 2.8% | Mar 31, 2020 |
| LAWYERS FOR THE PEOPLE | $127.3K | 4 | 1 | 2.4% | Mar 18, 2024 |
| NEW JERSEY HOSPITAL ASSOCIATION | $108.3K | 6 | 1 | 2.0% | Dec 31, 2024 |
07 / Product and Service Mix
What products and services are purchased under NAICS 813410?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| R499 | SUPPORT- PROFESSIONAL: OTHER | $1.49M | 73 | 18 | 27.6% |
| U005 | EDUCATION/TRAINING- TUITION/REGISTRATION/MEMBERSHIP FEES | $694.7K | 35 | 16 | 12.9% |
| AZ11 | R&D- OTHER RESEARCH AND DEVELOPMENT (BASIC RESEARCH) | $632.6K | 3 | 1 | 11.8% |
| G099 | SOCIAL- OTHER | $424.2K | 35 | 7 | 7.9% |
| U009 | EDUCATION/TRAINING- GENERAL | $269.3K | 7 | 3 | 5.0% |
| R701 | SUPPORT- MANAGEMENT: ADVERTISING | $195.0K | 6 | 4 | 3.6% |
| E1AB | PURCHASE OF CONFERENCE SPACE AND FACILITIES | $161.9K | 8 | 4 | 3.0% |
| R606 | SUPPORT- ADMINISTRATIVE: COURT REPORTING | $149.3K | 6 | 1 | 2.8% |
| U002 | EDUCATION/TRAINING- PERSONNEL TESTING | $127.3K | 4 | 1 | 2.4% |
| U099 | EDUCATION/TRAINING- OTHER | $105.2K | 13 | 5 | 2.0% |
08 / Buying Pattern
How does the government buy in NAICS 813410?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $3.66M | 259 |
| DEFINITIVE CONTRACT | $1.56M | 43 |
| BPA CALL | $160.9K | 15 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 813410?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $5.38M market as addressable.