01 / PSC Market Profile
PSC J049 Maint/Repair/Rebuild Of Equipment- Maintenance And Repair Shop Equipment Federal Contracts
Product and Service Code J049
Federal contract activity classified under Maint/Repair/Rebuild Of Equipment- Maintenance And Repair Shop Equipment across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC J049 federal market?
03 / Spending Trend
PSC J049 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $105.85M | 1,315 | 634 | 56 | — |
| FY 2020 | $64.15M | 1,357 | 628 | 55 | −39.4% |
| FY 2021 | $133.64M | 1,601 | 718 | 52 | +108.3% |
| FY 2022 | $158.40M | 1,630 | 711 | 60 | +18.5% |
| FY 2023 | $149.03M | 1,440 | 680 | 55 | −5.9% |
| FY 2024 | $172.53M | 1,542 | 698 | 57 | +15.8% |
| FY 2025 | $202.68M | 1,603 | 671 | 58 | +17.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE AIR FORCE | 5700 | $357.87M | 2,305 | 431 | 36.3% |
| DEPT OF THE NAVY | 1700 | $173.75M | 2,026 | 477 | 17.6% |
| FEDERAL AVIATION ADMINISTRATION | 6920 | $98.16M | 301 | 18 | 10.0% |
| DEPT OF THE ARMY | 2100 | $87.56M | 1,372 | 293 | 8.9% |
| U.S. CUSTOMS AND BORDER PROTECTION | 7014 | $79.11M | 38 | 8 | 8.0% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $54.52M | 859 | 230 | 5.5% |
| OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | 7505 | $24.69M | 21 | 6 | 2.5% |
| SOCIAL SECURITY ADMINISTRATION | 2800 | $18.65M | 85 | 15 | 1.9% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $16.64M | 464 | 138 | 1.7% |
| U.S. COAST GUARD | 7008 | $11.60M | 392 | 76 | 1.2% |
05 / Contracting Offices
Which contracting offices buy in PSC J049?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FA8533 AFLCMC ROKB | FA8533 | DEPT OF THE AIR FORCE | $168.01M | 310 | 11 | 17.0% |
| NIWC PACIFIC | N66001 | DEPT OF THE NAVY | $111.60M | 97 | 11 | 11.3% |
| INFORMATION TECHNOLOGY CONTRACTING DIVISION | 70B04C | U.S. CUSTOMS AND BORDER PROTECTION | $78.53M | 25 | 5 | 8.0% |
| 692L79 DOT FAA TECHNICAL CENTER | 692L79 | FEDERAL AVIATION ADMINISTRATION | $57.69M | 146 | 3 | 5.8% |
| FA8532 AFLCMC WNKAA | FA8532 | DEPT OF THE AIR FORCE | $41.56M | 30 | 2 | 4.2% |
| 692M15 ACQUISITION & GRANTS, AAQ600 | 692M15 | FEDERAL AVIATION ADMINISTRATION | $37.13M | 80 | 3 | 3.8% |
| BARDA - ASPR / DAAPPO / BARDA DCMA | 75A501 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | $29.61M | 19 | 6 | 3.0% |
| FA8224 AFSC OL H PZIM | FA8224 | DEPT OF THE AIR FORCE | $29.12M | 103 | 27 | 3.0% |
| W6QK ACC RRAD | W911RQ | DEPT OF THE ARMY | $28.54M | 84 | 26 | 2.9% |
| FA8132 AFSC PZIMC | FA8132 | DEPT OF THE AIR FORCE | $27.62M | 289 | 59 | 2.8% |
06 / Top Vendors
Which contractors lead the PSC J049 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| ATEC, INC. | $205.82M | 320 | 2 | 20.9% | Sep 29, 2025 |
| CENTURUM INFORMATION TECHNOLOGY, INC. | $110.71M | 64 | 1 | 11.2% | Sep 24, 2025 |
| RAPISCAN SYSTEMS INC | $80.47M | 25 | 2 | 8.2% | Sep 24, 2025 |
| JANCO FS 2 LLC | $44.54M | 92 | 1 | 4.5% | Sep 22, 2025 |
| ISS FACILITY SERVICES HOLDING, INC. | $40.78M | 94 | 1 | 4.1% | Jul 12, 2022 |
| AGILITI HEALTH, INC. | $25.09M | 16 | 1 | 2.5% | Feb 21, 2023 |
| FASTENAL COMPANY | $22.30M | 12 | 1 | 2.3% | Sep 27, 2021 |
| CHEROKEE NATION AEROSPACE AND DEFENSE, L.L.C. | $22.06M | 22 | 1 | 2.2% | Sep 18, 2025 |
| PERIMETER SECURITY PARTNERS, LP | $16.40M | 17 | 1 | 1.7% | Sep 29, 2025 |
| CHEROKEE NATION SYSTEM SOLUTIONS, LLC | $12.12M | 9 | 1 | 1.2% | Dec 16, 2024 |
07 / Industry Mix
What industries are purchased under PSC J049?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $207.51M | 366 | 18 | 21.0% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $177.21M | 3,587 | 797 | 18.0% |
| 561210 | FACILITIES SUPPORT SERVICES | $148.99M | 583 | 63 | 15.1% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $113.03M | 105 | 9 | 11.5% |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $94.52M | 451 | 155 | 9.6% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $49.90M | 1,750 | 332 | 5.1% |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $25.63M | 44 | 11 | 2.6% |
| 541614 | PROCESS, PHYSICAL DISTRIBUTION, AND LOGISTICS CONSULTING SERVICES | $22.30M | 12 | 1 | 2.3% |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $20.00M | 75 | 11 | 2.0% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $19.46M | 143 | 56 | 2.0% |
08 / Buying Pattern
How does the government buy in PSC J049?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $165.41M | 6,083 |
| DELIVERY ORDER | $562.62M | 2,855 |
| DEFINITIVE CONTRACT | $234.16M | 1,286 |
| BPA CALL | $24.09M | 264 |
09 / Recent Contract Awards
What was awarded most recently in PSC J049?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $986.28M market as addressable.