01 / Vendor Profile
EVOQUA WATER TECHNOLOGIES LLC Federal Contracts and Awards
UEI HA3GWLK3JK58 · CAGE 72XB4
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $30.36M in net contract obligations to EVOQUA WATER TECHNOLOGIES LLC across 883 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
EVOQUA WATER TECHNOLOGIES LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $650.8K | 65 | 14 | — |
| FY 2020 | $690.7K | 52 | 13 | +6.1% |
| FY 2021 | $2.55M | 67 | 14 | +268.8% |
| FY 2022 | $4.35M | 95 | 18 | +70.8% |
| FY 2023 | $6.95M | 178 | 19 | +59.8% |
| FY 2024 | $6.99M | 204 | 18 | +0.5% |
| FY 2025 | $8.18M | 222 | 19 | +17.0% |
04 / Federal Customers
Which federal agencies buy from EVOQUA WATER TECHNOLOGIES LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 3600 | $17.08M | 519 | 56.3% | |
| 1700 | $8.69M | 116 | 28.6% | |
| 1425 | $1.16M | 3 | 3.8% | |
| 5700 | $495.9K | 10 | 1.6% | |
| 8000 | $438.4K | 19 | 1.4% | |
| 97DH | $413.6K | 9 | 1.4% | |
| 1341 | $296.2K | 18 | 1.0% | |
| 2100 | $267.8K | 25 | 0.9% | |
| 2044 | $266.8K | 17 | 0.9% | |
| 19BM | $218.1K | 7 | 0.7% |
05 / Contracting Offices
Which contracting offices buy from EVOQUA WATER TECHNOLOGIES LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| N42158 | DEPT OF THE NAVY | $2.86M | 14 | 9.4% | |
| N40085 | DEPT OF THE NAVY | $2.28M | 6 | 7.5% | |
| 36C259 | VETERANS AFFAIRS, DEPARTMENT OF | $1.76M | 24 | 5.8% | |
| 36C244 | VETERANS AFFAIRS, DEPARTMENT OF | $1.54M | 44 | 5.1% | |
| 36C252 | VETERANS AFFAIRS, DEPARTMENT OF | $1.50M | 32 | 5.0% | |
| N68520 | DEPT OF THE NAVY | $1.42M | 14 | 4.7% | |
| 36C250 | VETERANS AFFAIRS, DEPARTMENT OF | $1.30M | 64 | 4.3% | |
| 36C241 | VETERANS AFFAIRS, DEPARTMENT OF | $1.23M | 30 | 4.0% | |
| 36C261 | VETERANS AFFAIRS, DEPARTMENT OF | $1.18M | 40 | 3.9% | |
| 140R40 | BUREAU OF RECLAMATION | $1.16M | 3 | 3.8% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $6.27M | 235 | 14 | 20.6% |
| 333318 | OTHER COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $5.15M | 149 | 3 | 17.0% |
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $3.81M | 32 | 2 | 12.5% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $3.55M | 95 | 12 | 11.7% |
| 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $2.43M | 65 | 7 | 8.0% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $2.36M | 128 | 14 | 7.8% |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $1.24M | 19 | 3 | 4.1% |
| 333999 | ALL OTHER MISCELLANEOUS GENERAL PURPOSE MACHINERY MANUFACTURING | $1.16M | 9 | 4 | 3.8% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $992.8K | 22 | 3 | 3.3% |
| 541380 | TESTING LABORATORIES AND SERVICES | $705.2K | 24 | 1 | 2.3% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| J065 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $6.88M | 196 | 6 | 22.7% |
| J046 | MAINT/REPAIR/REBUILD OF EQUIPMENT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $6.33M | 243 | 10 | 20.9% |
| W046 | LEASE OR RENTAL OF EQUIPMENT- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $3.81M | 29 | 3 | 12.5% |
| 4610 | WATER PURIFICATION EQUIPMENT | $2.52M | 75 | 9 | 8.3% |
| S114 | UTILITIES- WATER | $1.91M | 10 | 2 | 6.3% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $1.30M | 26 | 5 | 4.3% |
| H146 | QUALITY CONTROL- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $1.26M | 22 | 2 | 4.2% |
| 5335 | METAL SCREENING | $1.16M | 3 | 1 | 3.8% |
| 4310 | COMPRESSORS AND VACUUM PUMPS | $519.7K | 6 | 1 | 1.7% |
| H246 | EQUIPMENT AND MATERIALS TESTING- WATER PURIFICATION AND SEWAGE TREATMENT EQUIPMENT | $444.1K | 27 | 2 | 1.5% |
08 / Competition Pattern
How was EVOQUA WATER TECHNOLOGIES LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for EVOQUA WATER TECHNOLOGIES LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| N4523A24F1348 | Sep 30, 2025 | $0 | DEPT OF THE NAVY PUGET SOUND NAVAL SHIPYARD IMF | 532490 | W046 |
10 / Interpreting the Profile
How should you evaluate EVOQUA WATER TECHNOLOGIES LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.