01 / PSC Market Profile
PSC W065 Lease Or Rental Of Equipment- Medical, Dental, And Veterinary Equipment And Supplies Federal Contracts
Product and Service Code W065
Federal contract activity classified under Lease Or Rental Of Equipment- Medical, Dental, And Veterinary Equipment And Supplies across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC W065 federal market?
03 / Spending Trend
PSC W065 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $116.93M | 1,420 | 190 | 9 | — |
| FY 2020 | $123.35M | 1,350 | 188 | 10 | +5.5% |
| FY 2021 | $113.23M | 1,320 | 183 | 10 | −8.2% |
| FY 2022 | $158.29M | 1,373 | 170 | 9 | +39.8% |
| FY 2023 | $117.76M | 1,269 | 146 | 9 | −25.6% |
| FY 2024 | $140.79M | 1,293 | 143 | 10 | +19.6% |
| FY 2025 | $148.07M | 1,249 | 142 | 10 | +5.2% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $798.91M | 5,572 | 241 | 87.0% |
| INDIAN HEALTH SERVICE | 7527 | $44.89M | 1,456 | 64 | 4.9% |
| DEPT OF THE ARMY | 2100 | $25.86M | 718 | 72 | 2.8% |
| OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | 7505 | $16.99M | 5 | 2 | 1.8% |
| DEPT OF THE AIR FORCE | 5700 | $8.91M | 269 | 22 | 1.0% |
| DEFENSE HEALTH AGENCY (DHA) | 97DH | $8.85M | 126 | 29 | 1.0% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $8.15M | 515 | 10 | 0.9% |
| DEPT OF THE NAVY | 1700 | $4.56M | 585 | 78 | 0.5% |
| NATIONAL INSTITUTES OF HEALTH | 7529 | $1.04M | 16 | 5 | 0.1% |
| NATIONAL PARK SERVICE | 1443 | $168.8K | 3 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC W065?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| 247-NETWORK CONTRACT OFFICE 7 (36C247) | 36C247 | VETERANS AFFAIRS, DEPARTMENT OF | $122.86M | 784 | 50 | 13.4% |
| 260-NETWORK CONTRACT OFFICE 20 (36C260) | 36C260 | VETERANS AFFAIRS, DEPARTMENT OF | $109.24M | 351 | 20 | 11.9% |
| 242-NETWORK CONTRACT OFFICE 02 (36C242) | 36C242 | VETERANS AFFAIRS, DEPARTMENT OF | $85.20M | 704 | 34 | 9.3% |
| 244-NETWORK CONTRACT OFFICE 4 (36C244) | 36C244 | VETERANS AFFAIRS, DEPARTMENT OF | $74.33M | 552 | 35 | 8.1% |
| 245-NETWORK CONTRACT OFFICE 5 (36C245) | 36C245 | VETERANS AFFAIRS, DEPARTMENT OF | $62.35M | 398 | 40 | 6.8% |
| 250-NETWORK CONTRACT OFFICE 10 (36C250) | 36C250 | VETERANS AFFAIRS, DEPARTMENT OF | $55.45M | 281 | 27 | 6.0% |
| 257-NETWORK CONTRACT OFFICE 17 (36C257) | 36C257 | VETERANS AFFAIRS, DEPARTMENT OF | $41.87M | 343 | 35 | 4.6% |
| 262-NETWORK CONTRACT OFFICE 22 (36C262) | 36C262 | VETERANS AFFAIRS, DEPARTMENT OF | $32.52M | 353 | 41 | 3.5% |
| 255-NETWORK CONTRACT OFFICE 15 (36C255) | 36C255 | VETERANS AFFAIRS, DEPARTMENT OF | $28.13M | 120 | 11 | 3.1% |
| 261-NETWORK CONTRACT OFFICE 21 (36C261) | 36C261 | VETERANS AFFAIRS, DEPARTMENT OF | $27.18M | 213 | 34 | 3.0% |
06 / Top Vendors
Which contractors lead the PSC W065 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| OLYMPUS AMERICA INC. | $213.27M | 1,151 | 3 | 23.2% | Sep 25, 2025 |
| NORCO INC. | $47.60M | 108 | 1 | 5.2% | Aug 15, 2025 |
| EAGLE HOME MEDICAL CORP. | $38.53M | 167 | 1 | 4.2% | Sep 1, 2025 |
| TRANSOX, INC. | $35.21M | 110 | 1 | 3.8% | Sep 1, 2025 |
| COMMUNITY SURGICAL SUPPLY OF TOMS RIVER INC | $28.65M | 114 | 1 | 3.1% | Sep 4, 2025 |
| APNEA CARE, INC. | $26.57M | 87 | 1 | 2.9% | Jul 24, 2024 |
| HILL-ROM, INC. | $22.66M | 560 | 6 | 2.5% | Sep 29, 2025 |
| CAREFUSION SOLUTIONS, LLC | $21.63M | 389 | 4 | 2.4% | Sep 25, 2025 |
| WARRIOR SERVICE CO LLC | $21.58M | 11 | 1 | 2.3% | Jul 30, 2025 |
| STERIS CORPORATION | $21.54M | 86 | 2 | 2.3% | Sep 25, 2025 |
07 / Industry Mix
What industries are purchased under PSC W065?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 532283 | HOME HEALTH EQUIPMENT RENTAL | $274.89M | 1,095 | 35 | 29.9% |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $171.23M | 2,650 | 84 | 18.6% |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $126.69M | 1,266 | 44 | 13.8% |
| 532490 | OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING | $93.42M | 1,222 | 132 | 10.2% |
| 334510 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | $49.73M | 292 | 37 | 5.4% |
| 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $32.85M | 883 | 31 | 3.6% |
| 532291 | HOME HEALTH EQUIPMENT RENTAL | $31.78M | 167 | 16 | 3.5% |
| 621610 | HOME HEALTH CARE SERVICES | $28.27M | 100 | 12 | 3.1% |
| 532120 | TRUCK, UTILITY TRAILER, AND RV (RECREATIONAL VEHICLE) RENTAL AND LEASING | $27.88M | 99 | 8 | 3.0% |
| 621512 | DIAGNOSTIC IMAGING CENTERS | $23.36M | 177 | 23 | 2.5% |
08 / Buying Pattern
How does the government buy in PSC W065?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $574.21M | 4,892 |
| PURCHASE ORDER | $193.36M | 2,993 |
| BPA CALL | $65.69M | 1,016 |
| DEFINITIVE CONTRACT | $85.15M | 373 |
09 / Recent Contract Awards
What was awarded most recently in PSC W065?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $918.42M market as addressable.