01 / PSC Market Profile
PSC Z237 Maint-Rep-Alt/Epg - Solar Federal Contracts
Product and Service Code Z237
Federal contract activity classified under Maint-Rep-Alt/Epg - Solar across FY 2009–FY 2015. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC Z237 federal market?
03 / Spending Trend
PSC Z237 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2009–FY 2015 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2009 | $5.44M | 15 | 8 | 5 | — |
| FY 2010 | $1.02M | 21 | 11 | 6 | −81.2% |
| FY 2011 | $262.8K | 17 | 9 | 7 | −74.2% |
| FY 2012 | $0 | 3 | 3 | 2 | −100.0% |
| FY 2013 | $0 | 0 | 0 | 0 | — |
| FY 2014 | $0 | 0 | 0 | 0 | — |
| FY 2015 | $0 | 1 | 1 | 1 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2009–FY 2015.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $5.09M | 17 | 4 | 75.7% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $539.3K | 2 | 2 | 8.0% |
| NATIONAL PARK SERVICE | 1443 | $276.8K | 4 | 3 | 4.1% |
| DEPT OF THE ARMY | 2100 | $248.4K | 3 | 1 | 3.7% |
| U.S. FISH AND WILDLIFE SERVICE | 1448 | $209.9K | 17 | 3 | 3.1% |
| FOREST SERVICE | 12C2 | $189.1K | 3 | 1 | 2.8% |
| BUREAU OF LAND MANAGEMENT | 1422 | $88.1K | 4 | 2 | 1.3% |
| DEPT OF THE AIR FORCE | 5700 | $48.8K | 4 | 2 | 0.7% |
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $31.5K | 2 | 1 | 0.5% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $0 | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC Z237?
Ranked by net obligations during FY 2009–FY 2015.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NAVFACSYSCOM SOUTHWEST | N62473 | DEPT OF THE NAVY | $4.87M | 13 | 2 | 72.5% |
| 259-NETWORK CONTRACT OFFICE 19 | 00259 | VETERANS AFFAIRS, DEPARTMENT OF | $527.3K | 1 | 1 | 7.8% |
| W7NJ USPFO ACTIVITY MO ARNG | W912NS | DEPT OF THE ARMY | $248.4K | 3 | 1 | 3.7% |
| IMR - REGIONAL CONTRACTING | 12000 | NATIONAL PARK SERVICE | $225.4K | 1 | 1 | 3.4% |
| NAVFACSYSCOM MID-ATLANTIC | N40085 | DEPT OF THE NAVY | $216.7K | 1 | 1 | 3.2% |
| EROC EAST | 4419 | FOREST SERVICE | $189.1K | 3 | 1 | 2.8% |
| CONTRACTING AND GENERAL SERVICES DIV | 00005 | U.S. FISH AND WILDLIFE SERVICE | $111.4K | 15 | 2 | 1.7% |
| CONTRACTING AND GENERAL SERVICES DIV | 00007 | U.S. FISH AND WILDLIFE SERVICE | $98.5K | 2 | 1 | 1.5% |
| OR-OREGON STATE OFFICE | OR952 | BUREAU OF LAND MANAGEMENT | $69.2K | 3 | 1 | 1.0% |
| PWR REGIONAL CONTRACTING | 80000 | NATIONAL PARK SERVICE | $51.4K | 3 | 2 | 0.8% |
06 / Top Vendors
Which contractors lead the PSC Z237 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| STRONGHOLD ENGINEERING INC | $4.31M | 8 | 1 | 64.2% | Aug 20, 2010 |
| SOUTHERN CALIFORNIA CONTRACTORS, INC. | $559.2K | 5 | 1 | 8.3% | Mar 7, 2011 |
| TUSCA II, INC. | $527.3K | 1 | 1 | 7.8% | Mar 12, 2010 |
| LEE GROVER CONSTRUCTION COMPANY | $248.4K | 3 | 1 | 3.7% | Jun 23, 2010 |
| LANE & CO., INC. | $225.4K | 1 | 1 | 3.4% | Dec 29, 2010 |
| WATERMARK ENVIRONMENTAL, INCORPORATED | $216.7K | 1 | 1 | 3.2% | Aug 20, 2009 |
| BAYSHORE CONTRACTORS, LLC | $189.1K | 3 | 1 | 2.8% | Mar 14, 2011 |
| GLACIER ELECTRIC CONSTRUCTION, INC. | $98.5K | 2 | 1 | 1.5% | Apr 30, 2010 |
| FALL RIVER ELECTRICAL ASSOCIATES INC | $90.4K | 6 | 1 | 1.3% | Nov 10, 2011 |
| KUNERT ELECTRIC LLC | $69.2K | 3 | 1 | 1.0% | May 23, 2011 |
07 / Industry Mix
What industries are purchased under PSC Z237?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 237130 | POWER AND COMMUNICATION LINE AND RELATED STRUCTURES CONSTRUCTION | $5.20M | 23 | 6 | 77.3% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $671.5K | 8 | 3 | 10.0% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $283.4K | 9 | 3 | 4.2% |
| 236210 | INDUSTRIAL BUILDING CONSTRUCTION | $216.7K | 1 | 1 | 3.2% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $189.1K | 3 | 1 | 2.8% |
| 221119 | OTHER ELECTRIC POWER GENERATION | $90.4K | 6 | 1 | 1.3% |
| 334413 | SEMICONDUCTOR AND RELATED DEVICE MANUFACTURING | $31.5K | 2 | 1 | 0.5% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $12.0K | 1 | 1 | 0.2% |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $9.3K | 2 | 1 | 0.1% |
| 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $0 | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in PSC Z237?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $282.1K | 21 |
| DEFINITIVE CONTRACT | $1.66M | 21 |
| DELIVERY ORDER | $4.78M | 15 |
09 / Recent Contract Awards
What was awarded most recently in PSC Z237?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| DOCAB133R07SE1216 | EPPLEY LABORATORY INCORPORATED THE | Jun 18, 2015 | $0 | 334511 | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATIONWESTERN ACQUISITION DIVISION - SEATTLE |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $6.72M market as addressable.