Separate size from frequency
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Search every four-character PSC product or service recorded across complete FPDS contract history. Compare market size, purchasing frequency, customer breadth, and the most recent recorded activity.
PSC Directory
Every four-character PSC code with recorded activity anywhere in FPDS contract history is included. Open a code to continue into its market profile.
3,572 published PSC codes.
| PSC | Product or service | Obligations | Actions | Active FYs | Federal customers | Latest activity |
|---|---|---|---|---|---|---|
| AS30 | R&D-Trans-RailFederal contract product or service | $62.74M | 561 | 16 | 6 | May 15, 1994 |
| X129 | Lease-Rent Of Other Airfield StructFederal contract product or service | $62.53M | 1,122 | 45 | 33 | Sep 19, 2024 |
| 4970 | Multiple Guided Weapons, Specialized Maintenance And Repair Shop EquipmentFederal contract product or service | $62.36M | 268 | 25 | 14 | Dec 16, 2025 |
| AJ63 | R&D- General Science/Technology: Psychological Sciences (Advanced Development)Federal contract product or service | $62.25M | 467 | 28 | 7 | Jan 12, 2026 |
| C1PA | Architect And Engineering- Construction: Recreational Facilities (Non-Building)Federal contract product or service | $62.21M | 559 | 15 | 15 | Jul 28, 2026 |
| F011 | Natural Resources/Conservation- Surface Mining Reclamation (Non-Construction)Federal contract product or service | $61.94M | 713 | 48 | 24 | Jul 30, 2026 |
| AE26 | R&D- Economic Growth: Product/Service Improvement (Management/Support)Federal contract product or service | $61.89M | 580 | 39 | 29 | Jan 30, 2023 |
| 3465 | Production Jigs, Fixtures, And TemplatesFederal contract product or service | $61.82M | 1,451 | 47 | 36 | Jun 10, 2026 |
| F504 | Description Not ReportedFederal contract product or service | $61.75M | 409 | 4 | 8 | Sep 15, 1988 |
| 9430 | Miscellaneous Crude Animal Products, InedibleFederal contract product or service | $61.65M | 437 | 42 | 29 | Jul 10, 2026 |
| K041 | Modification Of Equipment- Refrigeration, Air Conditioning, And Air Circulating EquipmentFederal contract product or service | $61.53M | 791 | 43 | 48 | Aug 18, 2026 |
| H252 | Equipment And Materials Testing- Measuring ToolsFederal contract product or service | $61.36M | 749 | 38 | 40 | Aug 17, 2026 |
| Y232 | Construct/Epg - GasFederal contract product or service | $61.15M | 225 | 36 | 18 | May 31, 2017 |
| F104 | Ind Invest Surv/Tch SupFederal contract product or service | $61.15M | 587 | 28 | 23 | Nov 22, 2019 |
| M149 | Oper Of Govt Other Hospital BldgsFederal contract product or service | $60.72M | 252 | 28 | 8 | May 12, 2015 |
| T003 | Photo/Map/Print/Publication- CatalogingFederal contract product or service | $60.70M | 1,288 | 48 | 69 | Aug 14, 2026 |
| Z1KE | Maintenance Of Surface Mine Reclamation FacilitiesFederal contract product or service | $60.59M | 63 | 14 | 6 | Jan 5, 2026 |
| C1ME | Architect And Engineering- Construction: Epg Facilities - NuclearFederal contract product or service | $60.32M | 14 | 5 | 1 | Apr 29, 2026 |
| E111 | Purchase Of Office BuildingsFederal contract product or service | $60.26M | 153 | 28 | 27 | May 31, 2017 |
| AA23 | R&D- Agriculture: Marketing (Advanced Development)Federal contract product or service | $60.18M | 90 | 19 | 15 | Nov 4, 2021 |
| N036 | Installation Of Equipment- Special Industry MachineryFederal contract product or service | $59.99M | 766 | 47 | 51 | Aug 13, 2026 |
| AM12 | International Affairs R&D Services; International Affairs; Applied ResearchFederal contract product or service | $59.83M | 347 | 30 | 16 | Jul 20, 2026 |
| H169 | Quality Control- Training Aids And DevicesFederal contract product or service | $59.57M | 997 | 31 | 24 | Aug 5, 2026 |
| C1ND | Architect And Engineering- Construction: Sewage And Waste FacilitiesFederal contract product or service | $59.53M | 576 | 15 | 22 | Aug 3, 2026 |
| 3660 | Industrial Size Reduction MachineryFederal contract product or service | $59.51M | 637 | 47 | 48 | Aug 20, 2025 |
| AT92 | R&D- Other Transportation: Other General (Applied Research/Exploratory Development)Federal contract product or service | $59.29M | 643 | 37 | 15 | Feb 6, 2026 |
| AL16 | R&D- Income Security: Employment (Management/Support)Federal contract product or service | $59.06M | 1,720 | 25 | 51 | Aug 11, 2025 |
| S212 | Housekeeping- Solid Fuel HandlingFederal contract product or service | $58.89M | 924 | 48 | 25 | Jul 24, 2026 |
| AQ91 | R&D- Social Services: Other (Basic Research)Federal contract product or service | $58.86M | 762 | 37 | 33 | May 1, 2025 |
| L073 | Technical Representative- Food Preparation And Serving EquipmentFederal contract product or service | $58.20M | 366 | 30 | 19 | Aug 7, 2026 |
| 8965 | Beverages, AlcoholicFederal contract product or service | $58.19M | 2,199 | 36 | 17 | Jul 8, 2026 |
| K013 | Modification Of Equipment- Ammunition And ExplosivesFederal contract product or service | $58.04M | 174 | 40 | 10 | Sep 28, 2022 |
| AF21 | Education, Training, Employment, & Social Svcs R&D Svcs; Training & Labor R&D; Basic ResearchFederal contract product or service | $58.02M | 189 | 6 | 15 | Aug 11, 2026 |
| L067 | Technical Representative- Photographic EquipmentFederal contract product or service | $57.95M | 324 | 42 | 31 | Aug 27, 2025 |
| X154 | Lease-Rent Of Ship Const-Rep FacFederal contract product or service | $57.83M | 125 | 19 | 7 | Aug 19, 2013 |
| 9925 | Ecclesiastical Equipment, Furnishings, And SuppliesFederal contract product or service | $57.81M | 25,854 | 48 | 39 | May 22, 2026 |
| AT14 | R&D- Other Transportation: Highways, Roads, And Bridges (Engineering Development)Federal contract product or service | $57.77M | 304 | 39 | 7 | Apr 30, 2026 |
| AQ93 | R&D- Social Services: Other (Advanced Development)Federal contract product or service | $57.71M | 91 | 23 | 15 | Jan 18, 2025 |
| AJ10 | R&D-Physical ScienceFederal contract product or service | $57.67M | 428 | 12 | 25 | Aug 15, 1991 |
| AN23 | Health R&D Services; Health Research And Training; Experimental DevelopmentFederal contract product or service | $57.48M | 137 | 16 | 11 | Aug 18, 2026 |
| H913 | Other Qc/Test/Inspect- Ammunition And ExplosivesFederal contract product or service | $57.38M | 380 | 25 | 14 | Mar 17, 2026 |
| H176 | Quality Control- Books, Maps, And Other PublicationsFederal contract product or service | $57.32M | 339 | 25 | 41 | Aug 11, 2026 |
| 5520 | MillworkFederal contract product or service | $57.31M | 2,564 | 48 | 77 | Aug 11, 2026 |
| K061 | Modification Of Equipment- Electric Wire And Power Distribution EquipmentFederal contract product or service | $56.94M | 420 | 45 | 43 | May 28, 2026 |
| Z1LA | Maintenance Of Airport Service RoadsFederal contract product or service | $56.91M | 145 | 15 | 7 | Dec 1, 2025 |
| AK11 | Commerce And Housing Credit R&D Services; Commerce And Housing Credit; Basic ResearchFederal contract product or service | $56.60M | 599 | 34 | 39 | Aug 21, 2026 |
| C1HC | Architect And Engineering- Construction: Govt-Owned Ctr-Operated (Goco) Environmental LaboratoriesFederal contract product or service | $56.48M | 38 | 10 | 11 | Sep 23, 2025 |
| H391 | Inspection- Fuels, Lubricants, Oils, And WaxesFederal contract product or service | $56.36M | 781 | 39 | 21 | Aug 7, 2026 |
| C1PC | Architect And Engineering- Construction: Unimproved Real Property (Land)Federal contract product or service | $56.18M | 295 | 15 | 14 | Aug 17, 2026 |
| AE94 | R&D- Economic Growth: Other (Engineering Development)Federal contract product or service | $56.08M | 62 | 16 | 6 | May 5, 2017 |
Reading PSC Data
PSC identifies the contractor product or service associated with an award action. Read obligations together with action frequency, active fiscal years, customer breadth, and recent activity before treating a classification as an addressable market.
Large obligations can come from a small number of major actions. Actions and active fiscal years show whether purchasing is sustained.
Federal customer count shows whether demand is concentrated in a narrow buyer set or distributed across government.
Latest activity helps separate active federal markets from classifications that primarily describe older contract history.