01 / Vendor Profile
CFOL INTERNATIONAL INC Federal Contracts and Awards
UEI L9YCEFHF8HK1 · CAGE 5LHE8
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $31.71M in net contract obligations to CFOL INTERNATIONAL INC across 123 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
CFOL INTERNATIONAL INC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $3.13M | 14 | 4 | — |
| FY 2020 | $2.53M | 27 | 4 | −18.9% |
| FY 2021 | $5.04M | 19 | 5 | +99.1% |
| FY 2022 | $4.47M | 13 | 5 | −11.4% |
| FY 2023 | $8.41M | 22 | 6 | +88.2% |
| FY 2024 | $3.64M | 13 | 6 | −56.7% |
| FY 2025 | $4.49M | 15 | 3 | +23.1% |
04 / Federal Customers
Which federal agencies buy from CFOL INTERNATIONAL INC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1323 | $13.20M | 34 | 41.6% | |
| 3600 | $9.67M | 29 | 30.5% | |
| 2100 | $4.83M | 26 | 15.2% | |
| 7523 | $1.96M | 20 | 6.2% | |
| 2036 | $1.70M | 6 | 5.4% | |
| 4732 | $343.1K | 8 | 1.1% |
05 / Contracting Offices
Which contracting offices buy from CFOL INTERNATIONAL INC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 1333LB | US CENSUS BUREAU | $13.20M | 34 | 41.6% | |
| 36C259 | VETERANS AFFAIRS, DEPARTMENT OF | $9.41M | 23 | 29.7% | |
| W912JM | DEPT OF THE ARMY | $4.83M | 26 | 15.2% | |
| 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $1.96M | 20 | 6.2% | |
| 2033H6 | BUREAU OF THE FISCAL SERVICE | $1.70M | 6 | 5.4% | |
| 47QFSA | FEDERAL ACQUISITION SERVICE | $343.1K | 8 | 1.1% | |
| 36C776 | VETERANS AFFAIRS, DEPARTMENT OF | $261.2K | 6 | 0.8% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $15.04M | 48 | 4 | 47.4% |
| 561990 | ALL OTHER SUPPORT SERVICES | $9.41M | 22 | 1 | 29.7% |
| 541519 | OTHER COMPUTER RELATED SERVICES | $1.70M | 6 | 1 | 5.4% |
| 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $1.57M | 14 | 1 | 5.0% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $1.52M | 9 | 2 | 4.8% |
| 561320 | TEMPORARY HELP SERVICES | $1.10M | 6 | 1 | 3.5% |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $698.0K | 11 | 2 | 2.2% |
| 493190 | OTHER WAREHOUSING AND STORAGE | $666.7K | 4 | 1 | 2.1% |
| 561210 | FACILITIES SUPPORT SERVICES | $0 | 2 | 1 | 0.0% |
| 561330 | PROFESSIONAL EMPLOYER ORGANIZATIONS (FORMERLY EMPLOYEE LEASING SERVICES) | -$0 | 1 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $9.78M | 12 | 1 | 30.8% |
| Q802 | CLERICAL MEDICAL SUPPORT | $6.81M | 10 | 1 | 21.5% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $3.60M | 17 | 2 | 11.4% |
| R799 | SUPPORT- MANAGEMENT: OTHER | $1.82M | 11 | 1 | 5.7% |
| DH01 | IT AND TELECOM - PLATFORM SUPPORT SERVICES: DATABASE, MAINFRAME, MIDDLEWARE (LABOR) | $1.70M | 6 | 1 | 5.4% |
| R405 | SUPPORT- PROFESSIONAL: OPERATIONS RESEARCH/QUANTITATIVE ANALYSIS | $1.57M | 14 | 1 | 5.0% |
| R699 | SUPPORT- ADMINISTRATIVE: OTHER | $1.40M | 6 | 2 | 4.4% |
| D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | $1.04M | 9 | 2 | 3.3% |
| R422 | SUPPORT- PROFESSIONAL: MARKET RESEARCH/PUBLIC OPINION | $861.0K | 4 | 1 | 2.7% |
| DF10 | IT AND TELECOM - IT MANAGEMENT AS A SERVICE | $795.6K | 4 | 1 | 2.5% |
08 / Competition Pattern
How was CFOL INTERNATIONAL INC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for CFOL INTERNATIONAL INC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 36C25925P0392 | Jul 7, 2025 | $1.80M | VETERANS AFFAIRS, DEPARTMENT OF NETWORK CONTRACT OFFICE 19 (36C259) | 561990 | Q802 |
10 / Interpreting the Profile
How should you evaluate CFOL INTERNATIONAL INC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.