01 / Vendor Profile
STERLING BUSINESS MACHINES, INC. Federal Contracts and Awards
UEI UTTQJMW8HM41 · CAGE 3DES9
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.53M in net contract obligations to STERLING BUSINESS MACHINES, INC. across 281 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
STERLING BUSINESS MACHINES, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $590.8K | 70 | 14 | — |
| FY 2020 | $320.2K | 99 | 9 | −45.8% |
| FY 2021 | $316.0K | 63 | 10 | −1.3% |
| FY 2022 | $129.4K | 12 | 5 | −59.1% |
| FY 2023 | $474 | 20 | 3 | −99.6% |
| FY 2024 | $142.4K | 6 | 3 | +29,929.3% |
| FY 2025 | $26.4K | 11 | 5 | −81.5% |
04 / Federal Customers
Which federal agencies buy from STERLING BUSINESS MACHINES, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1540 | $1.05M | 40 | 68.6% | |
| 7003 | $93.5K | 6 | 6.1% | |
| 1443 | $75.3K | 3 | 4.9% | |
| 6300 | $60.8K | 2 | 4.0% | |
| 8900 | $50.8K | 4 | 3.3% | |
| 5700 | $50.3K | 4 | 3.3% | |
| 1700 | $42.9K | 65 | 2.8% | |
| 2100 | $27.1K | 42 | 1.8% | |
| 97F1 | $21.0K | 2 | 1.4% | |
| 1422 | $14.9K | 1 | 1.0% |
05 / Contracting Offices
Which contracting offices buy from STERLING BUSINESS MACHINES, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 15B411 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $204.9K | 8 | 13.4% | |
| 15B419 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $183.8K | 11 | 12.0% | |
| 15B618 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $123.6K | 5 | 8.1% | |
| 15B318 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $111.4K | 1 | 7.3% | |
| 70SBUR | U.S. CITIZENSHIP AND IMMIGRATION SERVICES | $93.5K | 6 | 6.1% | |
| 15B315 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $88.2K | 1 | 5.8% | |
| 15B301 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $81.1K | 5 | 5.3% | |
| 63NLRB | NATIONAL LABOR RELATIONS BOARD | $60.8K | 2 | 4.0% | |
| 15B501 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $60.4K | 1 | 4.0% | |
| 15B316 | FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | $52.7K | 1 | 3.5% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 424130 | INDUSTRIAL AND PERSONAL SERVICE PAPER MERCHANT WHOLESALERS | $880.7K | 200 | 15 | 57.7% |
| 339940 | OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING | $339.6K | 73 | 10 | 22.3% |
| 322291 | SANITARY PAPER PRODUCT MANUFACTURING | $111.4K | 1 | 1 | 7.3% |
| 423420 | OFFICE EQUIPMENT MERCHANT WHOLESALERS | $60.4K | 1 | 1 | 4.0% |
| 424490 | OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS | $52.7K | 1 | 1 | 3.5% |
| 311999 | ALL OTHER MISCELLANEOUS FOOD MANUFACTURING | $46.4K | 1 | 1 | 3.0% |
| 453210 | OFFICE SUPPLIES AND STATIONERY STORES | $21.0K | 3 | 2 | 1.4% |
| 812199 | OTHER PERSONAL CARE SERVICES | $13.5K | 1 | 1 | 0.9% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 8540 | TOILETRY PAPER PRODUCTS | $816.6K | 69 | 8 | 53.5% |
| 7510 | OFFICE SUPPLIES | $561.5K | 203 | 16 | 36.8% |
| 9310 | PAPER AND PAPERBOARD | $63.8K | 2 | 1 | 4.2% |
| 7920 | BROOMS, BRUSHES, MOPS, AND SPONGES | $38.9K | 1 | 1 | 2.5% |
| 8115 | BOXES, CARTONS, AND CRATES | $28.0K | 2 | 1 | 1.8% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $14.3K | 1 | 1 | 0.9% |
| 7520 | OFFICE DEVICES AND ACCESSORIES | $1.8K | 1 | 1 | 0.1% |
| 5340 | HARDWARE, COMMERCIAL | $665 | 1 | 1 | 0.0% |
| 7110 | OFFICE FURNITURE | $0 | 1 | 1 | 0.0% |
08 / Competition Pattern
How was STERLING BUSINESS MACHINES, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for STERLING BUSINESS MACHINES, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| HT009025M00MJ | Sep 18, 2025 | $107 | DEFENSE HEALTH AGENCY (DHA) GPC COMPONENT PROGRAM MANAGER | 339940 | 7510 |
10 / Interpreting the Profile
How should you evaluate STERLING BUSINESS MACHINES, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.