01 / Vendor Profile
ZIEHM IMAGING, INC. Federal Contracts and Awards
UEI C187HLNEC4M8 · CAGE 060K9
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $5.99M in net contract obligations to ZIEHM IMAGING, INC. across 78 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ZIEHM IMAGING, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $2.40M | 12 | 4 | — |
| FY 2020 | $1.72M | 16 | 3 | −28.4% |
| FY 2021 | $1.52M | 22 | 5 | −11.3% |
| FY 2022 | $211.5K | 16 | 4 | −86.1% |
| FY 2023 | $107.3K | 9 | 3 | −49.3% |
| FY 2024 | $26.9K | 3 | 3 | −74.9% |
04 / Federal Customers
Which federal agencies buy from ZIEHM IMAGING, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 3600 | $2.89M | 50 | 48.3% | |
| 97AS | $2.84M | 13 | 47.4% | |
| 2100 | $163.7K | 7 | 2.7% | |
| 7527 | $34.7K | 2 | 0.6% | |
| 97DH | $32.8K | 2 | 0.5% | |
| 7529 | $25.2K | 4 | 0.4% |
05 / Contracting Offices
Which contracting offices buy from ZIEHM IMAGING, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| SPE2D1 | DEFENSE LOGISTICS AGENCY | $2.84M | 13 | 47.4% | |
| 36A797 | VETERANS AFFAIRS, DEPARTMENT OF | $1.87M | 7 | 31.2% | |
| 36C246 | VETERANS AFFAIRS, DEPARTMENT OF | $572.0K | 24 | 9.6% | |
| 36C261 | VETERANS AFFAIRS, DEPARTMENT OF | $281.0K | 9 | 4.7% | |
| W81XWH | DEPT OF THE ARMY | $163.7K | 7 | 2.7% | |
| 36C259 | VETERANS AFFAIRS, DEPARTMENT OF | $94.2K | 4 | 1.6% | |
| 36C245 | VETERANS AFFAIRS, DEPARTMENT OF | $69.5K | 1 | 1.2% | |
| 75H710 | INDIAN HEALTH SERVICE | $34.7K | 2 | 0.6% | |
| HT9425 | DEFENSE HEALTH AGENCY (DHA) | $32.8K | 2 | 0.5% | |
| 75N900 | NATIONAL INSTITUTES OF HEALTH | $25.2K | 4 | 0.4% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $4.19M | 28 | 2 | 70.0% |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $1.34M | 29 | 5 | 22.4% |
| 811219 | OTHER ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $368.7K | 17 | 2 | 6.2% |
| 334510 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS MANUFACTURING | $47.2K | 1 | 1 | 0.8% |
| 334517 | IRRADIATION APPARATUS MANUFACTURING | $36.8K | 3 | 1 | 0.6% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 6525 | IMAGING EQUIPMENT AND SUPPLIES: MEDICAL, DENTAL, VETERINARY | $4.70M | 21 | 2 | 78.5% |
| J065 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MEDICAL, DENTAL, AND VETERINARY EQUIPMENT AND SUPPLIES | $817.1K | 39 | 2 | 13.6% |
| 6640 | LABORATORY EQUIPMENT AND SUPPLIES | $196.5K | 9 | 2 | 3.3% |
| J049 | MAINT/REPAIR/REBUILD OF EQUIPMENT- MAINTENANCE AND REPAIR SHOP EQUIPMENT | $187.8K | 5 | 2 | 3.1% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $84.0K | 4 | 2 | 1.4% |
08 / Competition Pattern
How was ZIEHM IMAGING, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ZIEHM IMAGING, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| HHSN269201600213P | Sep 18, 2024 | -$11.6K | NATIONAL INSTITUTES OF HEALTH NATIONAL INSTITUTES OF HEALTH - CC | 811219 | J049 |
10 / Interpreting the Profile
How should you evaluate ZIEHM IMAGING, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.