01 / Contract Profile
0185 Federal Contract Award
Agency code 97AK
COST REIMBURSABLE SERVICES
02 / Contract Size and Status
What is the recorded size and timing of this contract?
03 / Spending Trend
0185 contract spending by fiscal year
Annual net obligations across the complete period available for this agency and PIID, from the first recorded fiscal year through the latest contract action.
| Fiscal year | Net obligations | Actions | Change |
|---|---|---|---|
| FY 1999 | $176.0K | 1 | — |
| FY 2000 | $281.9K | 1 | +60.2% |
| FY 2001 | $82.5K | 1 | −70.7% |
| FY 2003 | $450.0K | 1 | +445.3% |
| FY 2004 | $4.8K | 1 | −98.9% |
| FY 2005 | $3.6K | 1 | −25.4% |
| FY 2007 | $1.54M | 19 | +42,710.2% |
| FY 2008 | $1.18M | 11 | −23.0% |
| FY 2009 | $140.8K | 10 | −88.1% |
| FY 2010 | $227.3K | 6 | +61.4% |
| FY 2011 | $156.5K | 8 | −31.2% |
| FY 2012 | $136.0K | 6 | −13.1% |
| FY 2013 | $721.9K | 9 | +430.6% |
| FY 2014 | $136.1K | 9 | −81.1% |
| FY 2015 | $437.3K | 11 | +221.2% |
| FY 2016 | -$22.9K | 9 | −105.2% |
| FY 2017 | $2.9K | 4 | +112.6% |
| FY 2018 | $155.9K | 2 | +5,319.2% |
| FY 2019 | $125.4K | 3 | −19.6% |
| FY 2020 | $8.6K | 2 | −93.2% |
| FY 2021 | $94.7K | 2 | +1,007.7% |
| FY 2022 | $212.3K | 2 | +124.2% |
| FY 2023 | -$9.0K | 2 | −104.3% |
| FY 2024 | $0 | 2 | +100.0% |
| FY 2025 | -$102 | 1 | — |
04 / Federal Buyer
Which organization manages this contract?
| Department | Contracting agency | Contracting office |
|---|---|---|
| DEPT OF DEFENSE | DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | IT CONTRACTING DIVISION - PL84 |
05 / Contractor
Who holds this federal contract?
UEI MMLKPW9JLX64 · CAGE 6XWA8
06 / NAICS Industries
Which industries classify this contract?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $2.07M | 35 | 33.1% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $1.09M | 10 | 17.5% |
| 517919 | ALL OTHER TELECOMMUNICATIONS | $1.05M | 20 | 16.8% |
| 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $450.0K | 1 | 7.2% |
| 541710 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES | $441.5K | 4 | 7.1% |
| 517110 | WIRED TELECOMMUNICATIONS CARRIERS | $265.7K | 20 | 4.3% |
| 517410 | SATELLITE TELECOMMUNICATIONS | $102.4K | 14 | 1.6% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $93.9K | 2 | 1.5% |
| 513310 | WIRED TELECOMMUNICATIONS CARRIERS | $82.5K | 1 | 1.3% |
| 453210 | OFFICE SUPPLIES AND STATIONERY STORES | $53.0K | 2 | 0.8% |
| 541330 | ENGINEERING SERVICES | $48.8K | 9 | 0.8% |
| 334417 | ELECTRONIC CONNECTOR MANUFACTURING | $4.8K | 1 | 0.1% |
07 / Products and Services
What products or services were purchased?
| Code | Description | Obligations | Actions | Share |
|---|---|---|---|---|
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $2.41M | 43 | 38.6% |
| D399 | OTHER ADP & TELECOMMUNICATIONS SVCS | $1.62M | 38 | 25.9% |
| 7021 | ADP CENTRAL PROCESSING UNIT-DIGITAL | $527.0K | 4 | 8.4% |
| R415 | PROF SVCS/TECH SHARING-UTIL | $454.8K | 2 | 7.3% |
| AJ14 | PHYSICAL SCIENCES (ENGINEERING) | $441.5K | 4 | 7.1% |
| R426 | COMMUNICATIONS SERVICES | $289.2K | 2 | 4.6% |
| R408 | PROGRAM MANAGEMENT/SUPPORT SERVICES | $176.0K | 1 | 2.8% |
| D304 | IT AND TELECOM- TELECOMMUNICATIONS AND TRANSMISSION | $120.5K | 14 | 1.9% |
| 7020 | INFORMATION TECHNOLOGY CENTRAL PROCESSING UNIT (CPU, COMPUTER, ANALOG) | $93.9K | 2 | 1.5% |
| 7035 | ADP SUPPORT EQUIPMENT | $53.0K | 2 | 0.8% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $31.2K | 8 | 0.5% |
| AD26 | SERVICES (MANAGEMENT/SUPPORT) | $17.6K | 1 | 0.3% |
| 7030 | ADP SOFTWARE | $8.3K | 1 | 0.1% |
| J070 | MAINT-REP OF ADP EQ & SUPPLIES | $4.2K | 2 | 0.1% |
08 / Place of Performance
Where is the work recorded?
ZIP 856131047
09 / Contract Actions
What modifications and obligations were recorded?
10 / Reading the Contract
How should this award record be interpreted?
Read the PIID as a transaction history, not as a single purchase price. Net obligations combine the base action with later increases, reductions, corrections, and deobligations recorded under the same contract.
Verify the buyer
Agency and office identify who manages the procurement relationship.
Follow modifications
Each action can change funding, scope, dates, or administrative terms.
Compare the market
Use NAICS, PSC, and the contractor profile to identify related buyers and competitors.