01 / NAICS Market Profile
NAICS 517919 All Other Telecommunications Federal Contracts
North American Industry Classification System code 517919
Federal contract activity classified under All Other Telecommunications across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 517919 federal market?
03 / Spending Trend
NAICS 517919 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $1.16B | 2,372 | 571 | 108 | — |
| FY 2020 | $1.05B | 2,453 | 618 | 104 | −8.9% |
| FY 2021 | $973.09M | 2,532 | 613 | 105 | −7.7% |
| FY 2022 | $1.03B | 2,229 | 553 | 99 | +6.3% |
| FY 2023 | $928.50M | 2,512 | 336 | 85 | −10.2% |
| FY 2024 | $834.07M | 2,678 | 246 | 70 | −10.2% |
| FY 2025 | $873.15M | 3,859 | 172 | 60 | +4.7% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | 8000 | $1.99B | 610 | 17 | 29.0% |
| DEPT OF THE AIR FORCE | 5700 | $1.97B | 1,813 | 88 | 28.7% |
| NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | 1330 | $538.81M | 163 | 23 | 7.9% |
| DEPT OF THE NAVY | 1700 | $352.26M | 767 | 145 | 5.1% |
| DEPT OF THE ARMY | 2100 | $329.11M | 874 | 164 | 4.8% |
| SOCIAL SECURITY ADMINISTRATION | 2800 | $312.18M | 88 | 8 | 4.6% |
| U.S. COAST GUARD | 7008 | $263.67M | 228 | 19 | 3.8% |
| STATE, DEPARTMENT OF | 1900 | $233.18M | 1,495 | 107 | 3.4% |
| DEFENSE INFORMATION SYSTEMS AGENCY (DISA) | 97AK | $174.32M | 6,659 | 26 | 2.5% |
| USDA, DEPARTMENTAL ADMINISTRATION | 1205 | $165.91M | 55 | 3 | 2.4% |
05 / Contracting Offices
Which contracting offices buy in NAICS 517919?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NASA GODDARD SPACE FLIGHT CENTER | 80GSFC | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | $1.98B | 574 | 11 | 28.9% |
| FA8823 SUSTAINMENT MCPNT SSC/PKL | FA8823 | DEPT OF THE AIR FORCE | $1.04B | 521 | 5 | 15.2% |
| FA2518 USSF CFC SAIO | FA2518 | DEPT OF THE AIR FORCE | $559.20M | 215 | 4 | 8.2% |
| DEPT OF COMMERCE NOAA | 1332KP | NATIONAL OCEANIC AND ATMOSPHERIC ADMINISTRATION | $529.15M | 118 | 5 | 7.7% |
| SSA OFC OF ACQUISITION GRANTS | 283213 | SOCIAL SECURITY ADMINISTRATION | $312.18M | 88 | 8 | 4.6% |
| C5I DIVISION 3 PORTSMOUTH | 70Z044 | U.S. COAST GUARD | $208.50M | 79 | 3 | 3.0% |
| ACQUISITIONS - AQM MOMENTUM | 19AQMM | STATE, DEPARTMENT OF | $206.23M | 459 | 17 | 3.0% |
| COMMANDER | M67854 | DEPT OF THE NAVY | $195.56M | 92 | 3 | 2.9% |
| USDA, OCP-POD-ACQ-MGMT-BRANCH-FTC | 123144 | USDA, DEPARTMENTAL ADMINISTRATION | $165.91M | 55 | 3 | 2.4% |
| FA2517 21 CONS BLDG 350 | FA2517 | DEPT OF THE AIR FORCE | $163.07M | 128 | 5 | 2.4% |
06 / Top Vendors
Which contractors lead the NAICS 517919 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| PERATON INC. | $1.38B | 238 | 1 | 20.2% | Sep 29, 2025 |
| LOCKHEED MARTIN SERVICES, LLC | $649.05M | 326 | 2 | 9.5% | Sep 25, 2025 |
| INDYNE, INC. | $531.79M | 223 | 2 | 7.8% | Sep 29, 2025 |
| RAYTHEON COMPANY | $527.70M | 87 | 1 | 7.7% | Jul 3, 2023 |
| GENERAL DYNAMICS MISSION SYSTEMS, INC | $463.25M | 161 | 8 | 6.8% | Sep 19, 2025 |
| VERIZON BUSINESS NETWORK SERVICES INC. | $292.20M | 75 | 5 | 4.3% | Sep 15, 2025 |
| LOCKHEED MARTIN CORPORATION | $230.85M | 104 | 1 | 3.4% | Sep 18, 2025 |
| TSYMMETRY, INC. | $201.74M | 249 | 1 | 2.9% | Sep 30, 2025 |
| TECHNOLOGY SOLUTIONS PROVIDER, INC. | $196.03M | 101 | 7 | 2.9% | Sep 29, 2025 |
| SALIENT FEDERAL SOLUTIONS, INC. | $195.90M | 45 | 2 | 2.9% | Aug 12, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 517919?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| D318 | IT AND TELECOM- INTEGRATED HARDWARE/SOFTWARE/SERVICES SOLUTIONS, PREDOMINANTLY SERVICES | $1.95B | 455 | 33 | 28.5% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | $827.23M | 1,261 | 139 | 12.1% |
| M1BG | OPERATION OF ELECTRONIC AND COMMUNICATIONS FACILITIES | $626.77M | 320 | 9 | 9.1% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $575.09M | 448 | 27 | 8.4% |
| R425 | SUPPORT- PROFESSIONAL: ENGINEERING/TECHNICAL | $522.24M | 395 | 16 | 7.6% |
| D316 | IT AND TELECOM- TELECOMMUNICATIONS NETWORK MANAGEMENT | $290.73M | 1,788 | 81 | 4.2% |
| Z1HB | MAINTENANCE OF GOVERNMENT-OWNED GOVERNMENT-OPERATED (GOGO) R&D FACILITIES | $257.22M | 103 | 1 | 3.8% |
| AJ45 | R&D- GENERAL SCIENCE/TECHNOLOGY: ENGINEERING (OPERATIONAL SYSTEMS DEVELOPMENT) | $251.35M | 162 | 3 | 3.7% |
| DG01 | IT AND TELECOM - NETWORK SUPPORT SERVICES (LABOR) | $225.75M | 274 | 30 | 3.3% |
| AR45 | R&D- SPACE: OPERATIONS, TRACKING AND DATA ACQUISITION (OPERATIONAL SYSTEMS DEVELOPMENT) | $205.61M | 36 | 1 | 3.0% |
08 / Buying Pattern
How does the government buy in NAICS 517919?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $2.37B | 10,207 |
| PURCHASE ORDER | $175.20M | 5,463 |
| DEFINITIVE CONTRACT | $4.12B | 2,517 |
| BPA CALL | $185.55M | 448 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 517919?
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $6.85B market as addressable.