01 / Contracting Office Profile
Fas/Office Reg Commissioner/Branchc Federal Contracts and Spending
Office code 47QXLC
Fas/Office Reg Commissioner/Branchc is a federal contracting office within FEDERAL ACQUISITION SERVICE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Fas/Office Reg Commissioner/Branchc contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Fas/Office Reg Commissioner/Branchc accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Fas/Office Reg Commissioner/Branchc contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2020 | -$3.67M | 6 | 3 | −117.3% |
| FY 2019 | $21.22M | 17 | 12 | — |
04 / Buying Hierarchy
Where does Fas/Office Reg Commissioner/Branchc sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | FEDERAL ACQUISITION SERVICE | 4732 | View agency profile |
| Federal department | GENERAL SERVICES ADMINISTRATION | 4700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Fas/Office Reg Commissioner/Branchc contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 541519 | OTHER COMPUTER RELATED SERVICES | $7.47M | 10 | 4 | 42.6% |
| 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $5.05M | 8 | 6 | 28.8% |
| 561450 | CREDIT BUREAUS | $4.96M | 1 | 1 | 28.2% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $77.0K | 3 | 3 | 0.4% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $0 | 1 | 1 | 0.0% |
06 / Top Product and Service Codes
What products and services does Fas/Office Reg Commissioner/Branchc buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| D308 | IT AND TELECOM- PROGRAMMING | $7.99M | 3 | 2 | 45.5% |
| D302 | IT AND TELECOM- SYSTEMS DEVELOPMENT | $7.40M | 7 | 2 | 42.2% |
| R611 | SUPPORT- ADMINISTRATIVE: CREDIT REPORTING | $4.96M | 1 | 1 | 28.2% |
| R701 | SUPPORT- MANAGEMENT: ADVERTISING | $77.0K | 1 | 1 | 0.4% |
| 7021 | INFORMATION TECHNOLOGY CENTRAL PROCESSING UNIT (CPU, COMPUTER, DIGITAL) | $67.8K | 2 | 1 | 0.4% |
| D309 | IT AND TELECOM- INFORMATION AND DATA BROADCASTING OR DATA DISTRIBUTION | $0 | 1 | 1 | 0.0% |
| D310 | IT AND TELECOM- CYBER SECURITY AND DATA BACKUP | $0 | 2 | 1 | 0.0% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $0 | 1 | 1 | 0.0% |
| D321 | IT AND TELECOM- HELP DESK | -$1.22M | 1 | 1 | -7.0% |
| D399 | IT AND TELECOM- OTHER IT AND TELECOMMUNICATIONS | -$1.72M | 4 | 3 | -9.8% |
07 / Top Vendors
Which contractors receive the most Fas/Office Reg Commissioner/Branchc obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| OCTO CONSULTING GROUP, INC. | $7.99M | 2 | 45.5% | NAICS 541512 · PSC D308 |
| REI SYSTEMS INC | $7.40M | 5 | 42.2% | NAICS 541519 · PSC D302 |
| DUN & BRADSTREET, INC. | $4.96M | 1 | 28.2% | NAICS 561450 · PSC R611 |
| BOOZ ALLEN HAMILTON INC. | $3.32M | 1 | 18.9% | NAICS 541512 · PSC D399 |
| ASCELLA TECHNOLOGIES, INC. | $1.20M | 2 | 6.8% | NAICS 541512 · PSC D399 |
| OUTREACH PROCESS PARTNERS, LLC | $77.0K | 1 | 0.4% | NAICS 541611 · PSC R701 |
| GOVSMART, INC. | $67.8K | 2 | 0.4% | NAICS 541519 · PSC 7021 |
| GOVERNMENTCIO LLC | $0 | 1 | 0.0% | NAICS 541519 · PSC D308 |
| CENSEO CONSULTING GROUP, INC. | $0 | 1 | 0.0% | NAICS 541611 · PSC R499 |
| SILOSMASHERS, INC. | $0 | 2 | 0.0% | NAICS 541611 · PSC D310 |
08 / Buying Pattern
How does Fas/Office Reg Commissioner/Branchc award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Fas/Office Reg Commissioner/Branchc award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| GSQ1515IA0007 | REI SYSTEMS INC | Jun 16, 2020 | $724.6K | 541519 | D302 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
| 47QDCA19C0001 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Dec 20, 2019 | $0 | 541519 | D302 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
| GSQ1515IA0007 | REI SYSTEMS INC | Dec 18, 2019 | $1.80M | 541519 | D302 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
| GSQ1515IA0007 | REI SYSTEMS INC | Dec 11, 2019 | $45.0K | 541519 | D302 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
| GSQ1515IA0003 | CAELUM RESEARCH CORPORATION | Dec 9, 2019 | -$6.24M | 541512 | D399 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
| 47QDCA19C0001 | INTERNATIONAL BUSINESS MACHINES CORPORATION | Oct 15, 2019 | $0 | 541519 | D302 | FEDERAL ACQUISITION SERVICE FAS/OFFICE REG COMMISSIONER/BRANCHC |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Fas/Office Reg Commissioner/Branchc represents an addressable market for your company.
Read spending in context
$17.55M in recorded obligations describes historical market scale. Compare it with 23 contract actions and an average action value of $763.0K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within FEDERAL ACQUISITION SERVICE and GENERAL SERVICES ADMINISTRATION. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 100.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 541519 and PSC D308. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.