01 / Contracting Office Profile
Mt Baker Snoqualmie National Forest Federal Contracts and Spending
Office code 1205M6
Mt Baker Snoqualmie National Forest is a federal contracting office within FOREST SERVICE. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Mt Baker Snoqualmie National Forest contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Mt Baker Snoqualmie National Forest accounts for 0.1% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Mt Baker Snoqualmie National Forest contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | -$993 | 4 | 3 | −101.6% |
| FY 2024 | $61.4K | 6 | 4 | +0.4% |
| FY 2023 | $61.1K | 20 | 14 | −3.5% |
| FY 2022 | $63.4K | 26 | 19 | −47.8% |
| FY 2021 | $121.4K | 48 | 37 | −97.7% |
| FY 2020 | $5.22M | 266 | 134 | +1.6% |
| FY 2019 | $5.14M | 162 | 100 | — |
04 / Buying Hierarchy
Where does Mt Baker Snoqualmie National Forest sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | FOREST SERVICE | 12C2 | View agency profile |
| Federal department | AGRICULTURE, DEPARTMENT OF | 1200 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Mt Baker Snoqualmie National Forest contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $3.21M | 77 | 27 | 30.1% |
| 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $2.48M | 126 | 49 | 23.2% |
| 238910 | SITE PREPARATION CONTRACTORS | $1.02M | 29 | 10 | 9.6% |
| 561720 | JANITORIAL SERVICES | $496.8K | 66 | 10 | 4.7% |
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $417.7K | 11 | 3 | 3.9% |
| 481212 | NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION | $294.8K | 5 | 3 | 2.8% |
| 541620 | ENVIRONMENTAL CONSULTING SERVICES | $292.9K | 12 | 4 | 2.7% |
| 237990 | OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION | $250.1K | 5 | 2 | 2.3% |
| 562910 | REMEDIATION SERVICES | $185.1K | 6 | 3 | 1.7% |
| 562991 | SEPTIC TANK AND RELATED SERVICES | $184.3K | 22 | 7 | 1.7% |
06 / Top Product and Service Codes
What products and services does Mt Baker Snoqualmie National Forest buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| Y1LB | CONSTRUCTION OF HIGHWAYS, ROADS, STREETS, BRIDGES, AND RAILWAYS | $3.36M | 80 | 28 | 31.5% |
| F099 | NATURAL RESOURCES/CONSERVATION- OTHER | $1.69M | 73 | 26 | 15.8% |
| Z1LB | MAINTENANCE OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | $775.8K | 21 | 8 | 7.3% |
| V111 | TRANSPORTATION/TRAVEL/RELOCATION- TRANSPORTATION: AIR FREIGHT | $595.6K | 8 | 4 | 5.6% |
| S201 | HOUSEKEEPING- CUSTODIAL JANITORIAL | $478.6K | 64 | 9 | 4.5% |
| Z1AA | MAINTENANCE OF OFFICE BUILDINGS | $374.1K | 9 | 3 | 3.5% |
| T009 | PHOTO/MAP/PRINT/PUBLICATION- AERIAL PHOTOGRAPHIC | $270.6K | 11 | 3 | 2.5% |
| P400 | SALVAGE- DEMOLITION OF BUILDINGS | $228.8K | 6 | 1 | 2.1% |
| F014 | NATURAL RESOURCES/CONSERVATION- TREE THINNING | $204.3K | 9 | 3 | 1.9% |
| Z2JZ | REPAIR OR ALTERATION OF MISCELLANEOUS BUILDINGS | $197.9K | 7 | 4 | 1.9% |
07 / Top Vendors
Which contractors receive the most Mt Baker Snoqualmie National Forest obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| WORK HORSE, INC. | $704.5K | 6 | 6.6% | NAICS 237310 · PSC Y1LB |
| AM EXCAVATING, LLC | $653.3K | 17 | 6.1% | NAICS 237310 · PSC Y1LB |
| DELANGE ENTERPRISES INC | $573.7K | 6 | 5.4% | NAICS 237310 · PSC Y1LB |
| QUICKSILVER CONTRACTING COMPANY | $573.2K | 4 | 5.4% | NAICS 115310 · PSC F099 |
| VERSATILE INDUSTRIES, INC. | $510.2K | 5 | 4.8% | NAICS 237310 · PSC Y1LB |
| KAPLAN HOMES UNLIMITED LLC | $386.0K | 11 | 3.6% | NAICS 236220 · PSC Z1AA |
| JAMESCO PRO INC. | $349.2K | 8 | 3.3% | NAICS 238910 · PSC Z1LB |
| NORTH WIND AVIATION LLC | $300.8K | 3 | 2.8% | NAICS 115310 · PSC V111 |
| COOK & SONS CONSTRUCTION, LLC. | $282.3K | 1 | 2.6% | NAICS 237310 · PSC Y1LB |
| PIPKIN INC. | $278.3K | 3 | 2.6% | NAICS 237310 · PSC Y1LB |
08 / Buying Pattern
How does Mt Baker Snoqualmie National Forest award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Mt Baker Snoqualmie National Forest award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 1205M620P0014 | FULL CIRCLE PROPERTY MANAGEMENT, INC. | Mar 18, 2025 | $9.7K | 561720 | S201 | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
| 1205M620C0003 | BAKER SEPTIC TANK PUMPING INC | Feb 20, 2025 | -$6.2K | 562991 | S222 | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
| 1205M620P0014 | FULL CIRCLE PROPERTY MANAGEMENT, INC. | Dec 31, 2024 | -$2.1K | 561720 | S201 | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
| 1205M620F0037 | COLVILLE CONSTRUCTION COMPANY INC | Dec 18, 2024 | -$2.5K | 237310 | Y1LB | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
| 1205M620P0014 | FULL CIRCLE PROPERTY MANAGEMENT, INC. | Jun 18, 2024 | -$8.8K | 561720 | S201 | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
| 1205M620C0006 | TIMBERLINE SILVICS | Jun 11, 2024 | $5.3K | 115310 | F099 | FOREST SERVICE MT BAKER SNOQUALMIE NATIONAL FOREST |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Mt Baker Snoqualmie National Forest represents an addressable market for your company.
Read spending in context
$10.67M in recorded obligations describes historical market scale. Compare it with 532 contract actions and an average action value of $20.1K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within FOREST SERVICE and AGRICULTURE, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 94.7% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 237310 and PSC Y1LB. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.