01 / NAICS Market Profile
NAICS 111331 Apple Orchards Federal Contracts
North American Industry Classification System code 111331
Federal contract activity classified under Apple Orchards across FY 2012–FY 2018. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 111331 federal market?
03 / Spending Trend
NAICS 111331 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2012–FY 2018 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2012 | $2.40M | 16 | 11 | 2 | — |
| FY 2013 | $0 | 0 | 0 | 0 | −100.0% |
| FY 2014 | $5.9K | 1 | 1 | 1 | — |
| FY 2015 | $0 | 0 | 0 | 0 | −100.0% |
| FY 2016 | $11.3K | 2 | 2 | 2 | — |
| FY 2017 | $0 | 0 | 0 | 0 | −100.0% |
| FY 2018 | $11.0K | 1 | 1 | 1 | — |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2012–FY 2018.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| AGRICULTURAL MARKETING SERVICE | 12K2 | $2.40M | 15 | 10 | 98.6% |
| STATE, DEPARTMENT OF | 1900 | $27.0K | 4 | 2 | 1.1% |
| WASHINGTON HEADQUARTERS SERVICES (WHS) | 97F5 | $6.8K | 1 | 1 | 0.3% |
05 / Contracting Offices
Which contracting offices buy in NAICS 111331?
Ranked by net obligations during FY 2012–FY 2018.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| AMS 3J16 | 3J16 | AGRICULTURAL MARKETING SERVICE | $2.40M | 15 | 10 | 98.6% |
| U.S. EMBASSY NEW DELHI | 191N65 | STATE, DEPARTMENT OF | $11.0K | 1 | 1 | 0.5% |
| WASHINGTON HEADQUARTERS SERVICES | HQ0034 | WASHINGTON HEADQUARTERS SERVICES (WHS) | $6.8K | 1 | 1 | 0.3% |
| AM. CONS. GEN.- ISTANBUL | TU460 | STATE, DEPARTMENT OF | $5.9K | 1 | 1 | 0.2% |
| AMERICAN EMBASSY- COLOMBO | CE200 | STATE, DEPARTMENT OF | $5.6K | 1 | 1 | 0.2% |
| AMERICAN EMBASSY- NOUAKCHOTT | MR600 | STATE, DEPARTMENT OF | $4.5K | 1 | 1 | 0.2% |
06 / Top Vendors
Which contractors lead the NAICS 111331 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| MILLER, ROD SALES | $902.2K | 2 | 1 | 37.1% | Dec 7, 2011 |
| PETERSON FARMS FRESH, INC. | $463.5K | 1 | 1 | 19.1% | Jan 26, 2012 |
| FRESH INNOVATIONS CALIFORNIA, LLC | $261.4K | 1 | 1 | 10.7% | Mar 13, 2012 |
| GREG ORCHARDS & PRODUCE, INC. | $156.8K | 1 | 1 | 6.4% | Oct 19, 2011 |
| JACK BROWN PRODUCE, INC. | $144.3K | 2 | 1 | 5.9% | Dec 7, 2011 |
| C & D PRODUCE SALES | $129.1K | 1 | 1 | 5.3% | Dec 7, 2011 |
| VEG-PRO INC. | $117.0K | 2 | 1 | 4.8% | Feb 14, 2012 |
| BUSHMANS' INCORP. | $112.0K | 1 | 1 | 4.6% | Dec 7, 2011 |
| RIVERIDGE PRODUCE MARKETING INC | $76.6K | 3 | 1 | 3.1% | Feb 14, 2012 |
| CROWN ORCHARD COMPANY, L.P., L.L.P. | $36.3K | 1 | 1 | 1.5% | Dec 7, 2011 |
07 / Product and Service Mix
What products and services are purchased under NAICS 111331?
08 / Buying Pattern
How does the government buy in NAICS 111331?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $2.40M | 15 |
| PURCHASE ORDER | $33.8K | 5 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 111331?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| 191N6518P0959 | MISCELLANEOUS FOREIGN AWARDEES | Sep 6, 2018 | $11.0K | 4460 | STATE, DEPARTMENT OFU.S. EMBASSY NEW DELHI |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $2.43M market as addressable.