01 / NAICS Market Profile
NAICS 339941 Pen And Mechanical Pencil Manufacturing Federal Contracts
North American Industry Classification System code 339941
Federal contract activity classified under Pen And Mechanical Pencil Manufacturing across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 339941 federal market?
03 / Spending Trend
NAICS 339941 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $54.5K | 8 | 2 | 3 | — |
| FY 2020 | $143.3K | 24 | 2 | 4 | +163.0% |
| FY 2021 | $40.4K | 9 | 2 | 2 | −71.8% |
| FY 2022 | $63.3K | 12 | 2 | 2 | +56.6% |
| FY 2023 | $59.7K | 15 | 2 | 3 | −5.8% |
| FY 2024 | $21.8K | 3 | 1 | 3 | −63.5% |
| FY 2025 | $3.6K | 8 | 1 | 1 | −83.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE AIR FORCE | 5700 | $143.6K | 5 | 2 | 37.1% |
| DEPT OF THE ARMY | 2100 | $70.8K | 2 | 1 | 18.3% |
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $47.5K | 4 | 1 | 12.3% |
| FEDERAL ACQUISITION SERVICE | 4732 | $40.1K | 59 | 2 | 10.4% |
| STATE, DEPARTMENT OF | 1900 | $36.3K | 5 | 2 | 9.4% |
| UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | 9568 | $26.7K | 2 | 1 | 6.9% |
| DEFENSE HEALTH AGENCY (DHA) | 97DH | $20.3K | 1 | 1 | 5.2% |
| DEPT OF THE NAVY | 1700 | $1.3K | 1 | 1 | 0.3% |
05 / Contracting Offices
Which contracting offices buy in NAICS 339941?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FA2860 316 CONS PK | FA2860 | DEPT OF THE AIR FORCE | $73.0K | 2 | 1 | 18.9% |
| W7M6 USPFO ACTIVITY IL ARNG | W91SMC | DEPT OF THE ARMY | $70.7K | 1 | 1 | 18.3% |
| GSA/FAS SCIENTFC,TEMP SVCS,ADINT | 47QSWA | FEDERAL ACQUISITION SERVICE | $41.5K | 53 | 2 | 10.7% |
| USAID/LIBERIA | 720669 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $35.6K | 2 | 1 | 9.2% |
| FA5587 48 CONS (ADMIN ONLY NO REQ) | FA5587 | DEPT OF THE AIR FORCE | $28.6K | 1 | 1 | 7.4% |
| OFFICE OF CONTRACTS | 951700 | UNITED STATES AGENCY FOR GLOBAL MEDIA, BBG | $26.7K | 2 | 1 | 6.9% |
| FA4690 28 CONS PKC | FA4690 | DEPT OF THE AIR FORCE | $21.1K | 1 | 1 | 5.4% |
| FA5205 35 CONS PK | FA5205 | DEPT OF THE AIR FORCE | $21.0K | 1 | 1 | 5.4% |
| GPC COMPONENT PROGRAM MANAGER | HT0090 | DEFENSE HEALTH AGENCY (DHA) | $20.3K | 1 | 1 | 5.2% |
| U.S. EMBASSY KIGALI | 19RW60 | STATE, DEPARTMENT OF | $12.5K | 2 | 1 | 3.2% |
06 / Top Vendors
Which contractors lead the NAICS 339941 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| DIGITIZED LOGOS, INC. | $205.0K | 17 | 5 | 53.0% | Jun 9, 2023 |
| POCAN, LYNN | $181.6K | 62 | 6 | 47.0% | Aug 26, 2025 |
07 / Product and Service Mix
What products and services are purchased under NAICS 339941?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 7810 | ATHLETIC AND SPORTING EQUIPMENT | $112.0K | 3 | 1 | 29.0% |
| 7510 | OFFICE SUPPLIES | $51.6K | 61 | 2 | 13.3% |
| 8460 | LUGGAGE | $51.1K | 1 | 1 | 13.2% |
| 8415 | CLOTHING, SPECIAL PURPOSE | $50.4K | 2 | 2 | 13.0% |
| 8315 | NOTIONS AND APPAREL FINDINGS | $38.7K | 4 | 1 | 10.0% |
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $35.6K | 2 | 1 | 9.2% |
| 8105 | BAGS AND SACKS | $21.1K | 1 | 1 | 5.4% |
| 4240 | SAFETY AND RESCUE EQUIPMENT | $12.5K | 2 | 1 | 3.2% |
| 8305 | TEXTILE FABRICS | $12.3K | 1 | 1 | 3.2% |
| 1990 | MISCELLANEOUS VESSELS | $1.3K | 1 | 1 | 0.3% |
08 / Buying Pattern
How does the government buy in NAICS 339941?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $386.6K | 79 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 339941?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| 47QSWA25F1RQU | POCAN, LYNN | Aug 26, 2025 | -$258 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F1RQV | POCAN, LYNN | Aug 26, 2025 | -$204 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F1RQV | POCAN, LYNN | Jul 17, 2025 | $204 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F1RQU | POCAN, LYNN | Jul 17, 2025 | $258 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F0D2Z | POCAN, LYNN | Dec 13, 2024 | -$152 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F0D2Z | POCAN, LYNN | Nov 29, 2024 | $152 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F00KV | POCAN, LYNN | Oct 3, 2024 | $905 | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
| 47QSWA25F000C | POCAN, LYNN | Oct 1, 2024 | $2.7K | 7510 | FEDERAL ACQUISITION SERVICEGSA/FAS SCIENTFC,TEMP SVCS,ADINT |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $386.6K market as addressable.