01 / NAICS Market Profile
NAICS 422450 Confectionery Wholesalers Federal Contracts
North American Industry Classification System code 422450
Federal contract activity classified under Confectionery Wholesalers across FY 2001–FY 2005. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 422450 federal market?
03 / Spending Trend
NAICS 422450 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2001–FY 2005 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2001 | $3.62M | 7 | 3 | 3 | — |
| FY 2002 | $945.8K | 19 | 8 | 4 | −73.9% |
| FY 2003 | $271.7K | 12 | 5 | 2 | −71.3% |
| FY 2004 | $59.0K | 3 | 2 | 1 | −78.3% |
| FY 2005 | $4.4K | 1 | 1 | 1 | −92.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2001–FY 2005.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $3.45M | 9 | 3 | 70.4% |
| FEDERAL PRISON SYSTEM | 1540 | $758.7K | 27 | 7 | 15.5% |
| DEFENSE COMMISSARY AGENCY (DECA) | 97AZ | $376.6K | 3 | 1 | 7.7% |
| VETERANS AFFAIRS, DEPARTMENT OF | 3600 | $308.4K | 2 | 2 | 6.3% |
| DEPT OF THE ARMY | 2100 | $9.2K | 1 | 1 | 0.2% |
05 / Contracting Offices
Which contracting offices buy in NAICS 422450?
Ranked by net obligations during FY 2001–FY 2005.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| FLEET & INDUSTRIAL SUPPLY CENTER | RA10A | DEPT OF THE NAVY | $3.17M | 3 | 1 | 64.7% |
| COLEMAN, USP | 30211 | FEDERAL PRISON SYSTEM | $700.6K | 23 | 5 | 14.3% |
| PSMC BRANDNAME | ZD81 | DEFENSE COMMISSARY AGENCY (DECA) | $376.6K | 3 | 1 | 7.7% |
| 652-RICHMOND | 00652 | VETERANS AFFAIRS, DEPARTMENT OF | $308.0K | 1 | 1 | 6.3% |
| FLEET & INDUSTRIAL SUPPLY CENTER | RA10B | DEPT OF THE NAVY | $212.0K | 4 | 2 | 4.3% |
| FLEET + IND SUP CTR YOKOSUKA JA | UA10B | DEPT OF THE NAVY | $67.1K | 2 | 1 | 1.4% |
| SPRINGFIELD, USMCFP | 41407 | FEDERAL PRISON SYSTEM | $53.7K | 3 | 1 | 1.1% |
| CW45 | CW45 | DEPT OF THE ARMY | $9.2K | 1 | 1 | 0.2% |
| YANKTON, FPC | 41601 | FEDERAL PRISON SYSTEM | $4.4K | 1 | 1 | 0.1% |
| 523-BOSTON | 00523 | VETERANS AFFAIRS, DEPARTMENT OF | $444 | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the NAICS 422450 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| EURPAC WAREHOUSE SALES DIV OF | $3.33M | 6 | 1 | 68.0% | Jul 5, 2002 |
| EURO-AMERICAN BRANDS INC | $376.6K | 3 | 1 | 7.7% | Jan 1, 2002 |
| AMERISOURCEBERGEN DRUG CORPORA | $308.0K | 1 | 1 | 6.3% | Mar 15, 2001 |
| SHAVER FOODS, LLC | $306.8K | 7 | 1 | 6.3% | Oct 1, 2003 |
| ATL INDUSTRIES, INC | $290.2K | 9 | 1 | 5.9% | Jul 15, 2003 |
| JOHNSON COMPANY INC C LLOYD | $67.1K | 2 | 1 | 1.4% | Jul 18, 2002 |
| PET O'FALLON | $53.7K | 3 | 1 | 1.1% | Jul 15, 2003 |
| GOLD COAST COMMODITIES, INC | $51.0K | 4 | 1 | 1.0% | Jul 15, 2002 |
| U S MILITARY SALES | $49.9K | 1 | 1 | 1.0% | May 5, 2002 |
| DORI FOODS, INC | $27.9K | 1 | 1 | 0.6% | Jan 15, 2003 |
07 / Product and Service Mix
What products and services are purchased under NAICS 422450?
| PSC | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 8999 | FOOD ITEMS FOR RESALE | $3.83M | 12 | 4 | 78.1% |
| 8920 | BAKERY AND CEREAL PRODUCTS | $641.5K | 20 | 4 | 13.1% |
| 6505 | DRUGS AND BIOLOGICALS | $308.0K | 1 | 1 | 6.3% |
| 8950 | CONDIMENTS AND RELATED PRODUCTS | $59.0K | 3 | 2 | 1.2% |
| 8910 | DAIRY FOODS AND EGGS | $53.7K | 3 | 1 | 1.1% |
| 8730 | SEEDS AND NURSERY STOCK | $9.2K | 1 | 1 | 0.2% |
| 8925 | SUGAR, CONFECTIONERY, AND NUTS | $4.4K | 1 | 1 | 0.1% |
| D314 | ADP ACQUISITION SUP SVCS | $444 | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in NAICS 422450?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $708.8K | 25 |
| DELIVERY ORDER | $4.14M | 14 |
| DEFINITIVE CONTRACT | $59.0K | 3 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 422450?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| DJBYANC515V0001 | UNION SUPPLY COMPANY INCORPORATED | Oct 28, 2004 | $4.4K | 8925 | FEDERAL PRISON SYSTEMYANKTON, FPC |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $4.90M market as addressable.