01 / PSC Market Profile
PSC E1PA Purchase Of Recreational Facilities (Non-Building) Federal Contracts
Product and Service Code E1PA
Federal contract activity classified under Purchase Of Recreational Facilities (Non-Building) across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC E1PA federal market?
03 / Spending Trend
PSC E1PA contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $0 | 0 | 0 | 0 | — |
| FY 2020 | $25.0K | 2 | 2 | 2 | — |
| FY 2021 | $70.6K | 2 | 2 | 2 | +182.5% |
| FY 2022 | $0 | 0 | 0 | 0 | −100.0% |
| FY 2023 | $325.8K | 4 | 4 | 3 | — |
| FY 2024 | $1.03M | 8 | 5 | 3 | +217.7% |
| FY 2025 | $0 | 4 | 1 | 1 | −100.0% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| BUREAU OF INDIAN AFFAIRS | 1450 | $712.1K | 5 | 1 | 48.9% |
| NATIONAL PARK SERVICE | 1443 | $612.0K | 6 | 4 | 42.0% |
| BUREAU OF LAND MANAGEMENT | 1422 | $54.8K | 1 | 1 | 3.8% |
| DEPT OF THE AIR FORCE | 5700 | $25.0K | 1 | 1 | 1.7% |
| U.S. COAST GUARD | 7008 | $19.5K | 1 | 1 | 1.3% |
| FOREST SERVICE | 12C2 | $17.2K | 4 | 2 | 1.2% |
| STATE, DEPARTMENT OF | 1900 | $15.8K | 1 | 1 | 1.1% |
| U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | 7012 | $0 | 1 | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy in PSC E1PA?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| INDIAN EDUCATION ACQUISITION OFFICE | 140A23 | BUREAU OF INDIAN AFFAIRS | $712.1K | 5 | 1 | 48.9% |
| IMR INTERMOUNTAIN REGION(1200) | 140P12 | NATIONAL PARK SERVICE | $231.0K | 1 | 1 | 15.9% |
| SER WEST(52000) | 140P52 | NATIONAL PARK SERVICE | $222.6K | 3 | 2 | 15.3% |
| PWR HONO MABO(82000) | 140P82 | NATIONAL PARK SERVICE | $158.4K | 2 | 1 | 10.9% |
| CALIFORNIA STATE OFFICE | 140L12 | BUREAU OF LAND MANAGEMENT | $54.8K | 1 | 1 | 3.8% |
| FA9301 AFTC PZIO | FA9301 | DEPT OF THE AIR FORCE | $25.0K | 1 | 1 | 1.7% |
| TRACEN PETALUMA(00049) | 70Z049 | U.S. COAST GUARD | $19.5K | 1 | 1 | 1.3% |
| USDA-FS, CSA INTERMOUNTAIN 5 | 1240LQ | FOREST SERVICE | $17.2K | 4 | 2 | 1.2% |
| U.S. EMBASSY GABORONE | 19BC40 | STATE, DEPARTMENT OF | $15.8K | 1 | 1 | 1.1% |
| DETENTION COMPLIANCE AND REMOVALS | 70CDCR | U.S. IMMIGRATION AND CUSTOMS ENFORCEMENT | $0 | 1 | 1 | 0.0% |
06 / Top Vendors
Which contractors lead the PSC E1PA market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| TOHI-EFFICIO JOINT VENTURE LLC | $712.1K | 5 | 1 | 48.9% | Aug 26, 2025 |
| HIGHLAND PRODUCTS GROUP, LLC | $231.0K | 1 | 1 | 15.9% | May 15, 2023 |
| PACIFIC TIMBER PRODUCTS LLC | $158.4K | 2 | 1 | 10.9% | Sep 25, 2024 |
| ESSENTIAL PRODUCTS OF AMERICA, INC. | $150.0K | 2 | 1 | 10.3% | Aug 7, 2024 |
| PETERSEN MFG. CO. | $72.6K | 1 | 1 | 5.0% | Jan 8, 2024 |
| OUTDOOR CREATIONS, INC. | $54.8K | 1 | 1 | 3.8% | May 20, 2021 |
| SHADE STRUCTURES, INC. | $25.0K | 1 | 1 | 1.7% | Oct 1, 2019 |
| CITIBANK, N.A. | $19.5K | 1 | 1 | 1.3% | Jul 10, 2023 |
| COMMUNICATIONS PROFESSIONALS INC. | $17.2K | 1 | 1 | 1.2% | Jul 27, 2023 |
| MISCELLANEOUS FOREIGN AWARDEES | $15.8K | 1 | 1 | 1.1% | Sep 21, 2021 |
07 / Industry Mix
What industries are purchased under PSC E1PA?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $712.1K | 5 | 1 | 48.9% |
| 326199 | ALL OTHER PLASTICS PRODUCT MANUFACTURING | $231.0K | 1 | 1 | 15.9% |
| 337127 | INSTITUTIONAL FURNITURE MANUFACTURING | $204.8K | 6 | 3 | 14.1% |
| 321912 | CUT STOCK, RESAWING LUMBER, AND PLANING | $158.4K | 2 | 1 | 10.9% |
| 327390 | OTHER CONCRETE PRODUCT MANUFACTURING | $72.6K | 1 | 1 | 5.0% |
| 339920 | SPORTING AND ATHLETIC GOODS MANUFACTURING | $40.8K | 2 | 2 | 2.8% |
| 321992 | PREFABRICATED WOOD BUILDING MANUFACTURING | $19.5K | 1 | 1 | 1.3% |
| 311920 | COFFEE AND TEA MANUFACTURING | $17.2K | 1 | 1 | 1.2% |
| 332311 | PREFABRICATED METAL BUILDING AND COMPONENT MANUFACTURING | $0 | 1 | 1 | 0.0% |
08 / Buying Pattern
How does the government buy in PSC E1PA?
| Common action type | Obligations | Actions |
|---|---|---|
| PURCHASE ORDER | $647.3K | 8 |
| DELIVERY ORDER | $97.0K | 7 |
| DEFINITIVE CONTRACT | $712.1K | 5 |
09 / Recent Contract Awards
What was awarded most recently in PSC E1PA?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| 140A2324C0026 | TOHI-EFFICIO JOINT VENTURE LLC | Aug 26, 2025 | $0 | 236220 | BUREAU OF INDIAN AFFAIRSINDIAN EDUCATION ACQUISITION OFFICE |
| 140A2324C0026 | TOHI-EFFICIO JOINT VENTURE LLC | Aug 22, 2025 | $0 | 236220 | BUREAU OF INDIAN AFFAIRSINDIAN EDUCATION ACQUISITION OFFICE |
| 140A2324C0026 | TOHI-EFFICIO JOINT VENTURE LLC | Jul 30, 2025 | $0 | 236220 | BUREAU OF INDIAN AFFAIRSINDIAN EDUCATION ACQUISITION OFFICE |
| 140A2324C0026 | TOHI-EFFICIO JOINT VENTURE LLC | Apr 11, 2025 | $0 | 236220 | BUREAU OF INDIAN AFFAIRSINDIAN EDUCATION ACQUISITION OFFICE |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $1.46M market as addressable.