01 / Vendor Profile
ASD SPECIALTY HEALTHCARE, LLC Federal Contracts and Awards
UEI HJ39FBLVE7L5 · CAGE 1M5D9
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $66.80M in net contract obligations to ASD SPECIALTY HEALTHCARE, LLC across 147 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ASD SPECIALTY HEALTHCARE, LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $1.16M | 14 | 3 | — |
| FY 2020 | $437.3K | 11 | 4 | −62.3% |
| FY 2021 | $52.50M | 46 | 2 | +11,906.2% |
| FY 2022 | $20.76M | 28 | 3 | −60.5% |
| FY 2023 | -$261.5K | 12 | 3 | −101.3% |
| FY 2024 | $306.2K | 7 | 1 | +217.1% |
| FY 2025 | -$8.10M | 29 | 3 | −2,744.5% |
04 / Federal Customers
Which federal agencies buy from ASD SPECIALTY HEALTHCARE, LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 7505 | $59.67M | 6 | 89.3% | |
| 3600 | $6.79M | 130 | 10.2% | |
| 1540 | $160.2K | 4 | 0.2% | |
| 1700 | $126.6K | 1 | 0.2% | |
| 7529 | $59.6K | 4 | 0.1% | |
| 7524 | $10.3K | 1 | 0.0% | |
| 2100 | -$21.0K | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from ASD SPECIALTY HEALTHCARE, LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 75A501 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | $48.65M | 2 | 72.8% | |
| 75A503 | OFFICE OF ASSISTANT SECRETARY FOR PREPAREDNESS AND RESPONSE | $11.02M | 4 | 16.5% | |
| 36C249 | VETERANS AFFAIRS, DEPARTMENT OF | $1.31M | 8 | 2.0% | |
| 36C261 | VETERANS AFFAIRS, DEPARTMENT OF | $1.25M | 24 | 1.9% | |
| 36C770 | VETERANS AFFAIRS, DEPARTMENT OF | $831.9K | 3 | 1.2% | |
| 36C259 | VETERANS AFFAIRS, DEPARTMENT OF | $583.7K | 10 | 0.9% | |
| 36C256 | VETERANS AFFAIRS, DEPARTMENT OF | $547.8K | 7 | 0.8% | |
| 36C247 | VETERANS AFFAIRS, DEPARTMENT OF | $541.4K | 8 | 0.8% | |
| 36C248 | VETERANS AFFAIRS, DEPARTMENT OF | $412.9K | 19 | 0.6% | |
| 36C242 | VETERANS AFFAIRS, DEPARTMENT OF | $331.8K | 22 | 0.5% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $54.47M | 128 | 6 | 81.5% |
| 493120 | REFRIGERATED WAREHOUSING AND STORAGE | $11.02M | 4 | 1 | 16.5% |
| 424210 | DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS | $1.11M | 5 | 1 | 1.7% |
| 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $106.5K | 4 | 1 | 0.2% |
| 325411 | MEDICINAL AND BOTANICAL MANUFACTURING | $79.4K | 3 | 1 | 0.1% |
| 325413 | IN-VITRO DIAGNOSTIC SUBSTANCE MANUFACTURING | $25.9K | 1 | 1 | 0.0% |
| 423450 | MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $12.9K | 1 | 1 | 0.0% |
| 446110 | PHARMACIES AND DRUG STORES | -$21.0K | 1 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 6505 | DRUGS AND BIOLOGICALS | $55.27M | 132 | 7 | 82.7% |
| S215 | HOUSEKEEPING- WAREHOUSING/STORAGE | $11.02M | 4 | 1 | 16.5% |
| 6515 | MEDICAL AND SURGICAL INSTRUMENTS, EQUIPMENT, AND SUPPLIES | $340.5K | 9 | 2 | 0.5% |
| Q517 | PHARMACY SERVICES | $138.6K | 1 | 1 | 0.2% |
| 3650 | CHEMICAL AND PHARMACEUTICAL PRODUCTS MANUFACTURING MACHINERY | $32.1K | 1 | 1 | 0.0% |
08 / Competition Pattern
How was ASD SPECIALTY HEALTHCARE, LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ASD SPECIALTY HEALTHCARE, LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 36C25025P1649 | Sep 19, 2025 | $138.6K | VETERANS AFFAIRS, DEPARTMENT OF 250-NETWORK CONTRACT OFFICE 10 (36C250) | 325412 | Q517 |
10 / Interpreting the Profile
How should you evaluate ASD SPECIALTY HEALTHCARE, LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.