01 / Vendor Profile
ATMOST REFRIGERATION COMPANY, INC. Federal Contracts and Awards
UEI VELGP9LA8GD8 · CAGE 0WPH5
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $1.29M in net contract obligations to ATMOST REFRIGERATION COMPANY, INC. across 96 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
ATMOST REFRIGERATION COMPANY, INC. contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $33.7K | 6 | 2 | — |
| FY 2020 | $100.0K | 13 | 2 | +196.7% |
| FY 2021 | $222.3K | 15 | 1 | +122.3% |
| FY 2022 | $75.4K | 8 | 1 | −66.1% |
| FY 2023 | $207.7K | 17 | 3 | +175.5% |
| FY 2024 | $336.0K | 19 | 1 | +61.8% |
| FY 2025 | $311.7K | 18 | 1 | −7.2% |
04 / Federal Customers
Which federal agencies buy from ATMOST REFRIGERATION COMPANY, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 97AS | $1.23M | 91 | 95.6% | |
| 7008 | $22.9K | 2 | 1.8% | |
| 1700 | $20.7K | 2 | 1.6% | |
| 7523 | $12.6K | 1 | 1.0% |
05 / Contracting Offices
Which contracting offices buy from ATMOST REFRIGERATION COMPANY, INC.?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| SPE3SE | DEFENSE LOGISTICS AGENCY | $1.19M | 80 | 92.6% | |
| SPE2DH | DEFENSE LOGISTICS AGENCY | $28.8K | 2 | 2.2% | |
| N32205 | DEPT OF THE NAVY | $20.7K | 2 | 1.6% | |
| 70Z040 | U.S. COAST GUARD | $15.4K | 1 | 1.2% | |
| 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $12.6K | 1 | 1.0% | |
| 70Z085 | U.S. COAST GUARD | $7.5K | 1 | 0.6% | |
| SPE5E8 | DEFENSE LOGISTICS AGENCY | $6.0K | 2 | 0.5% | |
| SPE4A1 | DEFENSE LOGISTICS AGENCY | $4.3K | 1 | 0.3% | |
| SPE7L3 | DEFENSE LOGISTICS AGENCY | $729 | 2 | 0.1% | |
| SPE7M5 | DEFENSE LOGISTICS AGENCY | $0 | 2 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 333241 | FOOD PRODUCT MACHINERY MANUFACTURING | $1.20M | 79 | 1 | 93.1% |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | $28.1K | 3 | 2 | 2.2% |
| 333996 | FLUID POWER PUMP AND MOTOR MANUFACTURING | $22.1K | 3 | 1 | 1.7% |
| 423620 | HOUSEHOLD APPLIANCES, ELECTRIC HOUSEWARES, AND CONSUMER ELECTRONICS MERCHANT WHOLESALERS | $15.4K | 1 | 1 | 1.2% |
| 423740 | REFRIGERATION EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS | $12.6K | 1 | 1 | 1.0% |
| 332510 | HARDWARE MANUFACTURING | $6.0K | 2 | 1 | 0.5% |
| 334513 | INSTRUMENTS AND RELATED PRODUCTS MANUFACTURING FOR MEASURING, DISPLAYING, AND CONTROLLING INDUSTRIAL PROCESS VARIABLES | $4.3K | 1 | 1 | 0.3% |
| 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | $729 | 4 | 1 | 0.1% |
| 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | $0 | 2 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 4110 | REFRIGERATION EQUIPMENT | $1.18M | 78 | 3 | 92.1% |
| 7310 | FOOD COOKING, BAKING, AND SERVING EQUIPMENT | $63.0K | 6 | 1 | 4.9% |
| 2090 | MISCELLANEOUS SHIP AND MARINE EQUIPMENT | $20.7K | 2 | 1 | 1.6% |
| 2040 | MARINE HARDWARE AND HULL ITEMS | $7.5K | 1 | 1 | 0.6% |
| 5340 | HARDWARE, COMMERCIAL | $6.0K | 2 | 1 | 0.5% |
| 6685 | PRESSURE, TEMPERATURE, AND HUMIDITY MEASURING AND CONTROLLING INSTRUMENTS | $4.3K | 1 | 1 | 0.3% |
| 5330 | PACKING AND GASKET MATERIALS | $729 | 4 | 1 | 0.1% |
| 5950 | COILS AND TRANSFORMERS | $0 | 2 | 1 | 0.0% |
08 / Competition Pattern
How was ATMOST REFRIGERATION COMPANY, INC.’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for ATMOST REFRIGERATION COMPANY, INC.?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| SPE3SE25V1042 | Sep 16, 2025 | $48.0K | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT | 333241 | 4110 |
10 / Interpreting the Profile
How should you evaluate ATMOST REFRIGERATION COMPANY, INC. as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.