01 / Vendor Profile
CHITRA PRODUCTIONS LLC Federal Contracts and Awards
UEI FZA5KT3QE4H3 · CAGE 57QP4
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $107.32M in net contract obligations to CHITRA PRODUCTIONS LLC across 268 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
CHITRA PRODUCTIONS LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $7.57M | 22 | 12 | — |
| FY 2020 | $8.56M | 31 | 14 | +13.0% |
| FY 2021 | $13.45M | 41 | 10 | +57.2% |
| FY 2022 | $7.85M | 35 | 8 | −41.7% |
| FY 2023 | $13.26M | 30 | 8 | +69.0% |
| FY 2024 | $28.12M | 49 | 7 | +112.0% |
| FY 2025 | $28.52M | 60 | 7 | +1.4% |
04 / Federal Customers
Which federal agencies buy from CHITRA PRODUCTIONS LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 2100 | $55.90M | 96 | 52.1% | |
| 1700 | $28.30M | 79 | 26.4% | |
| 8600 | $8.86M | 22 | 8.3% | |
| 5700 | $7.27M | 13 | 6.8% | |
| 7013 | $3.03M | 10 | 2.8% | |
| 2001 | $1.85M | 8 | 1.7% | |
| 4900 | $1.11M | 7 | 1.0% | |
| 2050 | $738.8K | 10 | 0.7% | |
| 3600 | $130.6K | 3 | 0.1% | |
| 7022 | $123.3K | 3 | 0.1% |
05 / Contracting Offices
Which contracting offices buy from CHITRA PRODUCTIONS LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| W911NF | DEPT OF THE ARMY | $23.52M | 41 | 21.9% | |
| W91249 | DEPT OF THE ARMY | $23.05M | 38 | 21.5% | |
| N65726 | DEPT OF THE NAVY | $22.95M | 56 | 21.4% | |
| 866149 | HOUSING AND URBAN DEVELOPMENT, DEPARTMENT OF | $5.47M | 12 | 5.1% | |
| N00189 | DEPT OF THE NAVY | $5.35M | 19 | 5.0% | |
| FA8051 | DEPT OF THE AIR FORCE | $3.97M | 3 | 3.7% | |
| W91QF5 | DEPT OF THE ARMY | $3.22M | 4 | 3.0% | |
| FA3300 | DEPT OF THE AIR FORCE | $3.18M | 5 | 3.0% | |
| W9133L | DEPT OF THE ARMY | $2.50M | 3 | 2.3% | |
| 70T010 | TRANSPORTATION SECURITY ADMINISTRATION | $2.43M | 8 | 2.3% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $28.30M | 77 | 1 | 26.4% |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $26.90M | 45 | 4 | 25.1% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $26.55M | 51 | 2 | 24.7% |
| 512110 | MOTION PICTURE AND VIDEO PRODUCTION | $8.84M | 47 | 8 | 8.2% |
| 541511 | CUSTOM COMPUTER PROGRAMMING SERVICES | $8.24M | 19 | 1 | 7.7% |
| 611310 | COLLEGES, UNIVERSITIES, AND PROFESSIONAL SCHOOLS | $3.31M | 4 | 1 | 3.1% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $3.22M | 4 | 1 | 3.0% |
| 541430 | GRAPHIC DESIGN SERVICES | $1.21M | 11 | 2 | 1.1% |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $624.5K | 3 | 1 | 0.6% |
| 541513 | COMPUTER FACILITIES MANAGEMENT SERVICES | $128.5K | 4 | 1 | 0.1% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| R408 | SUPPORT- PROFESSIONAL: PROGRAM MANAGEMENT/SUPPORT | $33.58M | 66 | 5 | 31.3% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $22.95M | 56 | 1 | 21.4% |
| U009 | EDUCATION/TRAINING- GENERAL | $19.90M | 37 | 2 | 18.5% |
| U008 | EDUCATION/TRAINING- TRAINING/CURRICULUM DEVELOPMENT | $10.44M | 14 | 4 | 9.7% |
| R499 | SUPPORT- PROFESSIONAL: OTHER | $6.32M | 30 | 5 | 5.9% |
| T006 | PHOTO/MAP/PRINT/PUBLICATION- FILM/VIDEO TAPE PRODUCTION | $4.50M | 10 | 1 | 4.2% |
| D302 | IT AND TELECOM- SYSTEMS DEVELOPMENT | $4.44M | 14 | 1 | 4.1% |
| AC13 | NATIONAL DEFENSE R&D SERVICES; DEPARTMENT OF DEFENSE - MILITARY; EXPERIMENTAL DEVELOPMENT | $3.22M | 4 | 1 | 3.0% |
| R701 | SUPPORT- MANAGEMENT: ADVERTISING | $738.8K | 10 | 1 | 0.7% |
| B506 | SPECIAL STUDIES/ANALYSIS- DATA (OTHER THAN SCIENTIFIC) | $624.5K | 3 | 1 | 0.6% |
08 / Competition Pattern
How was CHITRA PRODUCTIONS LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for CHITRA PRODUCTIONS LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| N6572625F3001 | Sep 26, 2025 | $375.0K | DEPT OF THE NAVY NAVSEALOGCENKYPTDIVNUWC MECH PA | 541330 | R706 |
10 / Interpreting the Profile
How should you evaluate CHITRA PRODUCTIONS LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.