01 / Vendor Profile
SIMERSON CONSTRUCTION LLC Federal Contracts and Awards
UEI DKGKSJTKDPV5 · CAGE 7DU00
Federal contract activity attributed to this vendor identity across FY 2019–FY 2025. Obligations are FPDS accounting transactions, not company revenue.
02 / Federal Business Size
Federal contract market at a glance
Measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, FPDS records attribute $10.00M in net contract obligations to SIMERSON CONSTRUCTION LLC across 44 contract actions. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
SIMERSON CONSTRUCTION LLC contract spending by year
Annual net obligations show whether recorded federal business expanded or contracted, while actions and customer counts show the breadth of that activity.
| Fiscal year | Obligations | Actions | Federal customers | Change |
|---|---|---|---|---|
| FY 2019 | $2.24M | 2 | 2 | — |
| FY 2020 | $2.63M | 8 | 2 | +17.5% |
| FY 2021 | $2.76M | 7 | 2 | +4.9% |
| FY 2022 | $211.7K | 6 | 2 | −92.3% |
| FY 2023 | $604.6K | 6 | 1 | +185.6% |
| FY 2024 | $1.03M | 9 | 1 | +69.6% |
| FY 2025 | $516.4K | 6 | 2 | −49.7% |
04 / Federal Customers
Which federal agencies buy from SIMERSON CONSTRUCTION LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Agency | Code | Obligations | Actions | Vendor share |
|---|---|---|---|---|
| 1448 | $7.77M | 37 | 77.8% | |
| 2100 | $2.20M | 5 | 22.0% | |
| 1443 | $20.0K | 1 | 0.2% | |
| 12E3 | $1.1K | 1 | 0.0% |
05 / Contracting Offices
Which contracting offices buy from SIMERSON CONSTRUCTION LLC?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendor share |
|---|---|---|---|---|---|
| 140F01 | U.S. FISH AND WILDLIFE SERVICE | $2.75M | 6 | 27.5% | |
| 140F03 | U.S. FISH AND WILDLIFE SERVICE | $2.32M | 8 | 23.3% | |
| W50S8C | DEPT OF THE ARMY | $2.20M | 5 | 22.0% | |
| 140FC3 | U.S. FISH AND WILDLIFE SERVICE | $1.64M | 17 | 16.4% | |
| 140F05 | U.S. FISH AND WILDLIFE SERVICE | $573.3K | 3 | 5.7% | |
| 140FHR | U.S. FISH AND WILDLIFE SERVICE | $371.4K | 1 | 3.7% | |
| 140FC1 | U.S. FISH AND WILDLIFE SERVICE | $104.9K | 1 | 1.0% | |
| 140P85 | NATIONAL PARK SERVICE | $20.0K | 1 | 0.2% | |
| 140FS1 | U.S. FISH AND WILDLIFE SERVICE | $8.5K | 1 | 0.1% | |
| 12RADZ | RURAL HOUSING SERVICE | $1.1K | 1 | 0.0% |
06 / Top NAICS Industries
Which industries define this vendor’s federal work?
| NAICS | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $2.58M | 20 | 1 | 25.8% |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $2.27M | 6 | 1 | 22.7% |
| 237110 | WATER AND SEWER LINE AND RELATED STRUCTURES CONSTRUCTION | $2.25M | 7 | 1 | 22.5% |
| 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $2.20M | 5 | 2 | 22.0% |
| 238990 | ALL OTHER SPECIALTY TRADE CONTRACTORS | $573.3K | 3 | 1 | 5.7% |
| 238290 | OTHER BUILDING EQUIPMENT CONTRACTORS | $104.9K | 1 | 1 | 1.0% |
| 333415 | AIR-CONDITIONING AND WARM AIR HEATING EQUIPMENT AND COMMERCIAL AND INDUSTRIAL REFRIGERATION EQUIPMENT MANUFACTURING | $23.0K | 1 | 1 | 0.2% |
| 236118 | RESIDENTIAL REMODELERS | $1.1K | 1 | 1 | 0.0% |
07 / Top Product and Service Codes
What products and services does the government buy from this vendor?
| PSC | Description | Obligations | Actions | Customers | Share |
|---|---|---|---|---|---|
| Y1AA | CONSTRUCTION OF OFFICE BUILDINGS | $4.27M | 23 | 2 | 42.7% |
| Y1NC | CONSTRUCTION OF POLLUTION ABATEMENT AND CONTROL FACILITIES | $2.27M | 6 | 1 | 22.7% |
| Y1NE | CONSTRUCTION OF WATER SUPPLY FACILITIES | $2.25M | 7 | 1 | 22.5% |
| Z2EC | REPAIR OR ALTERATION OF PRODUCTION BUILDINGS | $573.3K | 3 | 1 | 5.7% |
| Y1GD | CONSTRUCTION OF OPEN STORAGE FACILITIES | $489.7K | 1 | 1 | 4.9% |
| Z2EB | REPAIR OR ALTERATION OF MAINTENANCE BUILDINGS | $104.9K | 1 | 1 | 1.0% |
| 4130 | REFRIGERATION AND AIR CONDITIONING COMPONENTS | $23.0K | 1 | 1 | 0.2% |
| Z1JZ | MAINTENANCE OF MISCELLANEOUS BUILDINGS | $20.0K | 1 | 1 | 0.2% |
| S216 | HOUSEKEEPING- FACILITIES OPERATIONS SUPPORT | $1.1K | 1 | 1 | 0.0% |
08 / Competition Pattern
How was SIMERSON CONSTRUCTION LLC’s federal work competed?
Competition categories describe the procurement path recorded on the underlying contract actions.
09 / Recent Contract Awards
What contract actions were recorded most recently for SIMERSON CONSTRUCTION LLC?
The latest recorded PIIDs connect this profile to the underlying federal award search.
| Award / PIID | Signed | Obligation | Agency / office | NAICS | PSC |
|---|---|---|---|---|---|
| 140P8525F0166 | Sep 11, 2025 | $20.0K | NATIONAL PARK SERVICE PWR SF/SEA MABO(85000) | 238220 | Z1JZ |
10 / Interpreting the Profile
How should you evaluate SIMERSON CONSTRUCTION LLC as a federal contractor?
Read obligations, customers, markets, competition, and individual awards together. A large historical total indicates federal scale, but it does not by itself describe current backlog, commercial revenue, profitability, or future opportunity.
Separate obligations from revenue
FPDS obligations are government accounting actions and may include later deobligations.
Follow customer concentration
Agency and office concentration reveals where the vendor’s federal relationships are strongest.
Test market overlap
NAICS and PSC shares show whether the vendor competes in the same markets as your company.
Inspect the awards
Open the PIIDs to verify dates, offices, classifications, and transaction history.