01 / Contracting Office Profile
Dla Troop Support Indo-Pacific Federal Contracts and Spending
Office code SPE302
Dla Troop Support Indo-Pacific is a federal contracting office within DEFENSE LOGISTICS AGENCY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
Dla Troop Support Indo-Pacific contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, Dla Troop Support Indo-Pacific accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
Dla Troop Support Indo-Pacific contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $28.04M | 17,253 | 40 | +27.3% |
| FY 2024 | $22.02M | 17,250 | 37 | −13.7% |
| FY 2023 | $25.53M | 17,655 | 43 | +8.9% |
| FY 2022 | $23.44M | 18,689 | 43 | +40.5% |
| FY 2021 | $16.69M | 18,915 | 43 | +20.5% |
| FY 2020 | $13.85M | 19,589 | 44 | +7.8% |
| FY 2019 | $12.85M | 12,324 | 34 | — |
04 / Buying Hierarchy
Where does Dla Troop Support Indo-Pacific sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEFENSE LOGISTICS AGENCY | 97AS | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most Dla Troop Support Indo-Pacific contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 424490 | OTHER GROCERY AND RELATED PRODUCTS MERCHANT WHOLESALERS | $43.05M | 4,638 | 7 | 30.2% |
| 311812 | COMMERCIAL BAKERIES | $38.40M | 64,274 | 26 | 27.0% |
| 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $27.59M | 24,722 | 11 | 19.4% |
| 312111 | SOFT DRINK MANUFACTURING | $24.95M | 20,742 | 12 | 17.5% |
| 311999 | ALL OTHER MISCELLANEOUS FOOD MANUFACTURING | $3.01M | 1,864 | 6 | 2.1% |
| 424480 | FRESH FRUIT AND VEGETABLE MERCHANT WHOLESALERS | $1.28M | 510 | 2 | 0.9% |
| 424410 | GENERAL LINE GROCERY MERCHANT WHOLESALERS | $1.16M | 986 | 3 | 0.8% |
| 312113 | ICE MANUFACTURING | $844.8K | 160 | 1 | 0.6% |
| 424440 | POULTRY AND POULTRY PRODUCT MERCHANT WHOLESALERS | $817.8K | 983 | 2 | 0.6% |
| 311813 | FROZEN CAKES, PIES, AND OTHER PASTRIES MANUFACTURING | $545.7K | 2,346 | 1 | 0.4% |
06 / Top Product and Service Codes
What products and services does Dla Troop Support Indo-Pacific buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 8915 | FRUITS AND VEGETABLES | $43.06M | 26,832 | 31 | 30.2% |
| 8905 | MEAT, POULTRY, AND FISH | $28.35M | 2,635 | 12 | 19.9% |
| 8960 | BEVERAGES, NONALCOHOLIC | $26.84M | 20,020 | 30 | 18.8% |
| 8920 | BAKERY AND CEREAL PRODUCTS | $21.63M | 50,252 | 24 | 15.2% |
| 8910 | DAIRY FOODS AND EGGS | $9.53M | 13,209 | 15 | 6.7% |
| 8955 | COFFEE, TEA, AND COCOA | $9.06M | 5,793 | 19 | 6.4% |
| 7350 | TABLEWARE | $1.25M | 189 | 2 | 0.9% |
| 8950 | CONDIMENTS AND RELATED PRODUCTS | $1.13M | 1,810 | 14 | 0.8% |
| 7340 | CUTLERY AND FLATWARE | $566.8K | 131 | 2 | 0.4% |
| 8945 | FOOD, OILS AND FATS | $326.6K | 320 | 9 | 0.2% |
07 / Top Vendors
Which contractors receive the most Dla Troop Support Indo-Pacific obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| MILITARY SERVICES AUSTRALIA PTY. LTD. | $30.15M | 989 | 21.2% | NAICS 424490 · PSC 8905 |
| HAM PRODUCE AND SEAFOOD INC. | $22.25M | 12,242 | 15.6% | NAICS 311991 · PSC 8915 |
| MANSON PRODUCTS CO., INC. | $7.70M | 9,054 | 5.4% | NAICS 311991 · PSC 8915 |
| COCA-COLA BOTTLERS JAPAN INC. | $7.39M | 4,799 | 5.2% | NAICS 312111 · PSC 8955 |
| COCA-COLA BEVERAGE COMPANY | $6.73M | 8,037 | 4.7% | NAICS 312111 · PSC 8915 |
| BOTTLING GROUP, LLC | $6.47M | 2,024 | 4.5% | NAICS 312111 · PSC 8960 |
| AT FRESH PTE. LTD. | $6.24M | 1,896 | 4.4% | NAICS 424490 · PSC 8905 |
| AAFES BAKERY-YOKOTA | $5.61M | 11,148 | 3.9% | NAICS 311812 · PSC 8920 |
| ARMY & AIR FORCE EXCHANGE SERVICE | $5.12M | 16,536 | 3.6% | NAICS 311812 · PSC 8920 |
| SOUTHERN FOODS GROUP, LLC | $4.97M | 9,678 | 3.5% | NAICS 311812 · PSC 8910 |
08 / Buying Pattern
How does Dla Troop Support Indo-Pacific award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did Dla Troop Support Indo-Pacific award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| SPE30225F2M26 | HAM PRODUCE & SEAFOOD INC | Sep 30, 2025 | $7 | 311991 | 8915 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
| SPE30225F2M1T | PEPSICO BEVERAGE SALES LLC | Sep 30, 2025 | $376 | 311812 | 8960 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
| SPE30225F2M2A | HAM PRODUCE & SEAFOOD INC | Sep 30, 2025 | $1.3K | 311991 | 8915 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
| SPE30225F2M1Z | HAM PRODUCE AND SEAFOOD INC. | Sep 30, 2025 | $175 | 311991 | 8915 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
| SPE30225F2M1J | GUAM'S BAKERY INC | Sep 30, 2025 | $314 | 311812 | 8920 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
| SPE30225F2M2T | ARMY & AIR FORCE EXCHANGE SERVICE | Sep 30, 2025 | $567 | 311812 | 8920 | DEFENSE LOGISTICS AGENCY DLA TROOP SUPPORT INDO-PACIFIC |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether Dla Troop Support Indo-Pacific represents an addressable market for your company.
Read spending in context
$142.42M in recorded obligations describes historical market scale. Compare it with 121,675 contract actions and an average action value of $1.2K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEFENSE LOGISTICS AGENCY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 100.0% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 424490 and PSC 8915. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.