01 / Contracting Office Profile
U.s. Embassy Dar Es Salaam Federal Contracts and Spending
Office code 19TZ20
U.s. Embassy Dar Es Salaam is a federal contracting office within STATE, DEPARTMENT OF. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
U.s. Embassy Dar Es Salaam contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, U.s. Embassy Dar Es Salaam accounts for 0.1% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
U.s. Embassy Dar Es Salaam contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $5.23M | 168 | 47 | +14.7% |
| FY 2024 | $4.56M | 204 | 58 | −73.9% |
| FY 2023 | $17.45M | 273 | 68 | +313.5% |
| FY 2022 | $4.22M | 250 | 36 | +8.8% |
| FY 2021 | $3.88M | 214 | 23 | −8.1% |
| FY 2020 | $4.22M | 170 | 24 | +2.3% |
| FY 2019 | $4.12M | 236 | 23 | — |
04 / Buying Hierarchy
Where does U.s. Embassy Dar Es Salaam sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | STATE, DEPARTMENT OF | 1900 | View agency profile |
| Federal department | STATE, DEPARTMENT OF | 1900 | View department profile |
05 / Top NAICS Industries
Which industries receive the most U.s. Embassy Dar Es Salaam contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $13.22M | 70 | 4 | 30.3% |
| 236118 | RESIDENTIAL REMODELERS | $2.49M | 52 | 6 | 5.7% |
| 488991 | PACKING AND CRATING | $2.04M | 170 | 2 | 4.7% |
| 336320 | MOTOR VEHICLE ELECTRICAL AND ELECTRONIC EQUIPMENT MANUFACTURING | $1.70M | 102 | 3 | 3.9% |
| 238210 | ELECTRICAL CONTRACTORS AND OTHER WIRING INSTALLATION CONTRACTORS | $1.66M | 94 | 23 | 3.8% |
| 517121 | TELECOMMUNICATIONS RESELLERS | $1.52M | 33 | 8 | 3.5% |
| 423610 | ELECTRICAL APPARATUS AND EQUIPMENT, WIRING SUPPLIES, AND RELATED EQUIPMENT MERCHANT WHOLESALERS | $1.48M | 57 | 28 | 3.4% |
| 221310 | WATER SUPPLY AND IRRIGATION SYSTEMS | $1.25M | 29 | 3 | 2.9% |
| 524210 | INSURANCE AGENCIES AND BROKERAGES | $1.12M | 12 | 2 | 2.6% |
| 541350 | BUILDING INSPECTION SERVICES | $1.02M | 33 | 8 | 2.3% |
06 / Top Product and Service Codes
What products and services does U.s. Embassy Dar Es Salaam buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| V231 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | $13.05M | 57 | 5 | 29.9% |
| R706 | SUPPORT- MANAGEMENT: LOGISTICS SUPPORT | $3.81M | 175 | 9 | 8.7% |
| Z1FZ | MAINTENANCE OF OTHER RESIDENTIAL BUILDINGS | $1.88M | 44 | 4 | 4.3% |
| 2310 | PASSENGER MOTOR VEHICLES | $1.60M | 33 | 9 | 3.7% |
| 9140 | FUEL OILS | $1.50M | 102 | 1 | 3.4% |
| G007 | SOCIAL- GOVERNMENT HEALTH INSURANCE PROGRAMS | $1.47M | 5 | 1 | 3.4% |
| 7510 | OFFICE SUPPLIES | $1.19M | 70 | 29 | 2.7% |
| M1FZ | OPERATION OF OTHER RESIDENTIAL BUILDINGS | $866.6K | 19 | 4 | 2.0% |
| 8135 | PACKAGING AND PACKING BULK MATERIALS | $822.9K | 66 | 2 | 1.9% |
| 5975 | ELECTRICAL HARDWARE AND SUPPLIES | $821.0K | 49 | 21 | 1.9% |
07 / Top Vendors
Which contractors receive the most U.s. Embassy Dar Es Salaam obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $19.40M | 993 | 44.4% | NAICS 721110 · PSC V231 |
| CRJE ESTATE LIMITED T/A JOHARI ROTANA HOTEL | $10.07M | 20 | 23.1% | NAICS 721110 · PSC V231 |
| ASSEMBLE INSURANCE TANZANIA LIMITED | $1.47M | 5 | 3.4% | NAICS 524210 · PSC G007 |
| VODACOM TANZANIA PUBLIC LIMITED COMPANY | $1.04M | 2 | 2.4% | NAICS 517121 · PSC R706 |
| TOYOTA GIBRALTAR STOCKHOLDINGS LTD | $911.9K | 17 | 2.1% | NAICS 811192 · PSC 7510 |
| SHEARGOLD LIMITED | $711.7K | 24 | 1.6% | NAICS 333923 · PSC 2240 |
| EVERGREEN LANDSCAPES | $638.9K | 23 | 1.5% | NAICS 561730 · PSC S208 |
| AES CORPORATION | $464.3K | 14 | 1.1% | NAICS 561621 · PSC 6350 |
| JOGRA TECH LIMITED | $390.7K | 9 | 0.9% | NAICS 238160 · PSC C1FZ |
| CONSTAN COMPANY LIMITED | $336.8K | 7 | 0.8% | NAICS 541350 · PSC Y1EB |
08 / Buying Pattern
How does U.s. Embassy Dar Es Salaam award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did U.s. Embassy Dar Es Salaam award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| 19TZ2025P0963 | MISCELLANEOUS FOREIGN AWARDEES | Sep 30, 2025 | $10.9K | 457210 | S204 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
| 19TZ2025P0957 | MISCELLANEOUS FOREIGN AWARDEES | Sep 29, 2025 | $12.7K | 424950 | 8010 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
| 19TZ2025P0762 | LJI INTERNATIONAL (PTY) LTD | Sep 29, 2025 | $70.5K | 423610 | 6110 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
| 19TZ2025P0839 | SILVER STAR OFFICE EQUIPMENT TRADING CO LLC | Sep 25, 2025 | -$8 | 334220 | 5965 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
| 19TZ2025P0919 | MISCELLANEOUS FOREIGN AWARDEES | Sep 24, 2025 | $17.2K | 423430 | 7B22 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
| 19TZ2025P0886 | MISCELLANEOUS FOREIGN AWARDEES | Sep 24, 2025 | $45.8K | 532112 | 2310 | STATE, DEPARTMENT OF U.S. EMBASSY DAR ES SALAAM |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether U.s. Embassy Dar Es Salaam represents an addressable market for your company.
Read spending in context
$43.67M in recorded obligations describes historical market scale. Compare it with 1,515 contract actions and an average action value of $28.8K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within STATE, DEPARTMENT OF and STATE, DEPARTMENT OF. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 97.9% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 721110 and PSC V231. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.