01 / Contracting Office Profile
W7N0 Uspfo Activity Sdang 114 Federal Contracts and Spending
Office code W50S96
W7N0 Uspfo Activity Sdang 114 is a federal contracting office within DEPT OF THE ARMY. This profile shows the office’s purchasing scale, incumbent vendors, market classifications, competition, and recent contract activity.
02 / Market Size
W7N0 Uspfo Activity Sdang 114 contract market at a glance
Net obligations, purchasing activity, and supplier participation measured consistently across FY 2019–FY 2025.
Across FY 2019–FY 2025, W7N0 Uspfo Activity Sdang 114 accounts for 0.0% of its parent agency’s net contract obligations. Net obligations include positive obligations and later deobligations recorded during the same period.
03 / Spending Trend
W7N0 Uspfo Activity Sdang 114 contract spending by year
Annual net obligations for FY 2019–FY 2025 show whether the office’s recorded contract market is growing or contracting. Actions and vendors indicate whether that change reflects broader purchasing activity or a smaller number of large transactions.
| Fiscal year | Obligations | Actions | Vendors | Change |
|---|---|---|---|---|
| FY 2025 | $1.51M | 71 | 22 | −19.9% |
| FY 2024 | $1.88M | 71 | 18 | −85.7% |
| FY 2023 | $13.18M | 59 | 25 | −23.5% |
| FY 2022 | $17.23M | 23 | 16 | +2,216.1% |
| FY 2021 | $744.0K | 30 | 15 | −84.4% |
| FY 2020 | $4.78M | 29 | 19 | — |
04 / Buying Hierarchy
Where does W7N0 Uspfo Activity Sdang 114 sit in the federal buying structure?
The office executes procurement within a contracting agency, which belongs to a federal department. Follow either profile to compare this office with the broader organizations directing and funding its activity.
| Organization level | Organization | Code | Explore |
|---|---|---|---|
| Contracting agency | DEPT OF THE ARMY | 2100 | View agency profile |
| Federal department | DEPT OF DEFENSE | 9700 | View department profile |
05 / Top NAICS Industries
Which industries receive the most W7N0 Uspfo Activity Sdang 114 contract spending?
NAICS industries ranked by recorded obligations show where this office’s contract demand is concentrated and how many actions and vendors participate in each market.
| NAICS | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $34.91M | 57 | 7 | 88.8% |
| 621340 | OFFICES OF PHYSICAL, OCCUPATIONAL AND SPEECH THERAPISTS, AND AUDIOLOGISTS | $791.6K | 11 | 1 | 2.0% |
| 721110 | HOTELS (EXCEPT CASINO HOTELS) AND MOTELS | $526.0K | 115 | 5 | 1.3% |
| 541330 | ENGINEERING SERVICES | $375.1K | 2 | 2 | 1.0% |
| 334111 | ELECTRONIC COMPUTER MANUFACTURING | $328.2K | 11 | 6 | 0.8% |
| 333923 | OVERHEAD TRAVELING CRANE, HOIST, AND MONORAIL SYSTEM MANUFACTURING | $260.6K | 1 | 1 | 0.7% |
| 334220 | RADIO AND TELEVISION BROADCASTING AND WIRELESS COMMUNICATIONS EQUIPMENT MANUFACTURING | $187.5K | 1 | 1 | 0.5% |
| 511210 | SOFTWARE PUBLISHERS | $158.6K | 2 | 1 | 0.4% |
| 334290 | OTHER COMMUNICATIONS EQUIPMENT MANUFACTURING | $156.0K | 3 | 2 | 0.4% |
| 517312 | WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE) | $119.4K | 7 | 1 | 0.3% |
06 / Top Product and Service Codes
What products and services does W7N0 Uspfo Activity Sdang 114 buy?
Product and Service Codes ranked by recorded obligations show the specific categories purchased by this office.
| PSC | Description | Obligations | Actions | Vendors | Office share |
|---|---|---|---|---|---|
| Y1EB | CONSTRUCTION OF MAINTENANCE BUILDINGS | $28.43M | 23 | 1 | 72.3% |
| J045 | MAINT/REPAIR/REBUILD OF EQUIPMENT- PLUMBING, HEATING, AND WASTE DISPOSAL EQUIPMENT | $3.42M | 12 | 3 | 8.7% |
| Z1BD | MAINTENANCE OF AIRPORT RUNWAYS AND TAXIWAYS | $1.38M | 7 | 2 | 3.5% |
| Q518 | MEDICAL- PHYSICAL MEDICINE/REHABILITATION | $791.6K | 11 | 1 | 2.0% |
| Z2LB | REPAIR OR ALTERATION OF HIGHWAYS/ROADS/STREETS/BRIDGES/RAILWAYS | $734.6K | 5 | 2 | 1.9% |
| Z2AA | REPAIR OR ALTERATION OF OFFICE BUILDINGS | $626.4K | 10 | 3 | 1.6% |
| V231 | TRANSPORTATION/TRAVEL/RELOCATION- TRAVEL/LODGING/RECRUITMENT: LODGING, HOTEL/MOTEL | $526.0K | 112 | 4 | 1.3% |
| 7E20 | IT and Telecom - End User: Help Desk;Tier 1-2,Workspace,Print,Output,Productivity Tools (HW/Perp SW) | $494.6K | 11 | 8 | 1.3% |
| C211 | ARCHITECT AND ENGINEERING- GENERAL: LANDSCAPING, INTERIOR LAYOUT, AND DESIGNING | $375.1K | 2 | 2 | 1.0% |
| 5865 | ELECTRONIC COUNTERMEASURES, COUNTER-COUNTERMEASURES AND QUICK REACTION CAPABILITY EQUIPMENT | $265.3K | 2 | 2 | 0.7% |
07 / Top Vendors
Which contractors receive the most W7N0 Uspfo Activity Sdang 114 obligations?
Vendors are ranked by recorded obligations to show the office’s leading incumbents, their share of spending, purchasing activity, and primary NAICS and PSC markets.
| Vendor | Obligations | Awards / actions | Share | Primary NAICS / PSC |
|---|---|---|---|---|
| PESKA CONSTRUCTION, INC. | $28.43M | 23 | 72.3% | NAICS 236220 · PSC Y1EB |
| GOLDEN RULE CONSTRUCTION CO., INC | $3.89M | 8 | 9.9% | NAICS 236220 · PSC J045 |
| EMPIRE BUILDING CONSTRUCTION, LLC | $1.17M | 14 | 3.0% | NAICS 236220 · PSC Z1BD |
| BHI CONSTRUCTION, LLC | $996.7K | 9 | 2.5% | NAICS 236220 · PSC Z2LB |
| DURO HEALTH, LLC | $791.6K | 11 | 2.0% | NAICS 621340 · PSC Q518 |
| SUNKOTA CONSTRUCTION, INC. | $276.8K | 3 | 0.7% | NAICS 236220 · PSC Z2AA |
| MOHAWK LIFTS LLC | $260.6K | 1 | 0.7% | NAICS 333923 · PSC 4910 |
| SCHEMMER ASSOCIATES INC | $204.8K | 1 | 0.5% | NAICS 541330 · PSC C211 |
| BLACK RIVER SYSTEMS COMPANY, INC. | $187.5K | 1 | 0.5% | NAICS 334220 · PSC 5865 |
| FSB FEDERAL DESIGN GROUP JV | $170.4K | 1 | 0.4% | NAICS 541330 · PSC C211 |
08 / Buying Pattern
How does W7N0 Uspfo Activity Sdang 114 award contract work?
Competition, small-business participation, set-asides, transaction size, and action types provide a compact view of how the office structures its recorded contract activity.
09 / Recent Contract Awards
What did W7N0 Uspfo Activity Sdang 114 award most recently in FY 2019–FY 2025?
The latest recorded contract actions inside this profile’s closed fiscal-year window connect award activity with the vendors, markets, agencies, and offices shown above.
| Award / PIID | Vendor | Signed date | Obligation | NAICS | PSC | Contracting agency / office |
|---|---|---|---|---|---|---|
| W50S9625FA013 | L3HARRIS TECHNOLOGIES, INC. | Sep 30, 2025 | $76.5K | 334111 | 5810 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
| W50S9625FA014 | BLACK RIVER SYSTEMS COMPANY, INC. | Sep 30, 2025 | $187.5K | 334220 | 5865 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
| W50S9625PA020 | AEROKOOL AVIATION CORP | Sep 29, 2025 | $21.5K | 488190 | J016 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
| W50S9625PA019 | FOAMFIT TOOLS, LLC | Sep 18, 2025 | $45.3K | 332216 | 5180 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
| W50S9625PA018 | BRAVO TRAILERS LLC | Sep 18, 2025 | $52.0K | 336212 | 2330 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
| W50S9625PA017 | NEW TECH SOLUTIONS, INC. | Sep 16, 2025 | $91.0K | 236220 | 5820 | DEPT OF THE ARMY W7N0 USPFO ACTIVITY SDANG 114 |
10 / Interpreting the Profile
What does this contract market mean for a supplier?
This profile combines spending scale, the buying hierarchy, incumbent vendors, market classifications, and competition indicators. Read them together before deciding whether W7N0 Uspfo Activity Sdang 114 represents an addressable market for your company.
Read spending in context
$39.33M in recorded obligations describes historical market scale. Compare it with 283 contract actions and an average action value of $139.0K to understand purchasing frequency and transaction size.
Follow the actual buyers
This office sits within DEPT OF THE ARMY and DEPT OF DEFENSE. Use that hierarchy to understand who directs its mission and how its purchasing compares with the broader organization.
Do not confuse scale with access
A large historical total does not mean the same amount is currently open for competition. Use the 99.3% competition rate, set-aside share, recent awards, and current opportunities to estimate what may actually be addressable.
Test market fit and incumbency
Compare leading vendors with NAICS 236220 and PSC Y1EB. Supplier concentration and competition reveal whether demand aligns with your capabilities and how difficult displacement may be.