01 / NAICS Market Profile
NAICS 523160 Commodity Contracts Intermediation Federal Contracts
North American Industry Classification System code 523160
Federal contract activity classified under Commodity Contracts Intermediation across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the NAICS 523160 federal market?
03 / Spending Trend
NAICS 523160 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $0 | 0 | 0 | 0 | — |
| FY 2020 | $0 | 0 | 0 | 0 | — |
| FY 2021 | $0 | 0 | 0 | 0 | — |
| FY 2022 | $0 | 0 | 0 | 0 | — |
| FY 2023 | $98.1K | 2 | 2 | 1 | — |
| FY 2024 | $6.98M | 1 | 1 | 1 | +7,013.5% |
| FY 2025 | $3.83M | 5 | 2 | 1 | −45.1% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| U.S. MARSHALS SERVICE | 1544 | $10.81M | 6 | 2 | 99.1% |
| STATE, DEPARTMENT OF | 1900 | $98.1K | 2 | 2 | 0.9% |
05 / Contracting Offices
Which contracting offices buy in NAICS 523160?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| U.S. DEPT OF JUSTICE, USMS | 15M500 | U.S. MARSHALS SERVICE | $10.81M | 6 | 2 | 99.1% |
| U.S. EMBASSY QUITO | 19EC75 | STATE, DEPARTMENT OF | $84.0K | 1 | 1 | 0.8% |
| U.S.EMBASSY KINSHASA | 19CG50 | STATE, DEPARTMENT OF | $14.1K | 1 | 1 | 0.1% |
06 / Top Vendors
Which contractors lead the NAICS 523160 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| COINBASE INC | $6.98M | 2 | 1 | 64.0% | Jun 24, 2025 |
| COMMAND SERVICES & SUPPORT, INC. | $3.83M | 4 | 1 | 35.1% | May 1, 2025 |
| ADVANCED TECHNOLOGIES S.A. VANDETSA | $84.0K | 1 | 1 | 0.8% | Jul 26, 2023 |
| MAMA NA BANA | $14.1K | 1 | 1 | 0.1% | Aug 8, 2023 |
07 / Product and Service Mix
What products and services are purchased under NAICS 523160?
08 / Buying Pattern
How does the government buy in NAICS 523160?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $10.81M | 6 |
| PURCHASE ORDER | $98.1K | 2 |
09 / Recent Contract Awards
What was awarded most recently in NAICS 523160?
| Award / PIID | Vendor | Signed date | Obligation | PSC | Agency / office |
|---|---|---|---|---|---|
| 15M50024FA4400016 | COINBASE INC | Jun 24, 2025 | $0 | R499 | U.S. MARSHALS SERVICEU.S. DEPT OF JUSTICE, USMS |
| 15M50025FA4400011 | COMMAND SERVICES & SUPPORT, INC. | May 1, 2025 | $0 | R499 | U.S. MARSHALS SERVICEU.S. DEPT OF JUSTICE, USMS |
| 15M50025FA4400011 | COMMAND SERVICES & SUPPORT, INC. | Apr 16, 2025 | $1.92M | R499 | U.S. MARSHALS SERVICEU.S. DEPT OF JUSTICE, USMS |
| 15M50025FA4400011 | COMMAND SERVICES & SUPPORT, INC. | Apr 3, 2025 | -$1.92M | R499 | U.S. MARSHALS SERVICEU.S. DEPT OF JUSTICE, USMS |
| 15M50025FA4400011 | COMMAND SERVICES & SUPPORT, INC. | Oct 29, 2024 | $3.83M | R499 | U.S. MARSHALS SERVICEU.S. DEPT OF JUSTICE, USMS |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $10.91M market as addressable.