01 / PSC Market Profile
PSC AE21 R&D- Economic Growth: Product/Service Improvement (Basic Research) Federal Contracts
Product and Service Code AE21
Federal contract activity classified under R&D- Economic Growth: Product/Service Improvement (Basic Research) across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC AE21 federal market?
03 / Spending Trend
PSC AE21 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $12.03M | 9 | 5 | 2 | — |
| FY 2020 | $26.24M | 13 | 5 | 3 | +118.1% |
| FY 2021 | $8.46M | 4 | 3 | 1 | −67.8% |
| FY 2022 | $9.75M | 5 | 2 | 2 | +15.2% |
| FY 2023 | $6.00M | 1 | 1 | 1 | −38.4% |
| FY 2024 | $8.54M | 3 | 2 | 2 | +42.3% |
| FY 2025 | $9.00M | 2 | 1 | 1 | +5.4% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| AGENCY FOR INTERNATIONAL DEVELOPMENT | 7200 | $74.87M | 23 | 3 | 93.6% |
| DEPT OF THE AIR FORCE | 5700 | $3.00M | 4 | 1 | 3.7% |
| DEPT OF THE NAVY | 1700 | $2.15M | 10 | 3 | 2.7% |
05 / Contracting Offices
Which contracting offices buy in PSC AE21?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| USAID/MERP (MID EAST REG PRO FRANK) | 720280 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $36.79M | 10 | 1 | 46.0% |
| AMERICAN EMBASSY-NAIROBI/USAID/KEA | 720623 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $20.69M | 7 | 1 | 25.9% |
| USAID/LEBANON | 720268 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $10.64M | 1 | 1 | 13.3% |
| AMER EMBASSY NAIROBI - USAID/KENYA | 720615 | AGENCY FOR INTERNATIONAL DEVELOPMENT | $7.30M | 3 | 1 | 9.1% |
| FA9302 AFTC PZZ | FA9302 | DEPT OF THE AIR FORCE | $3.00M | 4 | 1 | 3.7% |
| NAVSUP FLT LOG CTR NORFOLK | N00189 | DEPT OF THE NAVY | $1.93M | 6 | 1 | 2.4% |
| NIWC ATLANTIC | N65236 | DEPT OF THE NAVY | $142.6K | 1 | 1 | 0.2% |
| NAVAL RESEARCH LABORATORY | N00173 | DEPT OF THE NAVY | $74.2K | 3 | 1 | 0.1% |
| USAID/PAKISTAN | 720391 | AGENCY FOR INTERNATIONAL DEVELOPMENT | -$552.4K | 2 | 1 | -0.7% |
06 / Top Vendors
Which contractors lead the PSC AE21 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| DAI GLOBAL, LLC | $47.43M | 11 | 1 | 59.3% | Feb 12, 2025 |
| INTERNATIONAL RESOURCES GROUP LTD. | $27.99M | 10 | 1 | 35.0% | Mar 1, 2021 |
| MAINSTREAM ENGINEERING CORPORATION | $3.00M | 4 | 1 | 3.7% | Mar 10, 2022 |
| KAIHONUA, LLC | $1.93M | 6 | 1 | 2.4% | Aug 13, 2020 |
| UNIVERSITY OF SOUTH CAROLINA | $142.6K | 1 | 1 | 0.2% | Mar 1, 2019 |
| KNEXUS RESEARCH CORP. | $74.2K | 3 | 1 | 0.1% | Mar 26, 2024 |
| THE PRAGMA CORPORATION | -$552.4K | 2 | 1 | -0.7% | May 21, 2021 |
07 / Industry Mix
What industries are purchased under PSC AE21?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 541990 | ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES | $77.50M | 28 | 4 | 96.9% |
| 541720 | RESEARCH AND DEVELOPMENT IN THE SOCIAL SCIENCES AND HUMANITIES | $3.00M | 4 | 1 | 3.7% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $74.2K | 3 | 1 | 0.1% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | -$552.4K | 2 | 1 | -0.7% |
08 / Buying Pattern
How does the government buy in PSC AE21?
| Common action type | Obligations | Actions |
|---|---|---|
| DEFINITIVE CONTRACT | $49.87M | 17 |
| PURCHASE ORDER | $2.15M | 10 |
| DELIVERY ORDER | $27.99M | 10 |
09 / Recent Contract Awards
What was awarded most recently in PSC AE21?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| 72026820C00003 | DAI GLOBAL, LLC | Feb 12, 2025 | $0 | 541990 | AGENCY FOR INTERNATIONAL DEVELOPMENTUSAID/MERP (MID EAST REG PRO FRANK) |
| 72026820C00003 | DAI GLOBAL, LLC | Jan 17, 2025 | $9.00M | 541990 | AGENCY FOR INTERNATIONAL DEVELOPMENTUSAID/MERP (MID EAST REG PRO FRANK) |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $80.02M market as addressable.