01 / PSC Market Profile
PSC U011 Education/Training- Aids/Hiv Federal Contracts
Product and Service Code U011
Federal contract activity classified under Education/Training- Aids/Hiv across FY 2019–FY 2025. Net obligations include both new obligations and subsequent deobligations.
02 / Market Size
How large is the PSC U011 federal market?
03 / Spending Trend
PSC U011 contract spending by fiscal year
Annual obligations, activity, and participation across the same FY 2019–FY 2025 profile window.
| Fiscal year | Obligations | Actions | Vendors | Customers | Change |
|---|---|---|---|---|---|
| FY 2019 | $953.8K | 15 | 13 | 10 | — |
| FY 2020 | $1.36M | 16 | 10 | 9 | +42.3% |
| FY 2021 | $2.20M | 14 | 8 | 7 | +61.8% |
| FY 2022 | $2.27M | 11 | 5 | 5 | +3.2% |
| FY 2023 | $2.38M | 19 | 7 | 6 | +5.2% |
| FY 2024 | $1.48M | 20 | 8 | 6 | −38.0% |
| FY 2025 | $81.1K | 5 | 4 | 3 | −94.5% |
04 / Top Federal Customers
Which federal agencies buy most in this industry?
Ranked by net obligations during FY 2019–FY 2025.
| Federal customer | Code | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|
| DEPT OF THE NAVY | 1700 | $8.88M | 27 | 3 | 82.9% |
| U.S. FISH AND WILDLIFE SERVICE | 1448 | $436.8K | 17 | 1 | 4.1% |
| CENTERS FOR DISEASE CONTROL AND PREVENTION | 7523 | $288.4K | 4 | 3 | 2.7% |
| DEPT OF THE ARMY | 2100 | $257.0K | 3 | 3 | 2.4% |
| DEPT OF THE AIR FORCE | 5700 | $217.8K | 3 | 2 | 2.0% |
| STATE, DEPARTMENT OF | 1900 | $216.4K | 17 | 3 | 2.0% |
| U.S. SECRET SERVICE | 7009 | $132.6K | 4 | 1 | 1.2% |
| INTERNAL REVENUE SERVICE | 2050 | $114.9K | 4 | 2 | 1.1% |
| FEDERAL PRISON SYSTEM / BUREAU OF PRISONS | 1540 | $60.7K | 8 | 2 | 0.6% |
| U.S. SPECIAL OPERATIONS COMMAND (USSOCOM) | 97ZS | $50.4K | 1 | 1 | 0.5% |
05 / Contracting Offices
Which contracting offices buy in PSC U011?
Ranked by net obligations during FY 2019–FY 2025.
| Office | Code | Agency | Obligations | Actions | Vendors | Market share |
|---|---|---|---|---|---|---|
| NAVSUP FLT LOG CTR NORFOLK | N00189 | DEPT OF THE NAVY | $8.76M | 20 | 2 | 81.7% |
| CDC OFFICE OF ACQUISITION SERVICES | 75D301 | CENTERS FOR DISEASE CONTROL AND PREVENTION | $288.4K | 4 | 3 | 2.7% |
| W6QM MICC-FT BLISS | W911SG | DEPT OF THE ARMY | $249.8K | 1 | 1 | 2.3% |
| FWS MOUNTAIN-PRAIRIE REGIONAL OFFIC | 140F06 | U.S. FISH AND WILDLIFE SERVICE | $205.9K | 8 | 1 | 1.9% |
| FA3010 81 CONS CC | FA3010 | DEPT OF THE AIR FORCE | $198.0K | 2 | 1 | 1.8% |
| U.S. EMBASSY MANAGUA | 19NU70 | STATE, DEPARTMENT OF | $154.7K | 8 | 1 | 1.4% |
| FWS PACIFIC REGIONAL OFFICE | 140F01 | U.S. FISH AND WILDLIFE SERVICE | $150.5K | 3 | 1 | 1.4% |
| U. S. SECRET SERVICE | 70US09 | U.S. SECRET SERVICE | $132.6K | 4 | 1 | 1.2% |
| NSWC CARDEROCK | N00167 | DEPT OF THE NAVY | $124.4K | 7 | 1 | 1.2% |
| OPERATION SERVICES | 2032H8 | INTERNAL REVENUE SERVICE | $114.9K | 4 | 2 | 1.1% |
06 / Top Vendors
Which contractors lead the PSC U011 market?
| Vendor | Obligations | Actions | Customers | Market share | Latest activity |
|---|---|---|---|---|---|
| LINXX GLOBAL SOLUTIONS, INC. | $8.25M | 16 | 1 | 77.0% | Sep 26, 2024 |
| STRATEGIC OPERATIONS, INC. | $502.5K | 4 | 1 | 4.7% | Oct 31, 2024 |
| GALLUP, INC. | $436.8K | 17 | 1 | 4.1% | Apr 12, 2024 |
| NOVA RESEARCH COMPANY | $250.0K | 2 | 1 | 2.3% | Jul 6, 2022 |
| CONFLICT KINETICS CORPORATION | $249.8K | 1 | 1 | 2.3% | Jan 8, 2024 |
| MISCELLANEOUS FOREIGN AWARDEES | $219.4K | 15 | 1 | 2.0% | Sep 18, 2025 |
| TECHNICAL COMMUNITIES INCORPORATED | $198.0K | 2 | 1 | 1.8% | Jan 28, 2021 |
| HUMAN RESOURCES RESEARCH ORGANIZATION (HUMRRO) | $132.6K | 4 | 1 | 1.2% | Nov 26, 2024 |
| TRAINING RESOURCES LIMITED, A NEVADA CORPORATION | $124.4K | 7 | 1 | 1.2% | Jun 30, 2025 |
| TAKE CHARGE CONSULTANTS INCORPORATED | $116.2K | 3 | 1 | 1.1% | Mar 11, 2021 |
07 / Industry Mix
What industries are purchased under PSC U011?
| NAICS | Description | Obligations | Actions | Vendors | Share |
|---|---|---|---|---|---|
| 541330 | ENGINEERING SERVICES | $8.25M | 16 | 1 | 77.0% |
| 339112 | SURGICAL AND MEDICAL INSTRUMENT MANUFACTURING | $502.5K | 4 | 1 | 4.7% |
| 541910 | MARKETING RESEARCH AND PUBLIC OPINION POLLING | $436.8K | 17 | 1 | 4.1% |
| 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $257.7K | 27 | 9 | 2.4% |
| 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $250.0K | 2 | 1 | 2.3% |
| 333310 | COMMERCIAL AND SERVICE INDUSTRY MACHINERY MANUFACTURING | $249.8K | 1 | 1 | 2.3% |
| 443120 | COMPUTER AND SOFTWARE STORES | $198.0K | 2 | 1 | 1.8% |
| 611630 | LANGUAGE SCHOOLS | $154.7K | 8 | 1 | 1.4% |
| 541612 | HUMAN RESOURCES CONSULTING SERVICES (2007), HUMAN RESOURCES AND EXECUTIVE SEARCH CONSULTING SERVICES (2002) | $132.6K | 4 | 1 | 1.2% |
| 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $115.9K | 4 | 2 | 1.1% |
08 / Buying Pattern
How does the government buy in PSC U011?
| Common action type | Obligations | Actions |
|---|---|---|
| DELIVERY ORDER | $9.26M | 53 |
| PURCHASE ORDER | $836.5K | 36 |
| DEFINITIVE CONTRACT | $502.5K | 6 |
| BPA CALL | $113.2K | 5 |
09 / Recent Contract Awards
What was awarded most recently in PSC U011?
| Award / PIID | Vendor | Signed date | Obligation | NAICS | Agency / office |
|---|---|---|---|---|---|
| 19NU7025F0836 | MISCELLANEOUS FOREIGN AWARDEES | Sep 18, 2025 | $53.3K | 611630 | STATE, DEPARTMENT OFU.S. EMBASSY MANAGUA |
| N0016723P0002 | TRAINING RESOURCES LIMITED, A NEVADA CORPORATION | Jun 30, 2025 | $27.8K | 611430 | DEPT OF THE NAVYNSWC CARDEROCK |
| N0016723P0002 | TRAINING RESOURCES LIMITED, A NEVADA CORPORATION | Apr 24, 2025 | $0 | 611430 | DEPT OF THE NAVYNSWC CARDEROCK |
| 70US0923F2GSA2230 | HUMAN RESOURCES RESEARCH ORGANIZATION (HUMRRO) | Nov 26, 2024 | $0 | 541612 | U.S. SECRET SERVICEU. S. SECRET SERVICE |
| N0018924CZ048 | STRATEGIC OPERATIONS, INC. | Oct 31, 2024 | $0 | 339112 | DEPT OF THE NAVYNAVSUP FLT LOG CTR NORFOLK |
10 / Market Interpretation
How should contractors evaluate this market?
Start with the spending direction
Compare annual obligations with actions and vendor participation. Growth driven by only a few large actions represents a different opportunity from broad, recurring demand.
Follow the actual buyers
Move from federal customers to contracting offices. Offices reveal where acquisition responsibility and recurring purchasing activity are concentrated.
Measure accessible demand
Use competition, small-business participation, incumbent vendors, and PSC mix before treating the full $10.71M market as addressable.